1992-93 Goals
First team goalscoring for 1992-93 season
Totals | Premier League | UEFA Cup | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Mark Hughes | 16 | - | - | - | |
| 2 | Ryan Giggs | 11 | - | - | - | |
| 3 | Eric Cantona | 9 | - | 1 | - | |
| 4 | Brian McClair | 9 | - | - | - | |
| 5 | Paul Ince | 6 | - | - | - | |
| 6 | Denis Irwin | 5 | - | - | - | |
| 7 | Steve Bruce | 5 | - | 2 | 1 | |
| 8 | Andrei Kanchelskis | 3 | - | - | - | |
| 9 | Danny Wallace | 1 | - | - | - | |
| 10 | Dion Dublin | 1 | - | - | - | |
| 11 | Bryan Robson | 1 | - | - | - | |
| 12 | Paul Parker | 1 | - | - | - | |
| 13 | Lee Sharpe | 1 | - | - | - | |
| 14 | Gary Pallister | 1 | - | - | - | |
| 15 | Keith Gillespie | 1 | - | - | - | |
| 16 | Mike Phelan | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 73 | 0 | 3 | 1 | ||
Premier League - Champions, 84 points |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Mark Hughes | 15 | - | - | - | |
| 2 | Ryan Giggs | 9 | - | - | - | |
| 3 | Eric Cantona | 9 | - | 1 | - | |
| 4 | Brian McClair | 9 | - | - | - | |
| 5 | Paul Ince | 6 | - | - | - | |
| 6 | Denis Irwin | 5 | - | - | - | |
| 7 | Steve Bruce | 5 | - | 2 | - | |
| 8 | Andrei Kanchelskis | 3 | - | - | - | |
| 9 | Dion Dublin | 1 | - | - | - | |
| 10 | Bryan Robson | 1 | - | - | - | |
| 11 | Paul Parker | 1 | - | - | - | |
| 12 | Lee Sharpe | 1 | - | - | - | |
| 13 | Gary Pallister | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 67 | 0 | 3 | 0 | ||
UEFA Cup - 1st Round |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| - | Own Goal | - | - | - | - | |
| Totals | 0 | 0 | 0 | 0 | ||
Football Association Cup - 5th Round |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | 2 | - | - | - | |
| 2 | Keith Gillespie | 1 | - | - | - | |
| 3 | Mike Phelan | 1 | - | - | - | |
| 4 | Steve Bruce | - | - | - | - | 1 |
| - | Own Goal | - | - | - | - | |
| Totals | 4 | 0 | 0 | 1 | ||
Football League Cup - 3rd Round |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Mark Hughes | 1 | - | - | - | |
| 2 | Danny Wallace | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 2 | 0 | 0 | 0 | ||