1992-93 Attendances
First team attendances for 1992-93 season
Totals | Premier League | UEFA Cup | Football Association Cup | Football League Cup
Totals |
||||
| Competition | H/A | Total | Average | |
|---|---|---|---|---|
| ALL | H | 25 | 847,451 | 33,898 |
| ALL | A | 25 | 684,470 | 27,379 |
| TOTALS | 50 | 1,531,921 | 30,638 | |
| Premier League | H | 21 | 737,770 | 35,132 |
| Premier League | A | 21 | 593,350 | 28,255 |
| TOTALS | 42 | 1,331,120 | 31,693 | |
| UEFA Cup | H | 1 | 19,998 | 19,998 |
| UEFA Cup | A | 1 | 11,357 | 11,357 |
| TOTALS | 2 | 31,355 | 15,678 | |
| Football Association Cup | H | 2 | 64,278 | 32,139 |
| Football Association Cup | A | 1 | 27,150 | 27,150 |
| TOTALS | 3 | 91,428 | 30,476 | |
| Football League Cup | H | 1 | 25,405 | 25,405 |
| Football League Cup | A | 2 | 52,613 | 26,307 |
| TOTALS | 3 | 78,018 | 26,006 | |
Premier League
| Date | Opponent | Match | H/A | Attendance |
|---|---|---|---|---|
| 15-08-1992 | Sheffield United | Matchday 1 | A | 28,070 |
| 19-08-1992 | Everton | Matchday 2 | H | 31,901 |
| 22-08-1992 | Ipswich Town | Matchday 3 | H | 31,704 |
| 24-08-1992 | Southampton | Matchday 4 | A | 15,623 |
| 29-08-1992 | Nottingham Forest | Matchday 5 | A | 19,694 |
| 02-09-1992 | Crystal Palace | Matchday 6 | H | 29,736 |
| 06-09-1992 | Leeds United | Matchday 7 | H | 31,296 |
| 12-09-1992 | Everton | Matchday 8 | A | 30,002 |
| 19-09-1992 | Tottenham Hotspur | Matchday 9 | A | 33,296 |
| 26-09-1992 | Queens Park Rangers | Matchday 10 | H | 33,287 |
| 03-10-1992 | Middlesbrough | Matchday 11 | A | 24,172 |
| 18-10-1992 | Liverpool | Matchday 12 | H | 33,243 |
| 24-10-1992 | Blackburn Rovers | Matchday 13 | A | 20,305 |
| 31-10-1992 | Wimbledon | Matchday 14 | H | 32,622 |
| 07-11-1992 | Aston Villa | Matchday 15 | A | 39,069 |
| 21-11-1992 | Oldham Athletic | Matchday 16 | H | 33,497 |
| 28-11-1992 | Arsenal | Matchday 17 | A | 29,739 |
| 06-12-1992 | Manchester City | Matchday 18 | H | 35,408 |
| 12-12-1992 | Norwich City | Matchday 19 | H | 34,500 |
| 19-12-1992 | Chelsea | Matchday 20 | A | 34,464 |
| 26-12-1992 | Sheffield Wednesday | Matchday 21 | A | 37,708 |
| 28-12-1992 | Coventry City | Matchday 22 | H | 36,025 |
| 09-01-1993 | Tottenham Hotspur | Matchday 23 | H | 35,648 |
| 18-01-1993 | Queens Park Rangers | Matchday 24 | A | 21,117 |
| 27-01-1993 | Nottingham Forest | Matchday 25 | H | 36,085 |
| 30-01-1993 | Ipswich Town | Matchday 26 | A | 22,068 |
| 06-02-1993 | Sheffield United | Matchday 27 | H | 36,158 |
| 08-02-1993 | Leeds United | Matchday 28 | A | 34,166 |
| 20-02-1993 | Southampton | Matchday 29 | H | 36,257 |
| 27-02-1993 | Middlesbrough | Matchday 30 | H | 36,251 |
| 06-03-1993 | Liverpool | Matchday 31 | A | 44,374 |
| 09-03-1993 | Oldham Athletic | Matchday 32 | A | 17,106 |
| 14-03-1993 | Aston Villa | Matchday 33 | H | 36,163 |
| 20-03-1993 | Manchester City | Matchday 34 | A | 37,136 |
| 24-03-1993 | Arsenal | Matchday 35 | H | 37,301 |
| 05-04-1993 | Norwich City | Matchday 36 | A | 20,582 |
| 10-04-1993 | Sheffield Wednesday | Matchday 37 | H | 40,102 |
| 12-04-1993 | Coventry City | Matchday 38 | A | 24,429 |
| 17-04-1993 | Chelsea | Matchday 39 | H | 40,139 |
| 21-04-1993 | Crystal Palace | Matchday 40 | A | 30,115 |
| 03-05-1993 | Blackburn Rovers | Matchday 41 | H | 40,447 |
| 09-05-1993 | Wimbledon | Matchday 42 | A | 30,115 |
| TOTALS | 1,331,120 |
UEFA Cup |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 16-09-92 | Torpedo Moscow | 1st Round, 1st Leg | H | 19,998 | |
| 29-09-92 | Torpedo Moscow | 1st Round, 2nd Leg | A | 11,357 | |
| TOTALS | 31,355 | ||||
Football Association Cup |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 05-01-1993 | Bury | 3rd Round | H | 30,668 | |
| 23-01-1993 | Brighton Hove Albion | 4th Round | H | 33,610 | |
| 14-02-1993 | Sheffield United | 5th Round | A | 27,150 | |
| TOTALS | 91,428 | ||||
Football League Cup |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 23-09-1992 | Brighton Hove Albion | 2nd Round, 1st Leg | A | 16,649 | |
| 07-10-1992 | Brighton Hove Albion | 2nd Round, 2nd Leg | H | 25,405 | |
| 28-10-1992 | Aston Villa | 3rd Round | A | 35,964 | |
| TOTALS | 78,018 | ||||