1992-93 Results
First team results for 1992-93 season
Premier League | UEFA Cup | Football Association Cup | Football League Cup
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 15-08-1992 | 1 | Sheffield United | A | L | 1 - 2 |
| 19-08-1992 | 2 | Everton | H | L | 0 - 3 |
| 22-08-1992 | 3 | Ipswich Town | H | D | 1 - 1 |
| 24-08-1992 | 4 | Southampton | A | W | 1 - 0 |
| 29-08-1992 | 5 | Nottingham Forest | A | W | 2 - 0 |
| 02-09-1992 | 6 | Crystal Palace | H | W | 1 - 0 |
| 06-09-1992 | 7 | Leeds United | H | W | 2 - 0 |
| 12-09-1992 | 8 | Everton | A | W | 2 - 0 |
| 19-09-1992 | 9 | Tottenham Hotspur | A | D | 1 - 1 |
| 26-09-1992 | 10 | Queens Park Rangers | H | D | 0 - 0 |
| 03-10-1992 | 11 | Middlesbrough | A | D | 1 - 1 |
| 18-10-1992 | 12 | Liverpool | H | D | 2 - 2 |
| 24-10-1992 | 13 | Blackburn Rovers | A | D | 0 - 0 |
| 31-10-1992 | 14 | Wimbledon | H | L | 0 - 1 |
| 07-11-1992 | 15 | Aston Villa |
A | L | 0 - 1 |
| 21-11-1992 | 16 | Oldham Athletic | H | W | 3 - 0 |
| 28-11-1992 | 17 | Arsenal |
A | W | 1 - 0 |
| 06-12-1992 | 18 | Manchester City | H | W | 2 - 1 |
| 12-12-1992 | 19 | Norwich City | H | W | 1 - 0 |
| 19-12-1992 | 20 | Chelsea | A | D | 1 - 1 |
| 26-12-1992 | 21 | Sheffield Wednesday | A | D | 3 - 3 |
| 28-12-1992 | 22 | Coventry City | H | W | 5 - 0 |
| 09-01-1993 | 23 | Tottenham Hotspur | H | W | 4 - 1 |
| 18-01-1993 | 24 | Queens Park Rangers | A | W | 3 - 1 |
| 27-01-1993 | 25 | Nottingham Forest | H | W | 2 - 0 |
| 30-01-1993 | 26 | Ipswich Town | A | L | 1 - 2 |
| 06-02-1993 | 27 | Sheffield United | H | W | 2 - 1 |
| 08-02-1993 | 28 | Leeds United | A | D | 0 - 0 |
| 20-02-1993 | 29 | Southampton | H | W | 2 - 1 |
| 27-02-1993 | 30 | Middlesbrough | H | W | 3 - 0 |
| 06-03-1993 | 31 | Liverpool | A | W | 2 - 1 |
| 09-03-1993 | 32 | Oldham Athletic | A | L | 0 - 1 |
| 14-03-1993 | 33 | Aston Villa | H | D | 1 - 1 |
| 20-03-1993 | 34 | Manchester City | A | D | 1 - 1 |
| 24-03-1993 | 35 | Arsenal | H | D | 0 - 0 |
| 05-04-1993 | 36 | Norwich City | A | W | 3 - 1 |
| 10-04-1993 | 37 | Sheffield Wednesday | H | W | 2 - 1 |
| 12-04-1993 | 38 | Coventry City | A | W | 1 - 0 |
| 17-04-1993 | 39 | Chelsea | H | W | 3 - 0 |
| 21-04-1993 | 40 | Crystal Palace | A | W | 2 - 0 |
| 03-05-1993 | 41 | Blackburn Rovers | H | W | 3 - 1 |
| 09-05-1993 | 42 | Wimbledon | A | W | 2 - 1 |
UEFA Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 16-09-1992 | 1st Round 1st Leg | Torpedo Moscow | H | D | 0 - 0 |
| 29-09-1992 | 1st Round 2nd Leg | Torpedo Moscow | H | D * | 0 - 0 |
* United lost *-* on penalties
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 05-01-1993 | 3rd Round | Bury | H | W | 2 - 0 |
| 23-01-1993 | 4th Round | Brighton Hove Albion | H | W | 1 - 0 |
| 14-02-1993 | 5th Round | Sheffield United | H | L | 1 - 2 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 23-09-1992 | 2nd Round 1st Leg | Brighton Hove Albion | A | D | 1 - 1 |
| 07-10-1992 | 2nd Round 2nd Leg | Brighton Hove Albion | H | W | 1 - 0 |
| 28-10-1992 | 3rd Round | Aston Villa | A | L | 0 - 1 |