Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-1992 | Simon Davies | Midfielder | Trainee | Professional | - | |
| 2 | 01-07-1992 | Kevin Pilkington | Goalkeeper | Schoolboys | Professional | - | |
| 3 | 13-07-1992 | Michael Appleton | Midfielder | Trainee | Trainee | - | |
| 4 | 13-07-1992 | Terry Cooke | Forward | Schoolboys | Professional | - | |
| 5 | 01-08-1992 | Pat McGibbon | Defender | Portadown (NIR) | Permanent | £100,000 | |
| 6 | 07-08-1992 | Dion Dublin | Forward | Cambridge United | Permanent | £1,000,000 | |
| 7 | 27-11-1992 | Eric Cantona | Forward | Leeds United | Permanent | £1,200,000 | |
| 8 | 06-01-1993 | Les Sealey | Goalkeeper | Aston Villa | Permanent | Undisclosed | |
| 9 | 23-01-1993 | David Beckham | Midfielder | Trainee | Professional | - | |
| 10 | 23-01-1993 | Nicky Butt | Midfielder | Trainee | Professional | - | |
| 11 | 23-01-1993 | Chris Casper | Defender | Trainee | Professional | - | |
| 12 | 23-01-1993 | Keith Gillespie | Forward | Trainee | Professional | - | |
| 13 | 23-01-1993 | Gary Neville | Defender | Trainee | Professional | - | |
| 14 | 23-01-1993 | John O'Kane | Defender | Trainee | Professional | - | |
| 15 | 23-01-1993 | Paul Scholes | Midfielder | Trainee | Professional | - | |
| 16 | 23-01-1993 | Ben Thornley | Forward | Trainee | Professional | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 13-08-1992 | Mal Donaghy | Defender | Chelsea | Permanent | £150,000 | |
| 2 | 14-08-1992 | Mark Robins | Forward | Norwich City | Permanent | £800,000 | |
| 3 | 24-08-1992 | Derek Brazil | Defender | Cardiff City | Permanent | £85,000 | |
| 4 | 23-11-1992 | Neil Webb | Midfielder | Nottingham Forest | Permanent | £800,000 | |
| 5 | 29-06-1993 | Russell Beardsmore | Midfielder | Bournemouth | Permanent | Free | |
| 6 | 30-06-1993 | Ian Wilkinson | Goalkeeper | Stockport County | Permanent | Undisclosed | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 10-08-1992 | 00-00-1990 | Derek Brazil | Defender | Cardiff City | |
| 2 | 08-01-1993 | 22-01-1993 | Colin McKee | Midfielder | Bury | |
| 3 | 01-03-1993 | 01-06-1993 | Danny Wallace | Forward | Millwall | |