John Brooks
First team record in the Premier League era (1992 - onwards)
Details | Overall Record | Competition Record | Matches | Red Cards | Penalties
| Details | |
|---|---|
| Name | John Edmund Cornwall Brooks |
| Born | 1990 |
| Birthplace | Melton Mowbray, Leicestershire, England |
| Nationality | |
| First Match | 1 - 1 v Rochdale (H) League Cup, 25-09-2023 |
| Last Match | 2 - 2 v Everton (A) Premier League, 06-09-2026 |
| Biggest Win | 4 - 0 v Everton (H) Premier League, 01-12-2024 |
| Biggest Defeat | 3 - 4 v Tottenham Hotspur (A) League Cup, 19-12-2024 |
| Comment | Through his father, John is a descendant of King Edward III of England, and also of Richard of Cornwall, the son of King John of England. |
| Affiliated to Leicestershire County Football Association |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 11 | 6 | 4 | 1 | 21 | 12 | +3 | 54.55 |
| Away | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 40.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 16 | 8 | 6 | 2 | 31 | 19 | +12 | 50.00 |
| Venue | ||||
|---|---|---|---|---|
| Home | 11 | 23 | 1 | - |
| Away | 5 | 10 | - | - |
| Neutral | - | - | - | - |
| TOTALS | 16 | 33 | 1 | 0 |
Competition Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 13 | 7 | 5 | 1 | 23 | 11 | +12 | 53.85 |
| FA Cup | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 100.0 |
| League Cup | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 00.00 |
| TOTALS | 16 | 8 | 6 | 2 | 31 | 19 | +12 | 50.00 |
| Venue | ||||
|---|---|---|---|---|
| Premier League | 12 | 27 | - | 1 |
| FA Cup | 1 | 2 | 1 | - |
| League Cup | 2 | 4 | - | - |
| TOTALS | 16 | 33 | 1 | 0 |
Matches
| # | Date | Opponents | Competition | HAN | Ground | WDL | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-09-2019 | Rochdale | League Cup | H | Old Trafford | D | 1 - 1 | 1 | - | - |
| 2 | 18-01-2023 | Crystal Palace | Premier League | A | Selhurst Park | D | 1 - 1 | 2 | - | - |
| 3 | 05-04-2023 | Brentford | Premier League | H | Old Trafford | W | 1 - 0 | 3 | - | - |
| 4 | 13-05-2023 | Wolverhampton Wanderers | Premier League | H | Old Trafford | W | 2 - 0 | 3 | - | - |
| 5 | 04-11-2023 | Fulham | Premier League | A | Craven Cottage | W | 1 - 0 | 2 | - | - |
| 6 | 26-11-2023 | Everton | Premier League | A | Goodison Park | W | 3 - 0 | - | - | 1 |
| 7 | 14-01-2024 | Tottenham Hotspur | Premier League | H | Old Trafford | D | 2 - 2 | 2 | - | - |
| 8 | 17-03-2024 | Liverpool | FA Cup | H | Old Trafford | W | 4 - 3 | 2 | 1 | - |
| 9 | 27-04-2024 | Burnley | Premier League | H | Old Trafford | D | 1 - 1 | 1 | - | - |
| 10 | 01-12-2024 | Everton | Premier League | H | Old Trafford | W | 4 - 0 | 2 | - | - |
| 11 | 19-12-2024 | Tottenham Hotspur | League Cup | A | Tottenham Hotspur Stadium | L | 3 - 4 | 3 | - | - |
| 12 | 15-01-2025 | Southampton | Premier League | H | Old Trafford | W | 3 - 1 | 1 | - | - |
| 13 | 01-02-2025 | Crystal Palace | Premier League | H | Old Trafford | L | 0 - 2 | 3 | - | - |
| 14 | 06-04-2025 | Manchester City | Premier League | H | Old Trafford | D | 0 - 0 | 3 | - | - |
| 15 | 01-02-2026 | Fulham | Premier League | H | Old Trafford | W | 3 - 2 | 2 | - | - |
| 15 | 06-09-2026 | Everton | Premier League | A | Hill Dickinson Stadium | D | 2 - 2 | 3 | - | - |
| TOTALS | 33 | 1 | 1 |
Red Cards
| # | Player | Date | Opponents | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amad Diallo | 120' | 17-03-2024 | Liverpool | FA Cup | H | Old Trafford | W | 4 - 3 |
Penalties
| # | Player | Date | Opponents | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 56' | 26-11-2023 | Everton | Premier League | A | Goodison Park | W | 3 - 0 |