Burnley
First team records during the Premier League era (1992-onwards)
Details | Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Burnley Football Club |
| Ground | Turf Moor, 52-56 Harry Potts Way, Burnley, Lancashire BB10 4BX |
| Founded | 18 May 1882 |
| Nationality | |
| Nicknames | The Clarets |
| Previous Names | - |
| Previous Grounds | 1883 to 1883 - Calder Vale, 1883 to Present - Turf Moor, Burley |
Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 22 | 13 | 7 | 2 | 36 | 16 | +20 | 59.09 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| D W W D W D | L W W W D W | W W W D W D |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 08-02-2022 | Premier League | A | Turf Moor | D | 1 - 1 |
| 2 | 21-12-2022 | League Cup | H | Old Trafford | W | 2 - 0 |
| 3 | 23-09-2023 | Premier League | A | Turf Moor | W | 1 - 0 |
| 4 | 27-04-2024 | Premier League | H | Old Trafford | D | 1 - 1 |
| 5 | 30-08-2025 | Premier League | H | Old Trafford | W | 3 - 2 |
| 6 | 07-01-2026 | Premier League | A | Turf Moor | D | 2 - 2 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 3 - 0 | 16-10-2010 | Premier League | H | Old Trafford |
| 2 | 3 - 1 | 11-02-2015 | Premier League | H | Old Trafford |
| 3 | 3 - 1 | 18-04-2021 | Premier League | H | Old Trafford |
| 4 | 3 - 1 | 30-12-2021 | Premier League | H | Old Trafford |
| 5 | 2 - 0 | 03-12-2002 | League Cup | A | Turf Moor |
Biggest Defeats
Overall | Premier League | Football Association Cup | Football League Cup
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 11 | 6 | 4 | 1 | 22 | 12 | +10 | 54.55 |
| Away | 11 | 7 | 3 | 1 | 14 | 4 | +10 | 63.64 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 22 | 13 | 7 | 2 | 36 | 16 | +20 | 59.09 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 10 | 5 | 4 | 1 | 20 | 12 | +8 | 50.00 |
| Away | 10 | 6 | 3 | 1 | 12 | 4 | +8 | 60.00 |
| TOTALS | 20 | 11 | 7 | 2 | 32 | 16 | +16 | 55.00 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| Away | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 03-120-2002 | League Cup | A | Turf Moor | W | 2 - 0 |
| 2 | 19-08-2009 | Premier League | A | Turf Moor | L | 0 - 1 |
| 3 | 16-010-2010 | Premier League | H | Old Trafford | W | 3 - 0 |
| 4 | 30-08-2014 | Premier League | A | Turf Moor | D | 0 - 0 |
| 5 | 11-02-2015 | Premier League | H | Old Trafford | W | 3 - 1 |
| 6 | 29-10-2016 | Premier League | H | Old Trafford | D | 0 - 0 |
| 7 | 23-04-2017 | Premier League | A | Turf Moor | W | 2 - 0 |
| 8 | 26-12-2017 | Premier League | H | Old Trafford | D | 2 - 2 |
| 9 | 20-01-2018 | Premier League | A | Turf Moor | W | 1 - 0 |
| 10 | 02-09-2018 | Premier League | A | Turf Moor | W | 2 - 0 |
| 11 | 29-01-2019 | Premier League | H | Old Trafford | D | 2 - 2 |
| 12 | 28-12-2019 | Premier League | A | Turf Moor | W | 2 - 0 |
| 13 | 22-01-2020 | Premier League | H | Old Trafford | L | 0 - 2 |
| 14 | 12-01-2021 | Premier League | A | Turf Moor | W | 1 - 0 |
| 15 | 18-04-2021 | Premier League | H | Old Trafford | W | 3 - 1 |
| 16 | 30-12-2021 | Premier League | H | Old Trafford | W | 3 - 1 |
| 17 | 08-02-2022 | Premier League | A | Turf Moor | D | 1 - 1 |
| 18 | 21-12-2022 | League Cup | H | Old Trafford | W | 2 - 0 |
| 19 | 23-09-2023 | Premier League | A | Turf Moor | W | 1 - 0 |
| 20 | 27-04-2024 | Premier League | H | Old Trafford | D | 1 - 1 |
| 21 | 30-08-2025 | Premier League | H | Old Trafford | W | 3 - 1 |
| 22 | 07-12-2026 | Premier League | A | Turf Moor | D | 2 - 2 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | David De Gea | 13 | 13 | - | - | 2 | |
| 2 | Luke Shaw | 13 | 10 | 3 | - | 2 | |
| 3 | Marcus Rashford | 12 | 9 | 3 | 5 | 1 | |
| 4 | Paul Pogba | 9 | 9 | - | 2 | - | |
| 5 | Jesse Lingard | 9 | 4 | 5 | 4 | 1 | |
| 6 | Nemanja Matic | 8 | 8 | - | - | 2 | |
| 7 | Bruno Fernandes | 8 | 8 | - | 2 | - | |
| 8 | Harry Maguire | 7 | 7 | - | - | 2 | |
| 9 | Scott McTominay | 7 | 5 | 2 | 2 | 1 | |
| 10 | Victor Lindelof | 6 | 6 | - | - | 2 | |
| 11 | Ashley Young | 6 | 6 | - | - | 2 | |
| 12 | Phil Jones | 6 | 6 | - | 1 | 2 | |
| 13 | Aaron Wan-Bissaka | 6 | 6 | - | 1 | 2 | |
| 14 | Juan Mata | 6 | 6 | - | 3 | 5 | |
| 15 | Anthony Martial | 6 | 6 | - | 5 | 2 | |
| 16 | Diogo Dalot | 6 | 5 | 1 | - | 2 | |
| 17 | Wayne Rooney | 6 | 5 | 1 | 1 | - | |
| 18 | Jonny Evans | 5 | 5 | - | 1 | - | |
| 19 | Casemiro | 5 | 5 | - | 2 | - | |
| 20 | Antonio Valencia | 5 | 4 | 1 | - | 1 | |
| 21 | Fred | 5 | 3 | 2 | 1 | 3 | |
| 22 | Ander Herrera | 5 | 2 | 3 | - | 2 | |
| 23 | Romelu Lukaku | 4 | 4 | - | 1 | - | |
| 24 | Eric Bailly | 4 | 3 | 1 | 1 | 1 | |
| 25 | Edison Cavani | 4 | 3 | 1 | 1 | - | |
| 26 | Marouane Fellaini | 4 | 2 | 2 | - | 1 | |
| 27 | Mason Greenwood | 4 | 2 | 2 | 1 | 1 | |
| 28 | Daley Blind | 3 | 3 | - | 1 | 1 | |
| 29 | Marcos Rojo | 3 | 3 | - | 1 | 1 | |
| 30 | Wesley Brown | 3 | 3 | - | 1 | - | |
| 31 | Andreas Pereira | 3 | 3 | - | 3 | - | |
| 32 | Chris Smalling | 3 | 2 | 1 | - | 1 | |
| 33 | Michael Carrick | 3 | 2 | 1 | 1 | 1 | |
| 34 | Brandon Williams | 3 | 2 | 1 | 1 | 1 | |
| 35 | Raphael Varane | 3 | 1 | 2 | - | - | |
| 36 | Anderson | 3 | 1 | 2 | 1 | - | |
| 37 | Kobbie Mainoo | 3 | 1 | 2 | 1 | - | |
| 38 | Mason Mount | 3 | 1 | 2 | 1 | - | |
| 39 | Andre Onana | 2 | 2 | - | - | 1 | |
| 40 | Matteo Darmian | 2 | 2 | - | - | - | |
| 41 | Patrice Evra | 2 | 2 | - | - | - | |
| 42 | John O'Shea | 2 | 2 | - | - | - | |
| 43 | Jadon Sancho | 2 | 2 | - | - | - | |
| 44 | Daniel James | 2 | 2 | - | 1 | 2 | |
| 45 | Christian Eriksen | 2 | 2 | - | 1 | 1 | |
| 46 | Alejandro Garnacho | 2 | 2 | - | 1 | 1 | |
| 47 | Angel Di Maria | 2 | 2 | - | 1 | - | |
| 48 | Rasmus Hojlund | 2 | 2 | - | 1 | - | |
| 49 | Zlatan Ibrahimovic | 2 | 2 | - | 1 | - | |
| 50 | Robin van Persie | 2 | 2 | - | 1 | - | |
| 51 | Matheus Cunha | 2 | 2 | - | 2 | - | |
| 52 | Paul Scholes | 2 | 1 | 1 | - | 1 | |
| 53 | Antony | 2 | 1 | 1 | - | - | |
| 54 | Amad Diallo | 2 | 1 | 1 | - | - | |
| 55 | Ryan Giggs | 2 | 1 | 1 | - | - | |
| 56 | Adnan Januzaj | 2 | 1 | 1 | - | - | |
| 57 | Gary Neville | 2 | 1 | 1 | - | - | |
| 58 | Benjamin Sesko | 2 | 1 | 1 | - | - | |
| 59 | Dimitar Berbatov | 2 | 1 | 1 | 1 | - | |
| 60 | Michael Owen | 2 | 1 | 1 | 1 | - | |
| 61 | Cristiano Ronaldo | 2 | 1 | 1 | 1 | - | |
| 62 | Alexis Sanchez | 2 | 1 | 1 | 1 | - | |
| 63 | Leny Yoro | 2 | 1 | 1 | 1 | - | |
| 64 | Anthony Elanga | 2 | - | 2 | - | 1 | |
| 65 | Sofyan Amrabat | 2 | - | 2 | - | - | |
| 66 | Henrikh Mkhitaryan | 2 | - | 2 | - | - | |
| 67 | Joshua Zirkzee | 2 | - | 2 | - | - | |
| 68 | Altay Bayindir | 1 | 1 | - | - | 3 | |
| 69 | Dean Henderson | 1 | 1 | - | - | 3 | |
| 70 | Patrick Dorgu | 1 | 1 | - | - | 1 | |
| 71 | Ji-Sung Park | 1 | 1 | - | - | 1 | |
| 72 | Tyler Blackett | 1 | 1 | - | - | - | |
| 73 | Roy Carroll | 1 | 1 | - | - | - | |
| 74 | Luke Chadwick | 1 | 1 | - | - | - | |
| 75 | Matthijs De Ligt | 1 | 1 | - | - | - | |
| 76 | Martin Dubravka | 1 | 1 | - | - | - | |
| 77 | Darren Fletcher | 1 | 1 | - | - | - | |
| 78 | Ben Foster | 1 | 1 | - | - | - | |
| 79 | Senne Lammens | 1 | 1 | - | - | - | |
| 80 | Lisandro Martinez | 1 | 1 | - | - | - | |
| 81 | David May | 1 | 1 | - | - | - | |
| 82 | Bryan Mbeumo | 1 | 1 | - | - | - | |
| 83 | Paddy McNair | 1 | 1 | - | - | - | |
| 84 | Hannibal Mejbri | 1 | 1 | - | - | - | |
| 85 | Nani | 1 | 1 | - | - | - | |
| 86 | Phillip Neville | 1 | 1 | - | - | - | |
| 87 | Danny Pugh | 1 | 1 | - | - | - | |
| 88 | Mikael Silvestre | 1 | 1 | - | - | - | |
| 89 | Edwin van der Sar | 1 | 1 | - | - | - | |
| 90 | Ayden Heaven | 1 | 1 | - | 1 | 1 | |
| 91 | Tyrell Malacia | 1 | 1 | - | 1 | 1 | |
| 92 | Manuel Ugarte | 1 | 1 | - | 1 | 1 | |
| 93 | Radamal Falcao | 1 | 1 | - | 1 | - | |
| 94 | Diego Forlan | 1 | 1 | - | 1 | - | |
| 95 | Sergio Reguilon | 1 | 1 | - | 1 | - | |
| 96 | Michael Stewart | 1 | 1 | - | 1 | - | |
| 97 | Ruud van Nistelrooy | 1 | 1 | - | 1 | - | |
| 98 | Donny van de Beek | 1 | - | 1 | - | 4 | |
| 99 | Axel Tuanzebe | 1 | - | 1 | - | 3 | |
| 100 | Memphis Depay | 1 | - | 1 | - | - | |
| 101 | Mame Biram Diouf | 1 | - | 1 | - | - | |
| 102 | Shea Lacey | 1 | - | 1 | - | - | |
| 103 | Noussair Mazraoui | 1 | - | 1 | - | - | |
| 104 | Ole Gunnar Solskjaer | 1 | - | 1 | - | - | |
| 105 | Danny Welbeck | 1 | - | 1 | - | - | |
| 106 | James Wilson | 1 | - | 1 | - | - | |
| 107 | Sergio Romero | - | - | - | - | 7 | |
| 108 | Alex Telles | - | - | - | - | 3 | |
| 109 | Tomasz Kuszczak | - | - | - | - | 2 | |
| 110 | Facundo Pellistri | - | - | - | - | 2 | |
| 111 | Harry Amass | - | - | - | - | 1 | |
| 112 | Ben Amos | - | - | - | - | 1 | |
| 113 | Rhys Bennett | - | - | - | - | 1 | |
| 114 | Fabio Da Silva | - | - | - | - | 1 | |
| 115 | Rafael Da Silva | - | - | - | - | 1 | |
| 116 | Ritchie De Laet | - | - | - | - | 1 | |
| 117 | Jack Fletcher | - | - | - | - | 1 | |
| 118 | Omari Forson | - | - | - | - | 1 | |
| 119 | Timothy Fosu-Mensah | - | - | - | - | 1 | |
| 120 | Darron Gibson | - | - | - | - | 1 | |
| 121 | Angel Gomes | - | - | - | - | 1 | |
| 122 | Dan Gore | - | - | - | - | 1 | |
| 123 | Lee Grant | - | - | - | - | 1 | |
| 124 | Javier Hernandez | - | - | - | - | 1 | |
| 125 | Louis Jackson | - | - | - | - | 1 | |
| 126 | Reece James | - | - | - | - | 1 | |
| 127 | Michael Keane | - | - | - | - | 1 | |
| 128 | Ricardo | - | - | - | - | 1 | |
| 129 | Lee Roche | - | - | - | - | 1 | |
| 130 | Morgan Schneiderlin | - | - | - | - | 1 | |
| 131 | Victor Valdes | - | - | - | - | 1 | |
| 132 | Ethan Wheatley | - | - | - | - | 1 | |
| TOTALS | 309 | 242 | 67 | 67 | 103 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Paul Pogba | 3 | - | 1 | - | - | |
| 2 | Anthony Martial | 3 | - | - | - | - | |
| 3 | Jesse Lingard | 2 | 2 | - | - | - | |
| 4 | Bruno Fernandes | 2 | - | 1 | - | - | |
| 5 | Mason Greenwood | 2 | - | - | - | - | |
| 6 | Romelu Lukaku | 2 | - | - | - | - | |
| 7 | Marcus Rashford | 2 | - | - | - | - | |
| 8 | Wayne Rooney | 2 | - | - | - | - | |
| 9 | Benjamin Sesko | 2 | - | - | - | - | |
| 10 | Chris Smalling | 2 | - | - | - | - | |
| 11 | Edison Cavani | 1 | 1 | - | - | - | |
| 12 | Mame Biram Diouf | 1 | 1 | - | - | - | |
| 13 | Ole Gunnar Solskjaer | 1 | 1 | - | - | - | |
| 14 | Robin van Persie | 1 | - | 1 | - | - | |
| 15 | Antony | 1 | - | - | - | - | |
| 16 | Dimitar Berbatov | 1 | - | - | - | - | |
| 17 | Christian Eriksen | 1 | - | - | - | - | |
| 18 | Diego Forlan | 1 | - | - | - | - | |
| 19 | Victor Lindelof | 1 | - | - | - | - | |
| 20 | Bryan Mbeumo | 1 | - | - | - | - | |
| 21 | Scott McTominay | 1 | - | - | - | - | |
| 22 | Cristiano Ronaldo | 1 | - | - | - | - | |
| 23 | Ayden Heaven | - | - | - | - | 1 | |
| Own Goal | 2 | - | - | - | - | ||
| TOTALS | 36 | 5 | 3 | 0 | 1 |
Penalties
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Robin van Persie | 82' | 11-02-2015 | Premier League | H | W | 3 - 1 |
| 2 | Paul Pogba | 87' | 29-01-2019 | Premier League | H | D | 2 - 2 |
| 3 | Bruno Fernandes | 90+7' | 30-08-2025 | Premier League | H | W | 3 - 2 |
Own Goals
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Ayden Heaven | 13' | 07-01-2026 | Premier League | A | D | 2 - 2 |
Opponents Penalties
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Zeki Amdouni | 87' | 27-04-2024 | Premier League | A | D | 1 - 1 |
Opponents Own Goals
Discipline | Red Cards | Opponent Red Cards
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| 1 | Ander Herrera | 1 | 1 | |
| 2 | Marcus Rashford | - | 1 | |
| 3 | Luke Shaw | 4 | - | |
| 4 | Bruno Fernandes | 3 | - | |
| 5 | Wayne Rooney | 3 | - | |
| 6 | Antony | 2 | - | |
| 7 | Paul Pogba | 2 | - | |
| 8 | Tyler Blackett | 1 | - | |
| 9 | Wes Brown | 1 | - | |
| 10 | Diogo Dalot | 1 | - | |
| 11 | Angel Di Maria | 1 | - | |
| 12 | Radamel Falcao | 1 | - | |
| 13 | Darren Fletcher | 1 | - | |
| 14 | Jesse Lingard | 1 | - | |
| 15 | Romelu Lukaku | 1 | - | |
| 16 | Harry Maguire | 1 | - | |
| 17 | Juan Mata | 1 | - | |
| 18- | Nemanja Matic | 1 | - | |
| 19 | Henrikh Mkhitaryan | 1 | - | |
| 20 | Sergio Reguilon | 1 | - | |
| 21 | Marcos Rojo | 1 | - | |
| 22 | Alexis Sanchez | 1 | - | |
| 23 | Antonio Valencia | 1 | - | |
| 24 | Aaron Wan-Bissaka | 1 | - | |
| 25 | Brandon Williams | 1 | - | |
| 26 | James Wilson | 1 | - | |
| TOTALS | 34 | 2 |
Red Cards
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Ander Herrera | 68' | 29-10-2016 | Premier League | H | D | 0 - 0 |
| 2 | Marcus Rashord | 94' | 02-09-2018 | Premier League | A | W | 2 - 0 |
Opponents Red Cards
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Transfers In | Transfers Out | Loans | Played for both clubs
Transfers In
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
Transfers Out
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| 1 | 30-06-2003 | Lee Roche | Defender | Permanent | - | |
| 2 | 13-08-2003 | David May | Defender | Permanent | £0 | |
| 3 | 29-07-2008 | Chris Eagles | Midfielder | Permanent | £500,000 | |
| 4 | 15-07-2009 | Richard Eckersley | Defender | Permanent | £1,890,00 | |
| 5 | 08-01-2015 | Michael Keane | Defender | Permanent | - | |
| 6 | 28-08-2024 | Hannibal Mejbri | Midfielder | Permanent | - |
Loans
| # | Start | End | Player | Nationality | Position | Out/In |
|---|---|---|---|---|---|---|
| 1 | 10-07-2003 | 31-05-2004 | Luke Chadwick | Midfielder | Out | |
| 2 | 16-03-2006 | 31-05-2006 | Phil Bardsley | Defender | Out | |
| 3 | 01-09-2014 | 02-01-2015 | Michael Keane | Defender | Out | |
| 4 | 13-01-2023 | 04-06-2023 | Wout Weghorst | Forward | In |
Played for both clubs
| # | Player | Nationality | United | Opponent |
|---|---|---|---|---|
| 1 | Phil Bardsley | 01-07-2003 to 22-01-2008 | 25-07-2017 to 30-06-2022 | |
| 2 | Luke Chadwick | 01-07-1999 to 30-06-2004 | 01-08-2003 to 31-05-2004 | |
| 3 | Andy Cole | 12-01-1995 to 01-01-2002 | 29-01-2008 to 05-05-2008 | |
| 4 | Eric Djemba Djemba | 03-07-2003 to 31-01-2005 | 12-01-2007 to 31-05-2007 | |
| 5 | Martin Dubravka | 01-09-2022 to 01-01-2023 | 07-08-2025 to 30-06-2026 | |
| 6 | Chris Eagles | 25-07-2003 to 28-07-2008 | 29-07-2008 to 29-07-2011 | |
| 7 | Lee Grant | 03-07-2018 to 30-06-2022 | 27-07-2010 to 30-06-2013 | |
| 8 | Tom Heaton | 02-07-2021 | 01-07-2013 to 01-08-2019 | |
| 9 | Michael Keane | 01-07-2011 to 12-01-2015 | 01-09-2014 to 03-07-2021 | |
| 10 | Anders Lindegaard | 06-01-2011 to 31-08-2015 | 21-09-2017 to 18-07-2019 | |
| 11 | David May | 01-07-1994 to 13-08-2003 | 14-08-2003 to 05-11-2004 | |
| 12 | Hannibal Mejbri | 01-07-2020 to 27-08-2024 | 28-08-2024 | |
| 13 | John O'Kane | 23-01-1993 to 28-01-1998 | 23-10-1998 to 19-12-1998 | |
| 14 | Lee Roche | 05-02-1999 to 30-06-2003 | 01-07-2003 to 06-07-2005 | |
| 15 | Axel Tuanzebe | 01-01-2017 to 30-06-2023 | 01-07-2025 | |
| 16 | Wout Weghorst | 31-01-2023 to 30-06-2023 | 31-01-2022 to 29-08-2024 |
United Managers | Opponent Managers
United Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Mourinho | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 60.00 |
| 2 | Ole Gunnar Solskjaer | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 60.00 |
| 3 | Erik Ten Hag | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 66.67 |
| 4 | Alex Ferguson | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 66.67 |
| 5 | Ralf Rangnick | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 |
| 6 | Louis van Gaal | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 50.00 |
| 7 | Ruben Amorim | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 8 | Darren Fletcher | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Dyche | 14 | 8 | 5 | 1 | 22 | 10 | +12 | 57.14 |
| 2 | Vicent Kompany | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 66.67 |
| 3 | Scott Parker | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 50.00 |
| 4 | Brian Law | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 5 | Stan Ternent | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 6 | Owen Coyle | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
Overall | Old Trafford | Turf Moor | Wembley Stadium
Grounds
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Old Trafford | 11 | 6 | 4 | 1 | 22 | 12 | +10 | 54.55 |
| Turf Moor | 11 | 7 | 3 | 1 | 14 | 4 | +10 | 63.64 |
| Wembley Stadium | - | - | - | - | - | - | - | 00.00 |
Old Trafford
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 10 | 5 | 4 | 1 | 20 | 12 | +8 | 50.00 |
| League Cup | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| FA Cup | - | - | - | - | - | - | - | 00.00 |
Turf Moor
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 10 | 6 | 3 | 1 | 12 | 4 | +8 | 60.00 |
| League Cup | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| FA Cup | - | - | - | - | - | - | - | 00.00 |
Wembley Stadium
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| FA Cup | - | - | - | - | - | - | +0 | 00.00 |
| League Cup | - | - | - | - | - | - | +0 | 00.00 |
| Community Shield | - | - | - | - | - | - | +0 | 00.00 |