Erik Ten Hag - Penalties
First team penalties under Erik Ten Hag (since 21 April 2022)
Penalties For |
|||||||||
| # | Match | Date | Player | Opponent | Comp | Score | Pens | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5845 | 15.09.22 | Cristiano Ronaldo | Sheriff Tiraspol | UEL | 2 - 0 | 1 | ||
| 2 | 5846 | 02.10.22 | Anthony Martial | Manchester City | PL | 3 - 6 | 1 | ||
| 3 | 5863 | 06.01.23 | Marcus Rashford | Everton | FAC | 3 - 1 | 1 | ||
| 4 | 5871 | 04.05.23 | Bruno Fernandes | Crystal Palace | PL | 2 - 1 | 1 | ||
| 5 | 5883 | 19.03.23 | Bruno Fernandes | Fulham | FAC | 3 - 1 | 1 | ||
| 6 | 5897 | 25.05.23 | Bruno Fernandes | Chelsea | PL | 4 - 1 | 1 | ||
| 7 | 5899 | 03.06.23 | Bruno Fernandes | Manchester City | FAC | 1 - 2 | 1 | ||
| 8 | 5902 | 26.08.23 | Bruno Fernandes | Nottingham Forest | PL | 3 - 2 | 1 | ||
| 9 | 5916 | 08.11.23 | Bruno Fernandes | Copenhagen | PL | 3 - 4 | 1 | ||
| 10 | 5918 | 26.11.23 | Marcus Rashford | Everton | PL | 3 - 0 | 1 | ||
| 11 | 5921 | 06.12.23 | Bruno Fernandes | Chelsea | PL | 2 - 1 | 0* | ||
| 12 | 5928 | 08.01.24 | Bruno Fernandes | Wigan Athletic | PL | 2 - 0 | 1 | ||
| 13 | 5938 | 09.03.24 | Bruno Fernandes | Everton | PL | 2 - 0 | 1 | ||
| 14 | 5938 | 09.03.24 | Marcus Rashford | Everton | PL | 2 - 0 | 1 | ||
| 15 | 5943 | 13.04.24 | Bruno Fernandes | Bournemouth | PL | 2 - 2 | 1 | ||
| 16 | 5945 | 13.04.24 | Bruno Fernandes | Sheffield United | PL | 4 - 2 | 1 | ||
* Missed Penalty
Penalties Against |
|||||||||
| # | Match | Date | Player | Opponent | Comp | Score | Pens | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5845 | 08.09.22 | Brais Mendez | Real Sociedad | UEL | 0 - 1 | 1 | ||
| 2 | 5846 | 22.10.22 | Jorginho | Chelsea | PL | 1 - 1 | 1 | ||
| 3 | 5876 | 23.02.23 | Robert Lewandowski | Barcelona | UEL | 2 - 1 | 1 | ||
| 4 | 5893 | 04.05.23 | Alexis MacAllister | Brighton Hove Albion | PL | 0 - 1 | 1 | ||
| 5 | 5905 | 20.09.23 | Harry Kane | Bayern Munich | UCL | 3 - 4 | 1 | ||
| 6 | 5909 | 03.10.23 | Mauro Icardi | Galatasaray | UCL | 2 - 3 | 0* | ||
| 7 | 5911 | 21.10.23 | Oliver McBurnie | Sheffield United | PL | 2 - 1 | 1 | ||
| 8 | 5912 | 24.10.23 | Joran Larsson | Copenhagen | UCL | 1 - 0 | 0* | ||
| 9 | 5913 | 29.10.23 | Earling Haaland | Manchester City | PL | 0 - 3 | 1 | ||
| 10 | 5916 | 08.11.23 | Diogo Goncalves | Copenhagen | UCL | 3 - 4 | 1 | ||
| 11 | 5941 | 04.04.24 | Cole Palmer | Chelsea | PL | 4 - 3 | 2 | ||
| 12 | 5942 | 07.04.24 | Mo Salah | Liverpool | PL | 2 - 2 | 1 | ||
| 13 | 5946 | 27.04.24 | Zeki Amdouni | Burnley | PL | 1 - 1 | 1 | ||
* Missed Penalty