Manchester City
First team records during the Premier League era (1992-onwards)
Details | Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Manchester City Football Club |
| Ground | City of Manchester Stadium (known as Etihad Stadium) |
| Founded | 1880 |
| Nationality | |
| Nicknames | The Citizens, The Blues, The Sky Blues |
| Previous Names | 1880 - St. Mark's (West Gorton), 1887 - Ardwick Association Football Club |
| Previous Grounds | Clowes Street (1880-81), Kirkmanshulme Cricket Club (1881–82), Clemington Park (1882–84), Pink Bank Lane (1884–85), The Bull's Head Hotel (1885–87), Hyde Road (1887- 1923), Maine Road (1923-2003) |
Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 72 | 35 | 11 | 26 | 104 | 104 | 0 | 48.51 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| W D W D L W | L L W L D W | W L L L W L |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 25-05-2024 | FA Cup | N | Wembley Stadium | W | 2 - 1 |
| 2 | 10-08-2024 | Community Shield | N | Wembley Stadium | D | 1 - 1 |
| 3 | 15-12-2024 | Premier League | A | Etihad Stadium | W | 2 - 1 |
| 4 | 06-04-2025 | Premier League | H | Old Trafford | D | 0 - 0 |
| 5 | 14-09-2025 | Premier League | A | Etihad Stadium | L | 0 - 3 |
| 6 | 06-04-2025 | Premier League | H | Old Trafford | W | 2 - 0 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 5 - 0 | 10-11-1994 | Premier League | H | Old Trafford |
| 2 | 3 - 0 | 11-02-1995 | Premier League | A | Maine Road |
| 3 | 4 - 2 | 14-02-2004 | FA Cup | H | Old Trafford |
| 4 | 4 - 2 | 12-04-2015 | Premier League | H | Old Trafford |
| 5 | 3 - 1 | 13-12-2003 | Premier League | H | Old Trafford |
Biggest Defeats
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 1 - 6 | 23-10-2011 | Premier League | H | Old Trafford |
| 2 | 3 - 6 | 02-10-2022 | Premier League | A | Etihad Stadium |
| 3 | 1 - 4 | 14-04-2004 | Premier League | A | City of Manchester Stadium |
| 4 | 1 - 4 | 22-09-2013 | Premier League | A | Etihad Stadium |
| 5 | 1 - 4 | 06-03-2006 | Premier League | A | Etihad Stadium |
Overall | Premier League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 35 | 17 | 7 | 11 | 52 | 46 | +7 | 48.57 |
| Away | 32 | 16 | 3 | 13 | 44 | 51 | -7 | 50.00 |
| Neutral | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 40.00 |
| TOTALS | 72 | 35 | 11 | 26 | 104 | 104 | 0 | 48.61 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 29 | 13 | 7 | 9 | 42 | 37 | +5 | 44.83 |
| Away | 29 | 14 | 3 | 12 | 39 | 47 | -8 | 48.28 |
| TOTALS | 58 | 27 | 10 | 21 | 81 | 84 | -3 | 46.55 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 100.0 |
| Away | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| Neutral | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 33.33 |
| TOTALS | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 66.67 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 50.00 |
| Away | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 00.00 |
Football Association Community Shield
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 |
| TOTALS | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 06-12-1992 | Premier League | H | Old Trafford | W | 2 - 1 |
| 2 | 20-03-1993 | Premier League | A | Maine Road | D | 1 - 1 |
| 3 | 07-11-1993 | Premier League | A | Maine Road | W | 3 - 2 |
| 4 | 23-04-1994 | Premier League | H | Old Trafford | W | 2 - 0 |
| 5 | 10-11-1994 | Premier League | H | Old Trafford | W | 5 - 0 |
| 6 | 11-02-1995 | Premier League | A | Maine Road | W | 3 - 0 |
| 7 | 14-10-1995 | Premier League | H | Old Trafford | W | 1 - 0 |
| 8 | 18-02-1996 | FA Cup | H | Old Trafford | W | 2 - 1 |
| 9 | 06-04-1996 | Premier League | A | Maine Road | W | 3 - 2 |
| 10 | 18-11-2000 | Premier League | A | Old Trafford | W | 1 - 0 |
| 11 | 21-04-2001 | Premier League | H | Old Trafford | D | 1 - 1 |
| 12 | 09-11-2002 | Premier League | A | Maine Road | L | 1 - 3 |
| 13 | 09-02-2003 | Premier League | H | Old Trafford | D | 1 - 1 |
| 14 | 13-12-2003 | Premier League | H | Old Trafford | W | 3 - 1 |
| 15 | 14-02-2004 | FA Cup | H | Old Trafford | W | 4 - 2 |
| 16 | 14-03-2004 | Premier League | A | City of Manchester Stadium | L | 1 - 4 |
| 17 | 07-11-2004 | Premier League | H | Old Trafford | D | 0 - 0 |
| 18 | 13-02-2005 | Premier League | A | City of Manchester Stadium | W | 2 - 0 |
| 19 | 10-09-2005 | Premier League | H | Old Trafford | D | 1 - 1 |
| 20 | 14-01-2006 | Premier League | A | City of Manchester Stadium | L | 1 - 3 |
| 21 | 09-12-2006 | Premier League | H | Old Trafford | W | 3 - 1 |
| 22 | 05-05-2007 | Premier League | A | City of Manchester Stadium | W | 1 - 0 |
| 23 | 19-08-2007 | Premier League | A | City of Manchester Stadium | L | 0 - 1 |
| 24 | 10-02-2008 | Premier League | H | Old Trafford | L | 1 - 2 |
| 25 | 30-11-2008 | Premier League | A | City of Manchester Stadium | W | 1 - 0 |
| 26 | 10-05-2009 | Premier League | H | Old Trafford | W | 2 - 0 |
| 27 | 20-09-2009 | Premier League | H | Old Trafford | W | 4 - 3 |
| 28 | 19-01-2010 | League Cup | A | City of Manchester Stadium | L | 1 - 2 |
| 29 | 27-01-2010 | League Cup | H | Old Trafford | W | 3 - 1 |
| 30 | 17-04-2010 | Premier League | A | City of Manchester Stadium | W | 1 - 0 |
| 31 | 10-11-2010 | Premier League | A | City of Manchester Stadium | D | 0 - 0 |
| 32 | 12-02-2011 | Premier League | H | Old Trafford | W | 2 - 1 |
| 33 | 16-04-2011 | FA Cup | N | Wembley Stadium | L | 0 - 1 |
| 34 | 07-08-2011 | Community Shield | N | Wembley Stadium | W | 3 - 2 |
| 35 | 23-10-2011 | Premier League | H | Old Trafford | L | 1 - 6 |
| 36 | 08-01-2012 | FA Cup | A | Etihad Stadium | W | 3 - 2 |
| 37 | 30-04-2012 | Premier League | A | Etihad Stadium | L | 0 - 1 |
| 38 | 09-12-2012 | Premier League | A | Etihad Stadium | W | 3 - 2 |
| 39 | 08-04-2013 | Premier League | H | Old Trafford | L | 1 - 2 |
| 40 | 22-09-2013 | Premier League | A | Etihad Stadium | L | 1 - 4 |
| 41 | 25-03-2014 | Premier League | H | Old Trafford | L | 0 - 3 |
| 42 | 02-11-2014 | Premier League | A | Etihad Stadium | L | 0 - 1 |
| 43 | 12-04-2015 | Premier League | H | Old Trafford | W | 4 - 2 |
| 44 | 25-10-2015 | Premier League | H | Old Trafford | D | 0 - 0 |
| 45 | 20-03-2016 | Premier League | A | Etihad Stadium | W | 1 - 0 |
| 46 | 10-09-2016 | Premier League | H | Old Trafford | L | 1 - 2 |
| 47 | 26-10-2016 | League Cup | H | Old Trafford | W | 1 - 0 |
| 48 | 27-04-2017 | Premier League | A | Etihad Stadium | D | 0 - 0 |
| 49 | 10-12-2017 | Premier League | H | Old Trafford | L | 1 - 2 |
| 50 | 07-04-2018 | Premier League | A | Etihad Stadium | W | 3 - 2 |
| 51 | 11-11-2018 | Premier League | A | Etihad Stadium | L | 1 - 3 |
| 52 | 24-04-2019 | Premier League | H | Old Trafford | L | 0 - 2 |
| 53 | 07-12-2019 | Premier League | A | Etihad Stadium | W | 2 - 1 |
| 54 | 07-01-2020 | League Cup | H | Old Trafford | L | 1 - 3 |
| 55 | 29-01-2020 | League Cup | A | Etihad Stadium | W | 1 - 0 |
| 56 | 08-03-2020 | Premier League | H | Old Trafford | W | 2 - 0 |
| 57 | 12-12-2020 | Premier League | H | Old Trafford | D | 0 - 0 |
| 58 | 06-01-2021 | League Cup | H | Old Trafford | L | 0 - 2 |
| 59 | 07-03-2021 | Premier League | A | Etihad Stadium | W | 2 - 0 |
| 60 | 06-11-2021 | Premier League | H | Old Trafford | L | 0 - 2 |
| 61 | 06-03-2022 | Premier League | A | Etihad Stadium | L | 1 - 4 |
| 62 | 02-10-2022 | Premier League | A | Etihad Stadium | L | 3 - 6 |
| 63 | 14-01-2023 | Premier League | H | Old Trafford | W | 2 - 1 |
| 64 | 03-06-2023 | FA Cup | N | Wembley Stadium | L | 1 - 2 |
| 65 | 29-10-2023 | Premier League | H | Old Trafford | L | 0 - 3 |
| 66 | 03-03-2024 | Premier League | A | Etihad Stadium | L | 1 - 3 |
| 67 | 25-05-2024 | FA Cup | N | Wembley Stadium | W | 2 - 1 |
| 68 | 10-08-2024 | Community Shield | N | Wembley Stadium | D | 1 - 1 |
| 69 | 15-12-2024 | Premier League | A | Etihad Stadium | W | 2 - 1 |
| 70 | 06-04-2025 | Premier League | H | Old Trafford | D | 0 - 0 |
| 71 | 14-09-2025 | Premier League | A | Etihad Stadium | L | 0 - 3 |
| 72 | 17-01-2026 | Premier League | H | Old Trafford | W | 2 - 0 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | 34 | 26 | 8 | 5 | 1 | |
| 2 | David De Gea | 28 | 28 | - | - | 2 | |
| 3 | Paul Scholes | 26 | 21 | 5 | 6 | 3 | |
| 4 | Wayne Rooney | 25 | 23 | 2 | 3 | 1 | |
| 5 | Rio Ferdinand | 24 | 24 | - | 1 | - | |
| 6 | Michael Carrick | 23 | 19 | 4 | 2 | 3 | |
| 7 | Marcus Rashford | 22 | 18 | 4 | 10 | - | |
| 8 | Victor Lindelof | 20 | 14 | 6 | 2 | 1 | |
| 9 | Antonio Valencia | 20 | 14 | 6 | 5 | 1 | |
| 10 | Patrice Evra | 19 | 19 | - | 3 | - | |
| 11 | Bruno Fernandes | 17 | 17 | - | 3 | - | |
| 12 | Luke Shaw | 17 | 16 | 1 | 5 | 3 | |
| 13 | Anthony Martial | 17 | 11 | 6 | 5 | 2 | |
| 14 | John O'Shea | 17 | 10 | 7 | 4 | 2 | |
| 15 | Chris Smalling | 15 | 14 | 1 | - | 3 | |
| 16 | Harry Maguire | 15 | 13 | 2 | 2 | 1 | |
| 17 | Scott McTominay | 15 | 10 | 5 | 3 | 1 | |
| 18 | Edwin van der Sar | 14 | 14 | - | - | - | |
| 19 | Roy Keane | 14 | 13 | 1 | 1 | - | |
| 20 | Darren Fletcher | 14 | 13 | 1 | 3 | 4 | |
| 21 | Gary Neville | 13 | 13 | - | 1 | 4 | |
| 22 | Nemanja Vidic | 13 | 13 | - | 1 | 1 | |
| 23 | Fred | 13 | 12 | 1 | 2 | 1 | |
| 24 | Ashley Young | 13 | 10 | 3 | 2 | 2 | |
| 25 | Jesse Lingard | 13 | 9 | 4 | 8 | 1 | |
| 26 | Aaron Wan-Bissaka | 12 | 12 | - | - | - | |
| 27 | Cristiano Ronaldo | 12 | 10 | 2 | 3 | 1 | |
| 28 | Wes Brown | 12 | 9 | 3 | 2 | 2 | |
| 29 | Phillip Neville | 11 | 10 | 1 | 2 | 2 | |
| 30 | Nani | 11 | 10 | 1 | 6 | 5 | |
| 31 | Jonny Evans | 11 | 9 | 2 | 3 | 4 | |
| 32 | Phil Jones | 10 | 7 | 3 | 1 | 4 | |
| 33 | Denis Irwin | 9 | 9 | - | - | - | |
| 34 | Peter Schmeichel | 9 | 9 | - | - | - | |
| 35 | Steve Bruce | 9 | 9 | - | 1 | - | |
| 36 | Mikael Silvestre | 9 | 8 | 1 | - | - | |
| 37 | Rafael da Silva | 9 | 8 | 8 | 3 | - | |
| 38 | Diogo Dalot | 8 | 8 | - | - | 6 | |
| 39 | Gary Pallister | 8 | 8 | - | - | - | |
| 40 | Marouane Fellaini | 8 | 7 | 1 | 2 | 2 | |
| 41 | Ander Herrera | 8 | 7 | 1 | 3 | 1 | |
| 42 | Ji-Sung Park | 8 | 7 | 1 | 5 | 5 | |
| 43 | Lee Sharpe | 8 | 6 | 2 | 1 | 0 | |
| 44 | Casemiro | 8 | 6 | 2 | 2 | 1 | |
| 45 | Danny Welbeck | 8 | 6 | 2 | 4 | - | |
| 46 | Anderson | 8 | 6 | 2 | 5 | 1 | |
| 47 | Nicky Butt | 8 | 5 | 3 | - | 1 | |
| 48 | Juan Mata | 8 | 5 | 3 | 4 | 10 | |
| 49 | Dimitar Berbatov | 8 | 5 | 3 | 4 | 3 | |
| 50 | Ruud van Nistelrooy | 7 | 7 | - | 1 | - | |
| 51 | Paul Pogba | 7 | 7 | - | - | - | |
| 52 | Eric Cantona | 7 | 6 | 1 | - | - | |
| 53 | Nemanja Matic | 7 | 5 | 2 | - | 5 | |
| 54 | Alejandro Garnacho | 7 | 3 | 4 | 2 | - | |
| 55 | Daley Blind | 6 | 6 | - | - | 1 | |
| 56 | Paul Ince | 6 | 6 | - | - | - | |
| 57 | Andre Onana | 6 | 6 | - | - | - | |
| 58 | Lisandro Martinez | 6 | 5 | 1 | 1 | - | |
| 59 | Marcos Rojo | 6 | 5 | 1 | 3 | 1 | |
| 60 | Kobbie Mainoo | 6 | 4 | 2 | 2 | 2 | |
| 61 | Mason Greenwood | 6 | 4 | 2 | 4 | 2 | |
| 62 | Mason Mount | 6 | 2 | 4 | 2 | - | |
| 63 | David Beckham | 5 | 5 | - | - | - | |
| 64 | Gabriel Heinze | 5 | 5 | - | - | - | |
| 65 | Mark Hughes | 5 | 5 | - | - | - | |
| 66 | Raphael Varane | 5 | 5 | - | 1 | 1 | |
| 67 | Brian McClair | 5 | 4 | 1 | - | - | |
| 68 | Eric Bailly | 5 | 4 | 1 | 1 | 5 | |
| 69 | Daniel James | 5 | 4 | 1 | 1 | 1 | |
| 70 | Jadon Sancho | 5 | 3 | 2 | 2 | - | |
| 71 | Antony | 5 | 1 | 4 | - | 2 | |
| 72 | Javier Hernandez | 5 | - | 5 | - | 5 | |
| 73 | Paul Parker | 4 | 4 | - | - | 1 | |
| 74 | Andrew Cole | 4 | 4 | - | 1 | - | |
| 75 | Amad Diallo | 4 | 4 | - | 2 | 3 | |
| 76 | Andrei Kanchelskis | 4 | 4 | - | 2 | 1 | |
| 77 | Christian Eriksen | 4 | 4 | - | 3 | 5 | |
| 78 | Brandon Williams | 4 | 3 | 1 | 1 | 1 | |
| 79 | Matteo Darmian | 4 | 3 | 1 | 2 | 2 | |
| 80 | Alan Smith | 4 | 3 | 1 | 2 | - | |
| 81 | Manuel Ugarte | 4 | 3 | 1 | 2 | - | |
| 82 | Rasmus Hojlund | 4 | 3 | 1 | 3 | - | |
| 83 | Ole-Gunnar Solskjaer | 4 | 2 | 2 | - | 2 | |
| 84 | Romelu Lukaku | 4 | 2 | 2 | - | - | |
| 85 | Andreas Pereira | 4 | 2 | 2 | 1 | - | |
| 86 | Tom Cleverley | 4 | 2 | 2 | 2 | 1 | |
| 87 | Tim Howard | 3 | 3 | - | - | 4 | |
| 88 | Roy Carroll | 3 | 3 | - | - | 3 | |
| 89 | Carlos Tevez | 3 | 3 | - | - | 1 | |
| 90 | Fabien Barthez | 3 | 3 | - | - | - | |
| 91 | Patrick Dorgu | 3 | 3 | - | - | - | |
| 92 | Robin van Persie | 3 | 3 | - | 1 | - | |
| 93 | Noussair Mazraoui | 3 | 3 | - | 2 | - | |
| 94 | Morgan Schneiderlin | 3 | 2 | 1 | - | 1 | |
| 95 | Zlatan Ibrahimovic | 3 | 2 | 1 | - | - | |
| 96 | Leny Yoro | 3 | 2 | 1 | 1 | 1 | |
| 97 | Sofyan Amrabat | 3 | 2 | 1 | 1 | - | |
| 98 | Louis Saha | 3 | 2 | 1 | 1 | - | |
| 99 | Alexis Sanchez | 3 | 1 | 2 | 1 | - | |
| 100 | Joshua Zirkzee | 3 | - | 3 | - | 1 | |
| 101 | Quinton Fortune | 2 | 2 | - | - | 3 | |
| 102 | Dean Henderson | 2 | 2 | - | - | 3 | |
| 103 | Matthijs De Ligt | 2 | 2 | - | 1 | - | |
| 104 | Bryan Mbeumo | 2 | 2 | - | 1 | - | |
| 105 | Teddy Sheringham | 2 | 2 | - | 1 | - | |
| 106 | Tyrell Malacia | 2 | 2 | - | 2 | 3 | |
| 107 | Henrikh Mkhitaryan | 2 | 2 | - | 2 | - | |
| 108 | Juan Sebastian Veron | 2 | 2 | - | 2 | - | |
| 109 | Alex Telles | 2 | 1 | 1 | - | 3 | |
| 110 | Angel Di Maria | 2 | 1 | 1 | - | - | |
| 111 | Owen Hargreaves | 2 | 1 | 1 | - | - | |
| 112 | Bastian Schweinsteiger | 2 | 1 | 1 | 1 | - | |
| 113 | Michael Owen | 2 | - | 2 | - | 3 | |
| 114 | Diego Forlan | 2 | - | 2 | - | 2 | |
| 115 | David May | 2 | - | 2 | - | 2 | |
| 116 | Shinji Kagawa | 2 | - | 2 | - | 1 | |
| 117 | Kieran Richardson | 2 | - | 2 | - | 1 | |
| 118 | Donny van der Beek | 2 | - | 2 | - | 1 | |
| 119 | Timothy Fosu-Mensah | 2 | - | 2 | - | - | |
| 120 | Altay Bayindir | 1 | 1 | - | - | 7 | |
| 121 | Anders Lindegaard | 1 | 1 | - | - | 6 | |
| 122 | Bryan Robson | 1 | 1 | - | - | 3 | |
| 123 | Ben Foster | 1 | 1 | - | - | 1 | |
| 124 | Senne Lammens | 1 | 1 | - | - | 1 | |
| 125 | Laurent Blanc | 1 | 1 | - | - | - | |
| 126 | Kleberson | 1 | 1 | - | - | - | |
| 127 | Jaap Stam | 1 | 1 | - | - | - | |
| 128 | Dwight Yorke | 1 | 1 | - | - | - | |
| 129 | Anthony Elanga | 1 | 1 | - | 1 | 3 | |
| 130 | Darron Gibson | 1 | 1 | - | 1 | 2 | |
| 131 | Adnan Januzaj | 1 | 1 | - | 1 | 2 | |
| 132 | Luke Chadwick | 1 | 1 | - | 1 | 1 | |
| 133 | Benjamin Sesko | 1 | 1 | - | 1 | 1 | |
| 134 | Liam Miller | 1 | 1 | - | 1 | - | |
| 135 | Axel Tuanzebe | 1 | - | 1 | - | 4 | |
| 136 | Fabio da Silva | 1 | - | 1 | - | 2 | |
| 137 | Facundo Pellistri | 1 | - | 1 | - | 2 | |
| 138 | Toby Collyer | 1 | - | 1 | - | 1 | |
| 139 | Ayden Heaven | 1 | - | 1 | - | 1 | |
| 140 | Willy Kambwala | 1 | - | 1 | - | 1 | |
| 141 | Paddy McNair | 1 | - | 1 | - | 1 | |
| 142 | Gabriel Obertan | 1 | - | 1 | - | 1 | |
| 143 | Fraizer Campbell | 1 | - | 1 | - | - | |
| 144 | Matheus Cunha | 1 | - | 1 | - | - | |
| 145 | Mame Biram Diouf | 1 | - | 1 | - | - | |
| 146 | Chris Eagles | 1 | - | 1 | - | - | |
| 147 | Radamel Falcao | 1 | - | 1 | - | - | |
| 148 | Omari Forson | 1 | - | 1 | - | - | |
| 149 | Angel Gomes | 1 | - | 1 | - | - | |
| 150 | Odion Ighalo | 1 | - | 1 | - | - | |
| 151 | Sergio Reguilon | 1 | - | 1 | - | - | |
| 152 | Wout Weghorst | 1 | - | 1 | - | - | |
| 153 | James Wilson | 1 | - | 1 | - | - | |
| 154 | Sergio Romero | - | - | - | - | 12 | |
| 155 | Tomasz Kuszczak | - | - | - | - | 10 | |
| 156 | Ben Amos | - | - | - | - | 3 | |
| 157 | Alexander Buttner | - | - | - | - | 3 | |
| 158 | Memphis Depay | - | - | - | - | 3 | |
| 159 | Tom Heaton | - | - | - | - | 3 | |
| 160 | Gary Walsh | - | - | - | - | 3 | |
| 161 | David Bellion | - | - | - | - | 2 | |
| 162 | Ricardo Lopez | - | - | - | - | 2 | |
| 163 | Les Sealey | - | - | - | - | 2 | |
| 164 | Harry Amass | - | - | - | - | 1 | |
| 165 | Phil Bardsley | - | - | - | - | 1 | |
| 166 | Jack Butland | - | - | - | - | 1 | |
| 167 | Tahith Chong | - | - | - | - | 1 | |
| 168 | Tony Coton | - | - | - | - | 1 | |
| 169 | Frazer Digby | - | - | - | - | 1 | |
| 170 | Jack Fletcher | - | - | - | - | 1 | |
| 171 | Tyler Fredricson | - | - | - | - | 1 | |
| 172 | Lee Grant | - | - | - | - | 1 | |
| 173 | Sam Johnstone | - | - | - | - | 1 | |
| 174 | Godwill Kukonki | - | - | - | - | 1 | |
| 175 | Diego Leon | - | - | - | - | 1 | |
| 176 | Mark Lynch | - | - | - | - | 1 | |
| 177 | Hannibal Mejbri | - | - | - | - | 1 | |
| 178 | Chido Obi | - | - | - | - | 1 | |
| 179 | Habeeb Ogunneye | - | - | - | - | 1 | |
| 180 | Joel Pereira | - | - | - | - | 1 | |
| 181 | Mike Phelan | - | - | - | - | 1 | |
| 182 | Paul Rachubka | - | - | - | - | 1 | |
| 183 | Shola Shoretire | - | - | - | - | 1 | |
| 184 | Danny Simpson | - | - | - | - | 1 | |
| 185 | Victor Valdes | - | - | - | - | 1 | |
| 186 | Raimond van der Gouw | - | - | - | - | 1 | |
| 187 | Ronnie Wallwork | - | - | - | - | 1 | |
| TOTALS | 984 | 792 | 192 | 192 | 275 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 11 | - | - | - | - | |
| 2 | Eric Cantona | 8 | - | 2 | - | - | |
| 3 | Paul Scholes | 7 | - | - | - | - | |
| 4 | Marcus Rashford | 6 | - | 1 | - | - | |
| 5 | Ruud van Nistelrooy | 6 | - | - | - | - | |
| 6 | Anthony Martial | 5 | 2 | 2 | - | - | |
| 7 | Bruno Fernandes | 4 | - | 3 | - | - | |
| 8 | Cristiano Ronaldo | 4 | - | 1 | - | - | |
| 9 | Andrei Kanchelskis | 4 | - | - | - | - | |
| 10 | Darren Fletcher | 3 | - | - | - | - | |
| 11 | Nani | 3 | - | - | - | - | |
| 12 | Chris Smalling | 3 | - | - | - | - | |
| 13 | Michael Carrick | 2 | 1 | - | - | - | |
| 14 | Alejandro Garnacho | 2 | 1 | - | - | - | |
| 15 | Andrew Cole | 2 | - | - | - | - | |
| 16 | Ryan Giggs | 2 | - | - | - | - | |
| 17 | Mark Hughes | 2 | - | - | - | - | |
| 18 | Paul Ince | 2 | - | - | - | - | |
| 19 | Juan Mata | 2 | - | - | - | - | |
| 20 | Paul Pogba | 2 | - | - | - | - | |
| 21 | Michael Owen | 1 | 1 | - | - | - | |
| 22 | Teddy Sheringham | 1 | - | 1 | - | - | |
| 23 | Antony | 1 | - | - | - | - | |
| 24 | David Beckham | 1 | - | - | - | - | |
| 25 | Amad Diallo | 1 | - | - | - | - | |
| 26 | Patrick Dorgu | 1 | - | - | - | - | |
| 27- | Marouane Fellaini | 1 | - | - | - | - | |
| 28 | Zlatan Ibrahimovic | 1 | - | - | - | - | |
| 29 | Roy Keane | 1 | - | - | - | - | |
| 30 | Kobbie Mainoo | 1 | - | - | - | - | |
| 31 | Nemanja Matic | 1 | - | - | - | - | |
| 32 | Bryan Mbeumo | 1 | - | - | - | - | |
| 33 | Scott McTominay | 1 | - | - | - | - | |
| 34 | Louis Saha | 1 | - | - | - | - | |
| 35 | Jadon Sancho | 1 | - | - | - | - | |
| 36 | Lee Sharpe | 1 | - | - | - | - | |
| 37 | Luke Shaw | 1 | - | - | - | - | |
| 38 | Ole-Gunnar Solskjaer | 1 | - | - | - | - | |
| 39 | Carlos Tevez | 1 | - | - | - | - | |
| 40 | Robin van Persie | 1 | - | - | - | - | |
| 41 | Danny Welbeck | 1 | - | - | - | - | |
| 42 | Ashley Young | 1 | - | - | - | - | |
| 43 | Eric Bailly | - | - | - | - | 1 | |
| 44 | Andreas Pereira | - | - | - | - | 1 | |
| TOTALS | 104 | 5 | 10 | 0 | 2 |
Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 39' | 18-02-1996 | Premier League | H | FA Cup | W | 2 - 1 |
| 2 | Eric Cantona | 7' | 06-04-1996 | Premier League | A | Maine Road | W | 3 - 2 |
| 3 | Teddy Sheringham | 71' | 21-04-2001 | Premier League | H | Old Trafford | D | 1 - 1 |
| 4 | Cristiano Ronaldo | 34' | 05-05-2007 | Premier League | A | City of Manchester Stadium | W | 1 - 0 |
| 5 | Anthony Martial | 58' | 11-11-2018 | Premier League | A | Etihad Stadium | L | 1 - 3 |
| 6 | Marcus Rashford | 23' | 07-12-2019 | Premier League | A | Etihad Stadium | W | 2 - 1 |
| 7 | Bruno Fernandes | 2' | 07-03-2021 | Premier League | A | Etihad Stadium | W | 2 - 0 |
| 8 | Anthony Martial | 90+1' | 02-10-2023 | Premier League | A | Etihad Stadium | L | 3 - 6 |
| 9 | Bruno Fernandes | 33' | 03-06-2023 | FA Cup | N | Wembley Stadium | L | 1 - 2 |
| 10 | Bruno Fernandes | 88' | 15-12-2024 | Premier League | A | Etihad Stadium | W | 2 - 1 |
Own Goals
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Pereira | 38' | 07-01-2020 | Premier League | H | Old Trafford | L | 1 - 3 |
| 2 | Eric Bailly | 7' | 06-11-2021 | Premier League | H | Old Trafford | L | 0 - 2 |
Opponents Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Tevez | 42' | 19-01-2010 | League Cup | A | City of Manchester Stadium | L | 1 - 2 |
| 2 | Erling Haaland | 26' | 29-10-2023 | Premier League | H | Old Trafford | L | 0 - 3 |
Opponents Own Goals
Discipline | Red Cards | Opponent Red Cards
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 2 | 2 | |
| 2 | Paul Scholes | 5 | 1 | |
| 3 | Roy Keane | 4 | 1 | |
| 4 | Gary Neville | 4 | 1 | |
| 5 | Marouane Fellaini | 3 | 1 | |
| 6 | Chris Smalling | 3 | 1 | |
| 7 | Nemanja Matic | 1 | 1 | |
| 8 | Alan Smith | 1 | 1 | |
| 9 | Jonny Evans | - | 1 | |
| 10 | Wayne Rooney | 7 | - | |
| 11 | Luke Shaw | 5 | - | |
| 12 | Patrice Evra | 4 | - | |
| 13 |
Harry Maguire | 4 | - | |
| 14 | Fred | 4 | - | |
| 15 | Anderson | 3 | - | |
| 16 | Nicky Butt | 3 | - | |
| 17 | Rafael Da Silva | 3 | - | |
| 18 | Diogo Dalot | 3 | - | |
| 19 | Rio Ferdinand | 3 | - | |
