Nottingham Forest
First team records during the Premier League era (1992-onwards)
Details | Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Nottingham Forest Football Club |
| Ground | The City Ground, West Bridgford, Nottinghamshire NG2 5FJ |
| Founded | 1865 |
| Nationality | |
| Nicknames | Forest, The Garibaldis, The Reds, The Tricky Trees |
| Previous Names | - |
| Previous Grounds | Forest Recreation Ground (1865-1878), Castle Ground (1879-80), Trent Bridge Cricket Ground (1880-82), Parkside Ground (1882-85), Gregory Ground (1885-90), Town Ground (1890-1898), City Ground (1898) |
Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 22 | 15 | 3 | 4 | 55 | 19 | +36 | 68.18 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| L W L L D W | W W W W L W | W W L W L D |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 30-12-2023 | Premier League | A | City Ground | L | 1 - 2 |
| 2 | 28-02-2024 | FA Cup | A | City Ground | W | 1 - 0 |
| 3 | 07-12-2024 | Premier League | H | Old Trafford | L | 2 - 3 |
| 4 | 01-04-2025 | Premier League | A | City Ground | L | 0 - 1 |
| 5 | 01-11-2025 | Premier League | A | City Ground | D | 2 - 2 |
| 6 | 17-05-2026 | Premier League | H | Old Trafford | W | 3 - 2 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 8 - 1 | 06-02-1999 | Premier League | A | City Ground |
| 2 | 5 - 0 | 28-04-1996 | Premier League | H | Old Trafford |
| 3 | 4 - 0 | 26-12-1996 | Premier League | A | City Ground |
| 4 | 4 - 1 | 14-09-1996 | Premier League | H | Old Trafford |
| 5 | 3 - 0 | 25-01-2023 | League Cup | A | City Ground |
Biggest Defeats
Overall | Premier League | Football Association Cup | Football League Cup
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 11 | 9 | 0 | 2 | 30 | 11 | +19 | 81.82 |
| Away | 11 | 6 | 3 | 2 | 25 | 8 | +17 | 54.55 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 22 | 15 | 3 | 4 | 55 | 19 | +36 | 68.18 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 7 | 0 | 2 | 26 | 10 | +16 | 77.78 |
| Away | 9 | 4 | 3 | 2 | 21 | 8 | +13 | 44.44 |
| TOTALS | 18 | 11 | 3 | 4 | 47 | 18 | +29 | 61.11 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.0 |
| Away | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| TOTALS | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 100.0 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 29-08-1992 | Premier League | A | City Ground | W | 2 - 0 |
| 2 | 27-01-1993 | Premier League | H | Old Trafford | W | 2 - 0 |
| 3 | 22-08-1994 | Premier League | A | City Ground | D | 1 - 1 |
| 4 | 17-12-1994 | Premier League | H | Old Trafford | L | 1 - 2 |
| 5 | 27-11-1995 | Premier League | A | City Ground | D | 1 - 1 |
| 6 | 28-04-1996 | Premier League | H | Old Trafford | W | 5 - 0 |
| 7 | 14-09-1996 | Premier League | H | Old Trafford | W | 4 - 1 |
| 8 | 26-12-1996 | Premier League | A | City Ground | W | 4 - 0 |
| 9 | 11-11-1998 | League Cup | H | Old Trafford | W | 2 - 1 |
| 10 | 26-12-1998 | Premier League | H | Old Trafford | W | 3 - 0 |
| 11 | 06-02-1999 | Premier League | A | City Ground | W | 8 - 1 |
| 12 | 27-12-2022 | Premier League | H | Old Trafford | W | 3 - 0 |
| 13 | 25-01-2023 | League Cup | A | City Ground | W | 3 - 0 |
| 14 | 01-02-2023 | League Cup | H | Old Trafford | W | 2 - 0 |
| 15 | 16-04-2023 | Premier League | A | City Ground | W | 2 - 0 |
| 16 | 26-08-2023 | Premier League | H | Old Trafford | W | 3 - 2 |
| 17 | 30-12-2023 | Premier League | A | City Ground | L | 1 - 2 |
| 18 | 28-02-2024 | FA Cup | A | City Ground | W | 1 - 0 |
| 19 | 07-12-2024 | Premier League | H | Old Trafford | L | 2 - 3 |
| 20 | 01-04-2025 | Premier League | A | City Ground | L | 0 - 1 |
| 21 | 01-11-2025 | Premier League | A | City Ground | D | 2 - 2 |
| 22 | 17-05-2026 | Premier League | H | Old Trafford | W | 3 - 2 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 11 | 11 | - | 1 | - | |
| 2 | Denis Irwin | 9 | 9 | - | - | - | |
| 3 | Peter Schmeichel | 9 | 9 | - | - | - | |
| 4 | Casemiro | 9 | 9 | - | 3 | 1 | |
| 5 | Ryan Giggs | 9 | 9 | - | 4 | - | |
| 6 | Diogo Dalot | 8 | 8 | - | 1 | - | |
| 7 | Gary Pallister | 7 | 7 | - | - | - | |
| 8 | Antony | 7 | 7 | - | 6 | - | |
| 9 | Brian McClair | 7 | 5 | 2 | 1 | 1 | |
| 10 | Alejandro Garnacho | 7 | 5 | 2 | 2 | 1 | |
| 11 | Nicky Butt | 7 | 5 | 2 | 2 | - | |
| 12 | Marcus Rashford | 7 | 5 | 2 | 2 | - | |
| 13 | Eric Cantona | 6 | 6 | - | - | - | |
| 14 | David Beckham | 6 | 6 | - | 1 | - | |
| 15 | Aaron Wan-Bissaka | 6 | 6 | - | 1 | - | |
| 16 | Christian Eriksen | 6 | 5 | 1 | 3 | 2 | |
| 17 | Gary Neville | 6 | 4 | 2 | - | - | |
| 18 | Harry Maguire | 6 | 2 | 4 | - | 2 | |
| 19 | Steve Bruce | 5 | 5 | - | - | - | |
| 20 | Lisandro Martinez | 5 | 5 | - | - | - | |
| 21 | Andre Onana | 5 | 5 | - | - | - | |
| 22 | Raphael Varane | 5 | 5 | - | 3 | 1 | |
| 23 | Paul Scholes | 5 | 4 | 1 | 1 | - | |
| 24 | Roy Keane | 5 | 4 | 1 | 2 | - | |
| 25 | Victor Lindelof | 5 | 3 | 2 | - | 1 | |
| 26 | Amad Diallo | 5 | 3 | 2 | - | - | |
| 27 | Ole-Gunnar Solskjaer | 5 | 3 | 2 | 2 | - | |
| 28 | Paul Ince | 4 | 4 | - | - | - | |
| 29 | Ronnie Johnsen | 4 | 4 | - | - | - | |
| 30 | Luke Shaw | 4 | 4 | - | - | - | |
| 31 | David May | 4 | 4 | - | 1 | 2 | |
| 32 | Mark Hughes | 4 | 4 | - | 1 | - | |
| 33 | Lee Sharpe | 4 | 3 | 1 | - | - | |
| 34 | Kobbie Mainoo | 4 | 3 | 1 | 1 | 3 | |
| 35 | Antony Martial | 4 | 3 | 1 | 3 | - | |
| 36 | Andrew Cole | 4 | 2 | 2 | - | 1 | |
| 37 | Fred | 4 | 1 | 3 | - | - | |
| 38 | David De Gea | 3 | 3 | - | - | 1 | |
| 39 | Phillip Neville | 3 | 3 | - | 1 | 1 | |
| 40 | Matthijs De Ligt | 3 | 3 | - | 1 | - | |
| 41 | Leny Yoro | 3 | 3 | - | 3 | 1 | |
| 42 | Andrei Kanchelskis | 3 | 2 | 1 | 1 | 1 | |
| 43 | Wout Weghorst | 3 | 2 | 1 | 2 | - | |
| 44 | Noussair Mazraoui | 3 | 1 | 2 | - | 1 | |
| 45 | Patrick Dorgu | 3 | 1 | 2 | - | - | |
| 46 | Jadon Sancho | 3 | 1 | 2 | - | - | |
| 47 | Scott McTominay | 3 | 1 | 2 | 1 | 1 | |
| 48 | Joshua Zirkzee | 3 | 1 | 2 | 1 | 1 | |
| 49 | Mason Mount | 3 | - | 3 | - | 1 | |
| 50 | Tyrell Malacia | 2 | 2 | - | - | 3 | |
| 51 | Henning Berg | 2 | 2 | - | - | - | |
| 52 | Senne Lammens | 2 | 2 | - | - | - | |
| 53 | Matheus Cunha | 2 | 2 | - | 1 | - | |
| 54 | Bryan Mbeumo | 2 | 2 | - | 1 | - | |
| 55 | Manuel Ugarte | 2 | 2 | - | 2 | 2 | |
| 56 | John Curtis | 2 | 1 | 1 | - | - | |
| 57 | Jonny Evans | 2 | 1 | 1 | - | - | |
| 58 | Jonathan Greening | 2 | 1 | 1 | - | - | |
| 59 | Rasmus Hojlund | 2 | 1 | 1 | - | - | |
| 60 | Karol Poborsky | 2 | 1 | 1 | - | - | |
| 61 | Jesper Blomqvist | 2 | 1 | 1 | 1 | - | |
| 62 | Anthony Elanga | 2 | - | 2 | - | 1 | |
| 63 | Raimond van der Gouw | 1 | 1 | - | - | 4 | |
| 64 | Tom Heaton | 1 | 1 | - | - | 2 | |
| 65 | Jordi Cruyff | 1 | 1 | - | - | 1 | |
| 66 | Paul Parker | 1 | 1 | - | - | 1 | |
| 67 | Gary Walsh | 1 | 1 | - | - | 1 | |
| 68 | Michael Clegg | 1 | 1 | - | - | - | |
| 69 | Dion Dublin | 1 | 1 | - | - | - | |
| 70 | Darren Ferguson | 1 | 1 | - | - | - | |
| 71 | Phil Mulryne | 1 | 1 | - | - | - | |
| 72 | Benjamin Sesko | 1 | 1 | - | - | - | |
| 73 | Teddy Sheringham | 1 | 1 | - | - | - | |
| 74 | Jaap Stam | 1 | 1 | - | - | - | |
| 75 | Mark Wilson | 1 | 1 | - | - | - | |
| 76 | Mike Phelan | 1 | 1 | - | 1 | 1 | |
| 77 | Sofyan Amrabat | 1 | 1 | - | 1 | - | |
| 78 | Dwight Yorke | 1 | 1 | - | 1 | - | |
| 79 | Facundo Pellistri | 1 | - | 1 | - | 4 | |
| 80 | Donny van de Beek | 1 | - | 1 | - | 1 | |
| 81 | Clayton Blackmore | 1 | - | 1 | - | - | |
| 82 | Sergio Reguilon | 1 | - | 1 | - | - | |
| 83 | Ronnie Wallwork | 1 | - | 1 | - | - | |
| 84 | Altay Bayindir | - | - | - | - | 6 | |
| 85 | Brandon Williams | - | - | - | - | 3 | |
| 86 | Toby Collyer | - | - | - | - | 2 | |
| 87 | Dan Gore | - | - | - | - | 2 | |
| 88 | Ayden Heaven | - | - | - | - | 2 | |
| 89 | Zidane Iqbal | - | - | - | - | 2 | |
| 90 | Willy Kambwala | - | - | - | - | 2 | |
| 91 | Kevin Pilkington | - | - | - | - | 2 | |
| 92 | Harry Amass | - | - | - | - | 1 | |
| 93 | Rhys Bennett | - | - | - | - | 1 | |
| 94 | Nathan Bishop | - | - | - | - | 1 | |
| 95 | Wes Brown | - | - | - | - | 1 | |
| 96 | Jack Butland | - | - | - | - | 1 | |
| 97 | Alvaro Fernandez | - | - | - | - | 1 | |
| 98 | Ryan Ford | - | - | - | - | 1 | |
| 99 | Omari Forson | - | - | - | - | 1 | |
| 100 | Dean Henderson | - | - | - | - | 1 | |
| 101 | Marc Jurado | - | - | - | - | 1 | |
| 102 | Seko Kone | - | - | - | - | 1 | |
| 103 | Hannibal Mejbri | - | - | - | - | 1 | |
| 104 | Erik Nevland | - | - | - | - | 1 | |
| 105 | Alex Notman | - | - | - | - | 1 | |
| 106 | Habeeb Ogunneye | - | - | - | - | 1 | |
| 107 | Les Sealey | - | - | - | - | 1 | |
| 108 | Paul Teather | - | - | - | - | 1 | |
| 109 | Ben Thornley | - | - | - | - | 1 | |
| TOTALS | 301 | 242 | 59 | 59 | 83 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Ole-Gunnar Solskjaer | 8 | 4 | - | - | - | |
| 2 | Eric Cantona | 5 | - | 2 | - | - | |
| 3 | Ryan Giggs | 4 | - | - | - | - | |
| 4 | Andrew Cole | 3 | 1 | - | - | - | |
| 5 | Bruno Fernandes | 3 | - | 1 | - | - | |
| 6 | David Beckham | 3 | - | - | - | - | |
| 7 | Casemiro | 3 | - | - | - | - | |
| 8 | Marcus Rashford | 3 | - | - | - | - | |
| 9 | Anthony Martial | 2 | 1 | - | - | - | |
| 10 | Fred | 2 | 1 | - | - | - | |
| 11 | Mark Hughes | 2 | - | - | - | - | |
| 12 | Ronny Johnsen | 2 | - | - | - | - | |
| 13 | Dwight Yorke | 2 | - | - | - | - | |
| 14 | Antony | 1 | - | - | - | - | |
| 15 | Nicky Butt | 1 | - | - | - | - | |
| 16 | Matheus Cunha | 1 | - | - | - | - | |
| 17 | Diogo Dalot | 1 | - | - | - | - | |
| 18 | Amad Diallo | 1 | - | - | - | - | |
| 19 | Christian Eriksen | 1 | - | - | - | - | |
| 20 | Rasmus Hojlund | 1 | - | - | - | - | |
| 21 | Paul Ince | 1 | - | - | - | - | |
| 22 | Andrei Kanchelskis | 1 | - | - | - | - | |
| 23 | Bryan Mbeumo | 1 | - | - | - | - | |
| 24 | Paul Scholes | 1 | - | - | - | - | |
| 25 | Luke Shaw | 1 | - | - | - | - | |
| 26 | Wout Weghorst | 1 | - | - | - | - | |
| TOTALS | 55 | 7 | 3 | 0 | 0 |
Penalties
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Eric Cantona | 67' | 27-11-1995 | Premier League | A | D | 1 - 1 |
| 2 | Eric Cantona | 90' | 14-09-1996 | Premier League | H | W | 4 - 1 |
| 3 | Bruno Fernandes | 76' | 26-08-2023 | Premier League | H | W | 3 - 2 |
Own Goals
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Opponents Penalties
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Opponents Own Goals
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Discipline | Red Cards | Opponent Red Cards
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| 1 | Roy Keane | 4 | - | |
| 2 | Casemiro | 3 | - | |
| 3 | Alejandro Garnacho | 3 | - | |
| 4 | Christian Eriksen | 2 | - | |
| 5 | Philip Neville | 2 | - | |
| 6 | David Beckham | 1 | - | |
| 7 | Steve Bruce | 1 | - | |
| 8 | John Curtis | 1 | - | |
| 9 | Diogo Dalot | 1 | - | |
| 10 | Dion Dublin | 1 | - | |
| 11 | Bruno Fernandes | 1 | - | |
| 12 | Ryan Giggs | 1 | - | |
| 13 | Victor Lindelof | 1 | - | |
| 14 | Harry Maguire | 1 | - | |
| 15 | Tyrell Malacia | 1 | - | |
| 16 | David May | 1 | - | |
| 17 | Phil Mulryne | 1 | - | |
| 18 | Noussair Mazraoui | 1 | - | |
| 19 | Andre Onana | 1 | - | |
| 20 | Gary Pallister | 1 | - | |
| 21 | Facundo Pellistri | 1 | - | |
| 22 | Marcus Rashford | 1 | - | |
| 23 | Fred | 1 | - | |
| 24 | Luke Shaw | 1 | - | |
| 25 | Raphael Varane | 1 | - | |
| 26 | Aaron Wan-Bissaka | 1 | - | |
| 27 | Wout Weghorst | 1 | - | |
| TOTALS | 36 | 0 |
Red Cards
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Opponents Red Cards
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Joe Worral | 67' | 26-08-2023 | Premier League | H | W | 3 - 2 |
Transfers In | Transfers Out | Loans | Played for both clubs
Transfers In
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| 1 | 19-07-1993 | Roy Keane | Midfielder | Permanent | £3,750,000 | |
Transfers Out
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| 1 | 23-11-1992 | Neil Webb | Midfielder | Permanent | £800,000 | |
| 2 | 01-07-2022 | Jesse Lingard | Midfielder | Expired | Free | |
| 3 | 25-07-2023 | Anthony Elanga | Midfielder | Permanaent | £15,000,000 | |
Loans
| # | Start | End | Player | Nationality | Position | Out/In |
|---|---|---|---|---|---|---|
| 1 | 29-07-2003 | 10-05-2004 | Michael Stewart | Midfielder | Out | |
| 2 | 10-08-2008 | 31-12-2008 | Lee Robert Martin | Midfielder | Out | |
| 3 | 31-01-2012 | 31-05-2012 | Scott Wootton | Defender | Out | |
| 4 | 30-01-2021 | 01-06-2021 | James Garner | Midfielder | Out | |
| 5 | 22-08-2021 | 30-01-2022 | James Garner | Midfielder | Out | |
| 6 | 00-00-2022 | 16-01-2023 | Dean Henderson | Goalkeeper | Out |
Played for both clubs
| # | Player | Nationality | United | Opponent |
|---|---|---|---|---|
| 1 | Tyler Blackett | 01-07-2012 to 22-08-2016 | 15-08-2020 to 06-08-2021 | |
| 2 | Andy Cole | 12-01-1995 to 01-01-2002 | 07-07-2008 to 11-11-2008 | |
| 3 | John Curtis | 01-07-1997 to 01-07-2000 | 01-02-2005 to 01-07-2007 | |
| 4 | Anthony Elanga | 01-01-2022 to 24-07-2023 | 25-07-2023 to 11-07-2025 | |
| 5 | James Garner | 01-07-2020 to 01-09-2022 | 30-01-2021 to 31-05-2022 | |
| 6 | Jonathan Greening | 25-03-1998 to 04-08-2001 | 18-07-2011 to 01-07-2014 | |
| 7 | Dean Henderson | 01-07-2015 to 31-08-2023 | 02-07-2022 to 31-05-2023 | |
| 8 | Danny Higginbotham | 01-08-1997 to 05-07-2000 | 31-01-2012 to 19-04-2012 | |
| 9 | Saidy Janko | 02-02-2015 to 01-07-2015 | 31-08-2018 to 30-06-2019 | |
| 10 | Roy Keane | 22-07-1993 to 18-11-2005 | 12-06-1990 to 21-07-1993 | |
| 11 | Jesse Lingard | 01-07-2011 to 20-07-2022 | 21-07-2022 to 01-07-2023 | |
| 12 | Federico Macheda | 01-01-2009 to 30-06-2014 | 11-03-2016 to 31-05-2016 | |
| 13 | Lee Robert Martin | 01-07-2005 to 01-07-2009 | 01-08-2008 to 01-11-2008 | |
| 14 | Teddy Sheringham | 27-06-1998 to 25-05-2001 | 23-07-1991 to 28-08-1992 | |
| 15 | Michael Stewart | 01-01-2000 to 01-08-2005 | 01-07-2003 to 30-06-2004 | |
| 16 | Neil Webb | 24-07-1989 to 23-11-1992 | 03-06-1985 to 16-08-1996 | |
| 17 | Scott Wootton | 01-07-2010 to 20-08-2013 | 31-01-2011 to 31-05-2011 |
United Managers | Opponent Managers
United Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ferguson | 11 | 8 | 2 | 1 | 33 | 7 | +26 | 72.73 |
| 2 | Erik Ten Hag | 7 | 6 | 0 | 1 | 15 | 4 | +11 | 85.71 |
| 3 | Ruben Amorim | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 00.00 |
| 4 | Michael Carrick | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| TOTALS | 22 | 15 | 3 | 4 | 55 | 19 | +36 | 68.18 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cooper | 5 | 5 | 0 | 0 | 13 | 2 | +11 | 100.0 |
| 2 | Frank Clark | 5 | 2 | 2 | 1 | 12 | 5 | +7 | 40.00 |
| 3 | Nuno Espirito Santo | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 25.00 |
| 4 | Dave Bassett | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.0 |
| 5 | Brian Clough | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 6 | Ron Atkinson | 1 | 1 | 0 | 0 | 8 | 1 | +7 | 100.0 |
| 7 | Stuart Pearce | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| 8 | Vitor Pereira | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 9 | Sean Dyche | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
Overall | Old Trafford | City Ground
Grounds
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Old Trafford | 11 | 9 | 0 | 2 | 30 | 11 | +19 | 81.82 |
| City Ground | 11 | 6 | 3 | 2 | 25 | 8 | +17 | 54.55 |
| TOTALS | 22 | 15 | 3 | 4 | 55 | 19 | +36 | 68.18 |
Old Trafford
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 9 | 7 | 0 | 2 | 26 | 10 | +16 | 77.78 |
| League Cup | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.0 |
City Ground
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 9 | 4 | 3 | 2 | 21 | 8 | +13 | 44.44 |
| FA Cup | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| League Cup | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |