Erik Ten Hag - Player Goals
First team goals under Erik Ten Hag (since 21 April 2022)
Totals | Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 38 | 6 | 3 | - | |
| 2 | Bruno Fernandes | 27 | - | 9 | 1 | |
| 3 | Alejandro Garnacho | 14 | 3 | - | - | |
| 4 | Rasmus Hojlund | 13 | - | - | - | |
| 5 | Scott McTominay | 13 | 4 | - | - | |
| 6 | Casemiro | 12 | - | - | - | |
| 7 | Anthony Martial | 11 | 4 | 1 | - | |
| 8 | Antony | 11 | 2 | - | - | |
| 9 | Jadon Sancho | 7 | 2 | - | - | |
| 10 | Fred | 6 | 3 | - | - | |
| 11 | Dalot Diogo | 4 | - | - | - | |
| 12 | Cristiano Ronaldo | 3 | - | 1 | - | |
| 13 | Christian Eriksen | 3 | - | - | - | |
| 14 | Marcel Sabitzer | 3 | - | - | - | |
| 15 | Kobbie Mainoo | 3 | - | - | - | |
| 16 | Harry Maguire | 3 | - | - | - | |
| 17 | Wout Weghorst | 2 | - | - | - | |
| 18 | Hannibal Mejbri | 1 | 1 | - | - | |
| 19 | Amad Diallo | 1 | 1 | - | - | |
| 20 | Victor Lindelof | 1 | - | - | - | |
| 21 | Lisandro Martinez | 1 | - | - | - | |
| 22 | Luke Shaw | 1 | - | - | - | |
| 23 | Raphael Varane | 1 | - | - | - | |
| 24 | Mason Mount | 1 | - | - | - | |
| - | Own Goal | 5 | - | - | - | |
| Totals | 181 | 27 | 13 | 1 | ||
Premier League |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 24 | - | 2 | - | |
| 2 | Bruno Fernandes | 13 | 2 | 4 | 1 | |
| 3 | Alejandro Garnacho | 10 | 2 | - | - | |
| 4 | Scott McTominay | 8 | 4 | - | - | |
| 5 | Anthony Martial | 7 | 3 | 1 | - | |
| 6 | Rasmus Hojlund | 7 | - | - | - | |
| 7 | Jadon Sancho | 6 | 2 | - | - | |
| 8 | Casemiro | 5 | - | - | - | |
| 9 | Antony | 5 | - | - | - | |
| 10 | Fred | 2 | 1 | - | - | |
| 11 | Dalot Diogo | 2 | - | - | - | |
| 12 | Christian Eriksen | 2 | - | - | - | |
| 13 | Hannibal Mejbri | 1 | 1 | - | - | |
| 14 | Mason Mount | 1 | 1 | - | - | |
| 15 | Victor Lindelof | 1 | - | - | - | |
| 16 | Harry Maguire | 1 | - | - | - | |
| 17 | Kobbie Mainoo | 1 | - | - | - | |
| 18 | Lisandro Martinez | 1 | - | - | - | |
| 19 | Cristiano Ronaldo | 1 | - | - | - | |
| 20 | Luke Shaw | 1 | - | - | - | |
| 21 | Raphael Varane | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 102 | 16 | 7 | 1 | ||
UEFA Champions League |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Rasmus Hojlund | 5 | - | - | - | |
| 2 | Casemiro | 2 | - | - | - | |
| 3 | Bruno Fernandes | 1 | - | 1 | - | |
| 4 | Alejandro Garnacho | 1 | - | - | - | |
| 5 | Harry Maguire | 1 | - | - | - | |
| 6 | Scott McTominay | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 12 | 0 | 1 | 0 | ||
UEFA Europa League |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 6 | 1 | - | - | |
| 2 | Antony | 2 | 1 | - | - | |
| 3 | Cristiano Ronaldo | 2 | - | 1 | - | |
| 4 | Marcel Sabitzer | 2 | - | - | - | |
| 5 | Diogo Dalot | 1 | - | - | - | |
| 6 | Bruno Fernandes | 1 | - | - | - | |
| 7 | Fred | 1 | - | - | - | |
| 8 | Alejandro Garnacho | 1 | - | - | - | |
| 9 | Anthony Martial | 1 | 1 | - | - | |
| 10 | Scott McTominay | 1 | 1 | - | - | |
| 11 | Jadon Sancho | 1 | - | - | - | |
| 12 | Wout Weghorst | 1 | - | - | - | |
| - |
Own Goal | 1 | - | - | - | |
| Totals | 21 | 4 | 1 | 0 | ||
Football Association Cup |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 6 | - | 3 | - | |
| 2 | Casemiro | 3 | - | - | - | |
| 3 | Marcus Rashford | 3 | - | - | - | |
| 4 | Antony | 3 | 1 | - | - | |
| 5 | Scott McTominay | 2 | - | - | - | |
| 6 | Fred | 2 | 1 | - | - | |
| 7 | Alejandro Garnacho | 1 | - | - | - | |
| 8 | Marcel Sabitzer | 1 | - | - | - | |
| 9 | Rasmus Hojlund | 1 | - | - | - | |
| 10 | Kobbie Mainoo | 1 | - | - | - | |
| 11 | Harry Maguire | 1 | - | - | - | |
| 12 | Amad Diallo | 1 | 1 | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 27 | 3 | 3 | 0 | ||
Football League Cup |
||||||
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 6 | 3 | - | - | |
| 2 | Bruno Fernandes | 2 | - | - | - | |
| 3 | Anthony Martial | 2 | 1 | - | - | |
| 4 | Antony | 1 | - | - | - | |
| 5 | Casemiro | 1 | - | - | - | |
| 6 | Eriksen Christian | 1 | - | - | - | |
| 7 | Fred | 1 | - | - | - | |
| 8 | Scott McTominay | 1 | - | - | - | |
| 9 | Wout Weghorst | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 19 | 4 | 0 | 0 | ||