2023-24 Referees
First team referee statistics for 2023-24 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Michael Oliver | 4 | 11 | 1 | - | |
| 2 | Robert Jones | 4 | 10 | - | - | |
| 3 | Simon Hooper | 3 | 8 | - | 2 | |
| 4 | Chris Kavanagh | 3 | 8 | - | 1 | |
| 5 | Anthony Taylor | 3 | 8 | - | - | |
| 6 | John Brooks | 5 | 8 | 1 | - | |
| 7 | Jarred Gillett | 3 | 7 | - | - | |
| 8 | David Coote | 2 | 6 | - | - | |
| 9 | Stuart Attwell | 1 | 4 | - | 1 | |
| 10 | Paul Tierney | 1 | 4 | - | - | |
| 11 | Jose Sanchez | 1 | 4 | - | - | |
| 12 | Tim Robinson | 1 | 4 | - | - | |
| 13 | Ivan Kruzliak | 1 | 3 | 1 | - | |
| 14 | Peter Bankes | 1 | 3 | - | - | |
| 15 | Tony Harrington | 2 | 2 | - | 1 | |
| 16 | Marco Guida | 1 | 2 | - | - | |
| 17 | Michael Salisbury | 2 | 1 | - | 1 | |
| 18 | Andy Madley | 3 | 1 | - | - | |
| 19 | Donatas Rumsas | 1 | 1 | 1 | 1 | |
| 20 | Glenn Nyberg | 1 | 1 | - | - | |
| 21 | Espen Eskas | 1 | 1 | - | - | |
| 22 | Craig Pawson | 1 | 1 | - | - | |
| 23 | Graham Scott | 1 | - | - | - | |
| TOTALS | 47 | 94 | 4 | 7 | ||
Premier League |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Michael Oliver | 4 | 10 | 1 | - | |
| 2 | Anthony Taylor | 2 | 8 | - | - | |
| 3 | Simon Hooper | 4 | 8 | - | 2 | |
| 4 | Chris Kavanagh | 2 | 7 | - | 1 | |
| 5 | Jarred Gillett | 3 | 7 | - | - | |
| 6 | David Coote | 1 | 5 | - | - | |
| 7 | John Brooks | 4 | 5 | - | - | |
| 8 | Robert Jones | 2 | 4 | - | - | |
| 9 | Paul Tierney | 1 | 4 | - | - | |
| 10 | Tim Robinson | 1 | 4 | - | - | |
| 11 | Stuart Attwell | 1 | 4 | - | 1 | |
| 12 | Peter Bankes | 1 | 3 | - | - | |
| 13 | Tony Harrington | 2 | 2 | - | 1 | |
| 14 | Andy Madley | 3 | 1 | - | - | |
| 15 | Michael Salisbury | 2 | 1 | - | 1 | |
| 16 | Craig Pawson | 1 | 1 | - | - | |
| 17 | Graham Scott | 1 | - | - | - | |
| TOTALS | 34 | 73 | 1 | 6 | ||
UEFA Champions League |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Ivan Kruzliak | 1 | 3 | 1 | - | |
| 2 | Jose Sanchez | 1 | 3 | - | - | |
| 3 | Marco Guida | 1 | 2 | - | - | |
| 4 | Espen Eskas | 1 | 2 | - | - | |
| 5 | Donatas Rumsas | 1 | 1 | 1 | 1 | |
| 6 | Glenn Nyberg | 1 | 1 | - | - | |
| TOTALS | 6 | 12 | 2 | 1 | ||
Football Association Cup |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | John Brooks | 1 | 2 | 1 | - | |
| 2 | Robert Jones | 1 | 1 | - | - | |
| 3 | David Coote | 1 | 1 | - | - | |
| 4 | Chris Kavanagh | 1 | 1 | - | - | |
| 5 | Anthony Taylor | 1 | - | - | - | |
| TOTALS | 5 | 6 | 1 | 0 | ||
Football League Cup |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Robert Jones | 1 | 4 | - | - | |
| 2 | Michael Salisbury | 1 | 1 | - | - | |
| TOTALS | 2 | 5 | 0 | 0 | ||