Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 05-07-2023 | Mason Mount | Midfielder | Chelsea | Permanent | £55,000,000 | |
| 2 | 18-07-2023 | Jonny Evans | Defender | Leicester City | Permanent | Free | |
| 3 | 20-07-2023 | Andre Onana | Goalkeeper | Inter Milan (ITA) | Permanent | £43,800,000 | |
| 4 | 05-08-2023 | Rasmus Hojlund | Forward | Atalanta (ITA) | Permanent | £64,000,000 | |
| 5 | 01-09-2023 | Sofyan Amrabat | Midfielder | Fiorentina (ITA) | Loan | 30-06-2024 | |
| 6 | 01-09-2023 | Altay Bayindir | Goalkeeper | Fenerbache (TUR) | Permanent | £4,300,000 | |
| 7 | 01-09-2023 | Sergio Reguilon | Defender | Tottenham Hotspur | Loan | 02-01-2024 | |
| 8 | 15-04-2024 | Shea Lacey | Forward | Trainee | Professional | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2023 | Ethan Laird | Defender | Birmingham City | Permanent | £875,000 | |
| 2 | 22-07-2023 | Charlie Savage | Midfielder | Reading | Permanent | Undisclosed | |
| 3 | 23-07-2023 | Alex Telles | Defender | Al Nassr (SAU) | Permanent | £4,000,000 | |
| 4 | 25-07-2023 | Anthony Elanga | Forward | Nottingham Forest | Permanent | £15,000,000 | |
| 5 | 31-07-2023 | Di'Shon Bernard | Defender | Sheffield Wednesday | Released | Free | |
| 6 | 02-08-2023 | Nathan Bishop | Goalkeeper | Sunderland | Permanent | Undisclosed | |
| 7 | 13-08-2023 | Fred | Midfielder | Fenerbahce (TUR) | Permanent | £10,000,000 | |
| 8 | 15-08-2023 | Matej Kovar | Goalkeeper | Bayer Leverkusen (GER) | Permanent | £7,700,000 | |
| 9 | 31-08-2023 | Dean Henderson | Goalkeeper | Crystal Palace | Permanent | £15,000,000 | |
| 10 | 31-08-2023 | Teden Mengi | Defender | Luton Town | Permanent | Undisclosed | |
| 11 | 01-09-2023 | Marc Jurado | Defender | Espanyol (ESP) | Permanent | Undisclosed | |
| 12 | 05-09-2023 | Eric Bailly | Defender | Besiktas (TUR) | Expired | - | |
| 13 | 08-09-2023 | Axel Tuanzebe | Defender | Ipswich Town | Expired | - | |
| 14 | 30-06-2023 | Anthony Martial | Forward | - | Expired | - | |
| 15 | 30-06-2023 | Omari Forson | Forward | AC Monza (ITA) | Expired | - | |
| 16 | 30-06-2023 | Shola Shoretire | Midfielder | POAK (GRE) | Expired | - | |
| 17 | 30-06-2023 | Raphael Varane | Defender | Como (ITA) | Released | Free | |
| 18 | 30-06-2023 | Brandon Williams | Defender | - | Released | Free | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 15 | 01-092023 | 02-01-2024 | Sergio Reguilon | Defender | Tottenham Hotspur | |
| 1 | 27-07-2023 | 01.06.2024 | Will Fish | Defender | Hibernian (SCO) | |
| 2 | 24-08-2023 | 01.06.2024 | Brandon Williams | Defender | Ipswich Town | |
| 3 | 01-09-2023 | 14-01-2024 | Alvaro Fernandez | Defender | Granada (ESP) | |
| 4 | 01-09-2023 | 01.06.2024 | Mason Greenwood | Forward | Getafe (ESP) | |
| 5 | 01-09-2023 | 03-01-2024 | Charlie McNeil | Forward | Stevenage | |
| 6 | 01-01-2024 | 01.06.2024 | Donny van der Beek | Midfielder | Eintracht Frankfurt (GER) | |
| 7 | 11-01-2024 | 01.06.2024 | Jadon Sancho | Forward | Borussia Dortmund (GER) | |
| 8 | 12-01-2024 | 01.06.2024 | Joe Hugill | Forward | Burton Albion | |
| 9 | 15-01-2024 | 01.06.2024 | Hannibal Mejbri | Midfielder | Sevilla (ESP) | |
| 10 | 17-01-2024 | 01.06.2024 | Alvaro Fernandez | Defender | Benfica (POR) | |
| 11 | 19-01-2024 | 01.06.2024 | Rhys Bennett | Defender | Stockport County | |
| 12 | 23-01-2024 | 01.06.2024 | Dan Gore | Midfielder | Port Vale | |
| 13 | 25-01-2024 | 01.06.2024 | Radek Vitek | Goalkeeper | Accrington Stanley | |
| 14 | 31-01-2024 | 01.06.2024 | Facundo Pellistri | Midfielder | Granada (ESP) | |