2023-24 Attendances

First team attendances for 2023-24 season

Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup

Totals

Competition H/A Matches Total Average
ALL H 25 1,834,302 73,372
ALL A 25 929,387 37,175
ALL N 2 168,486 84,243
TOTALS 46 2,932,175 56,388
Premier League H 19 1,397,149 73,534
Premier League A 19 705,934 37,154
TOTALS 38 2,103,083 55,344
UEFA Champions League H 3 219,536 73,179
UEFA Champions League A 3 162,832 54,277
TOTALS 6 382,332 63,728
Football Association Cup H 1 72,291 72,291
Football Association Cup A 3 60,621 20,207
Football Association Cup N 2 168,486 84,243
TOTALS 6 301,398 50,233
Football League Cup H 2 145,326 72,663
TOTALS 2 145,326 72,663

Back to top of page

Premier League

Date Opponent Match H/A Attendance
14-08-2023 Wolverhampton Wanderers Matchday 1 H 73,358
19-08-2023 Tottenham Hotspur Matchday 2 A 61,912
26-08-2023 Nottingham Forest Matchday 3 H 73,595
02-09-2023 Arsenal Matchday 4 A 60,192
16-09-2023 Brighton Hove Albion Matchday 5 H 73,592
23-09-2023 Burnley Matchday 6 A 21,593
30-09-2023 Crystal Palace Matchday 7 H 73,428
07-10-2023 Brentford Matchday 8 H 73,453
21-10-2023 Sheffield United Matchday 9 A 31,543
28-10-2023 Manchester City Matchday 10 H 73,502
04-11-2023 Fulham Matchday 11 A 24,415
11-11-2023 Luton Town Matchday 12 H 73,599
25-11-2023 Everton Matchday 13 A 40,569
02-12-2023 Newcastle United Matchday 14 A 52,214
06-12-2023 Chelsea Matchday 15 H 73,607
09-12-2023 Bournemouth Matchday 16 H 73,427
16-12-2023 Liverpool Matchday 17 A 57,158
23-12-2023 West Ham United Matchday 18 A 62,472
26-12-2023 Aston Villa Matchday 19 H 73,574
30-12-2023 Nottingham Forest Matchday 20 A 29,529
13-01-2024 Tottenham Hotspur Matchday 21 H 73,489
30-01-2024 Wolverhampton Wanderers Matchday 22 A 31,641
03-02-2024 West Ham United Matchday 23 H 73,612
10-02-2024 Aston Villa Matchday 24 A 42,788
17-02-2024 Luton Town Matchday 25 A 11,483
24-02-2024 Fulham Matchday 26 H 73,487
02-03-2024 Manchester City Matchday 27 A 53,514
09-03-2024 Everton Matchday 28 H 73,601
30-03-2024 Brentford Matchday 29 A 17,138
04-04-2024 Chelsea Matchday 30 A 39,694
06-04-2024 Liverpool Matchday 31 H 73,523
13-04-2024 Bournemouth Matchday 32 A 11,229
24-04-2024 Sheffield United Matchday 33 H 73,549
27-04-2024 Burnley Matchday 34 H 73,571
06-05-2024 Crystal Palace Matchday 35 A 25,190
12-05-2024 Arsenal Matchday 36 H 73,600
15-05-2024 Newcastle United Matchday 37 H 73,582
19-05-2024 Brighton Hove Albion Matchday 38 A 31,662
TOTALS 2,103,083

Back to top of page

UEFA Champions League

Date Opponent Match H/A Attendance
20-09-23 Bayern Munich Group A A 75,000
03-10.23 Galatasaray Group A H 73,204
24.10.23 Copenhagen Group A H 73,259
08.11.23 Copenhagen Group A A 36,099
29.11.23 Galatasaray Group A A 51,733
12.11.23 Bayern Munich Group A H 73,073
TOTALS 382,368

Back to top of page

Football Association Cup

Date Opponent Match H/A Attendance
08.01.24 Wigan Athletic 3rd Round A 22,870
28.01.24 Newport County 4th Round A 9,086
28.02.24 Nottingham Forest 5th Round A 28,665
17.03.24 Liverpool 6th Round H 72,291
21.04.24 Coventry City Semi-Final N 83,672
25.05.24 Manchester City Final N 84,814
TOTALS 301,398

Back to top of page

Football League Cup

Date Opponent Match H/A Attendance
26.09.23 Crystal Palace 3rd Round H 72,842
01.11.23 Newcastle United 4th Round H 72,484
TOTALS 145,326

Back to top of page