2023-24 Goals
First team goalscoring for 2023-24 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Rasmus Hojlund | 16 | 2 | - | - | |
| 2 | Bruno Fernandes | 15 | - | 6 | - | |
| 3 | Alejandro Garnacho | 10 | - | - | - | |
| 4 | McTominay, Scott | 10 | 4 | - | - | |
| 5 | Marcus Rashford | 8 | - | 2 | - | |
| 6 | Casemiro | 5 | - | - | - | |
| 7 | Kobbie Mainoo | 5 | - | - | - | |
| 8 | Harry Maguire | 4 | - | - | - | |
| 9 | Diogo Dalot | 3 | - | - | - | |
| 10 | Antony | 3 | 1 | - | - | |
| 11 | Anthony Martial | 2 | - | - | - | |
| 12 | Amad Diallo | 2 | 1 | - | - | |
| 13 | Christian Eriksen | 1 | - | - | - | |
| 14 | Victor Lindelof | 1 | - | - | - | |
| 15 | Mason Mount | 1 | - | - | - | |
| 16 | Raphael Varane | 1 | - | - | - | |
| 17 | Hannibal Mejbri | 1 | 1 | - | - | |
| 18 | Lisandro Martinez | - | - | - | 1 | |
| Totals | 88 | 9 | 8 | 1 | ||
Premier League - 8th Place, 60 points
|
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Rasmus Hojlund | 10 | 2 | - | - | |
| 2 | Bruno Fernandes | 10 | - | 4 | - | |
| 3 | Alejandro Garnacho | 7 | - | - | - | |
| 4 | McTominay, Scott | 7 | 4 | - | - | |
| 5 | Marcus Rashford | 7 | - | 2 | - | |
| 7 | Kobbie Mainoo | 3 | - | - | - | |
| 8 | Harry Maguire | 2 | - | - | - | |
| 9 | Diogo Dalot | 2 | - | - | - | |
| 10 | Antony | 1 | - | - | - | |
| 6 | Casemiro | 1 | - | - | - | |
| 11 | Anthony Martial | 1 | - | - | - | |
| 12 | Amad Diallo | 1 | - | - | - | |
| 13 | Christian Eriksen | 1 | - | - | - | |
| 14 | Victor Lindelof | 1 | - | - | - | |
| 15 | Mason Mount | 1 | - | - | - | |
| 16 | Raphael Varane | 1 | - | - | - | |
| 17 | Hannibal Mejbri | 1 | 1 | - | - | |
| 18 | Lisandro Martinez | - | - | - | 1 | |
| Totals | 57 | 7 | 6 | 1 | ||
UEFA Champions League - Group Stage - 4th Place, 4 points
|
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Rasmus Hojlund | 5 | - | - | - | |
| 2 | Casemiro | 2 | - | - | - | |
| 3 | Bruno Fernandes | 2 | - | 1 | - | |
| 4 | Alejandro Garnacho | 1 | - | - | - | |
| 5 | Harry Maguire | 1 | - | - | - | |
| 6 | McTominay, Scott | 1 | - | - | - | |
| Totals | 12 | 0 | 1 | 0 | ||
Football Association Cup - Winners |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 3 | - | 1 | - | |
| 2 | Kobbie Mainoo | 2 | - | - | - | |
| 3 | McTominay, Scott | 2 | - | - | - | |
| 4 | Antony | 2 | 1 | - | - | |
| 5 | Casemiro | 1 | - | - | - | |
| 6 | Diogo Dalot | 1 | - | - | - | |
| 7 | Alejandro Garnacho | 1 | - | - | - | |
| 8 | Rasmus Hojlund | 1 | - | - | - | |
| 9 | Harry Maguire | 1 | - | - | - | |
| 10 | Marcus Rashford | 1 | - | - | - | |
| 11 | Amad Diallo | 1 | 1 | - | - | |
| Totals | 16 | 2 | 1 | 0 | ||
Football League Cup - 4th Round (last 16)
|
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Casemiro | 1 | - | - | - | |
| 2 | McTominay, Scott | 1 | - | - | - | |
| 3 | Anthony Martial | 1 | - | - | - | |
| Totals | 3 | 0 | 0 | 0 | ||