2023-24 Discipline
First team discipline for 2023-24 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Bruno Fernandes | 12 | - |
| 2 | Casemiro | 9 | 1 |
| 3 | Sofyan Amrabat | 9 | - |
| 4 | Andre Onana | 7 | - |
| 5 | Luke Shaw | 7 | - |
| 6 | Antony | 6 | - |
| 7 | Diogo Dalot | 5 | 1 |
| 8 | Harry Maguire | 5 | - |
| 9 | Aaron Wan-Bissaka | 5 | - |
| 10 | Alejandro Garnacho | 4 | - |
| 11 | Kobbie Mainoo | 4 | - |
| 12 | Lisandro Martinez | 4 | - |
| 13 | Scott McTominay | 4 | - |
| 14 | Sergio Reguilon | 4 | - |
| 15 | Victor Lindelof | 3 | - |
| 16 | Hannibal Mejbri | 3 | - |
| 17 | Amad Diallo | 2 | 1 |
| 18 | Marcus Rashford | 2 | 1 |
| 19 | Jonny Evans | 2 | - |
| 20 | Rasmus Hojlund | 2 | - |
| 21 | Mason Mount | 2 | - |
| 22 | Raphael Varane | 2 | - |
| 23 | Christian Eriksen | 1 | - |
| 24 | Willy Kambwala | 1 | - |
| TOTALS | 105 | 4 | |
Premier League - 8th Place, 60 points |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 9 | - | |||
| 2 | Casemiro | 7 | - | |||
| 3 | Sofyan Amrabat | 6 | - | |||
| 4 | Andre Onana | 5 | - | |||
| 5 | Luke Shaw | 6 | - | |||
| 6 | Antony | 5 | - | |||
| 7 | Diogo Dalot | 4 | 1 | |||
| 8 | Harry Maguire | 4 | - | |||
| 9 | Aaron Wan-Bissaka | 4 | - | |||
| 10 | Alejandro Garnacho | 4 | - | |||
| 11 | Kobbie Mainoo | 3 | - | |||
| 12 | Lisandro Martinez | 3 | - | |||
| 13 | Scott McTominay | 2 | - | |||
| 14 | Sergio Reguilon | 3 | - | |||
| 15 | Victor Lindelof | 2 | - | |||
| 16 | Hannibal Mejbri | 1 | - | |||
| 17 | Amad Diallo | 1 | - | |||
| 18 | Marcus Rashford | 2 | - | |||
| 19 | Jonny Evans | 2 | - | |||
| 20 | Rasmus Hojlund | 2 | - | |||
| 21 | Mason Mount | 2 | - | |||
| 22 | Raphael Varane | 2 | - | |||
| 23 | Christian Eriksen | 1 | - | |||
| 24 | Willy Kambwala | 1 | - | |||
| TOTALS | 81 | 1 | ||||
UEFA Champions League - Group Stage - 4th Place, 4 points |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| 1 | Sofyan Amrabat | 2 | - | |||
| 2 | Bruno Fernandes | 2 | - | |||
| 3 | Antony | 1 | - | |||
| 4 | Diogo Dalot | 1 | - | |||
| 5 | Harry Maguire | 1 | - | |||
| 6 | Lisandro Martinez | 1 | - | |||
| 7 | Scott McTominay | 1 | - | |||
| 8 | Luke Shaw | 1 | - | |||
| 9 | Aaron Wan-Bissaka | 1 | - | |||
| 10 | Marcus Rashford | - | 1 | |||
| 11 | Casemiro | - | 1 | |||
| TOTALS | 11 | 2 | ||||
Football Association Cup - Winners |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| 1 | Andre Onana | 2 | - | |||
| 2 | Amad Diallo | 1 | 1 | |||
| 3 | Casemiro | 1 | - | |||
| 4 | Bruno Fernandes | 1 | - | |||
| 5 | Victor Lindelof | 1 | - | |||
| 6 | Kobbie Mainoo | 1 | - | |||
| 7 | Scott McTominay | 1 | - | |||
| TOTALS | 8 | 1 | ||||
Football League Cup - 4th Round (last 16) |
||||||
| # | Player |
|
|
|||
|---|---|---|---|---|---|---|
| 1 | Hannibal Mejbri | 2 | - | |||
| 2 | Sofyan Amrabat | 1 | - | |||
| 3 | Casemiro | 1 | - | |||
| 4 | Sergio Reguilon | 1 | - | |||
| TOTALS | 5 | 0 | ||||