2023-24 Appearances
First team appearances for 2023-24 season
Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Total |
|||||||||
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Onana | 51 | 4650 | 51 | - | - | - | ||
| 2 | Diogo Dalot | 50 | 4363 | 48 | 2 | 2 | 1 | ||
| 3 | Alejandro Garnacho | 50 | 3570 | 41 | 9 | 24 | 2 | ||
| 4 | Bruno Fernandes | 48 | 4284 | 47 | 1 | 2 | 1 | ||
| 5 | Rasmus Hojlund | 43 | 3085 | 35 | 8 | 23 | - | ||
| 6 | Marcus Rashford | 43 | 3055 | 35 | 8 | 18 | 1 | ||
| 7 | Scott McTominay | 43 | 2772 | 27 | 16 | 6 | 4 | ||
| 8 | Antony | 38 | 1910 | 21 | 17 | 16 | 6 | ||
| 9 | Casemiro | 32 | 2591 | 31 | 1 | 8 | 1 | ||
| 10 | Kobbie Mainoo | 32 | 2403 | 29 | 3 | 19 | 5 | ||
| 11 | Raphael Varane | 32 | 2210 | 25 | 7 | 8 | 5 | ||
| 12 | Harry Maguire | 31 | 2310 | 25 | 6 | 2 | 4 | ||
| 13 | Aaron Wan-Bissaka | 30 | 2410 | 26 | 4 | 6 | 3 | ||
| 14 | Jonny Evans | 30 | 1600 | 17 | 13 | 8 | 7 | ||
| 15 | Sofyan Amrabat | 30 | 1544 | 17 | 13 | 9 | 9 | ||
| 16 | Victor Lindelof | 28 | 1961 | 20 | 8 | 8 | 3 | ||
| 17 | Christian Eriksen | 28 | 1431 | 14 | 14 | 9 | 15 | ||
| 18 | Mason Mount | 20 | 755 | 8 | 12 | 7 | 1 | ||
| 19 | Anthony Martial | 19 | 628 | 7 | 12 | 7 | 4 | ||
| 20 | Luke Shaw | 15 | 1179 | 15 | - | 7 | - | ||
| 21 | Lisandro Martinez | 14 | 900 | 11 | 3 | 8 | - | ||
| 22 | Facundo Pellistri | 14 | 366 | 3 | 11 | 2 | 15 | ||
| 23 | Sergio Reguilon | 12 | 655 | 7 | 5 | 4 | 8 | ||
| 24 | Amad Diallo | 12 | 471 | 3 | 9 | 3 | 10 | ||
| 25 | Hannibal Mejbri | 10 | 328 | 4 | 6 | 3 | 13 | ||
| 26 | Willy Kambwala | 10 | 341 | 3 | 7 | 1 | 11 | ||
| 27 | Omari Forson | 7 | 88 | 1 | 6 | 1 | 13 | ||
| 28 | Ethan Wheatley | 3 | 13 | - | 3 | - | 3 | ||
| 29 | Jadon Sancho | 3 | 76 | - | 3 | - | - | ||
| 30 | Donny van de Beek | 2 | 21 | - | 2 | - | 11 | ||
| 31 | Dan Gore | 2 | 30 | - | 2 | - | 9 | ||
| 32 | Altay Bayindir | 1 | 90 | 1 | - | - | 45 | ||
| 33 | Tom Heaton | - | - | - | - | - | 13 | ||
| 34 | Habeeb Ogunneye | - | - | - | - | - | 9 | ||
| 35 | Toby Collyer | - | - | - | - | - | 8 | ||
| 36 | Harry Amass | - | - | - | - | - | 7 | ||
| 37 | Joe Hugill | - | - | - | - | - | 4 | ||
| 38 | Louis Jackson | - | - | - | - | - | 4 | ||
| 39 | Radek Vitek | - | - | - | - | - | 3 | ||
| 40 | Dean Henderson | - | - | - | - | - | 3 | ||
| 41 | Rhys Bennett | - | - | - | - | - | 2 | ||
| 42 | Alvaro Fernandez | - | - | - | - | - | 1 | ||
| 43 | Dermot Mee | - | - | - | - | - | 1 | ||
| 44 | Shola Shoretire | - | - | - | - | - | 1 | ||
| Totals | 783 | 52,140 | 572 | 211 | 211 | 266 | |||
Premier League - 8th Place, 60 points |
|||||||||
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Onana | 38 | 3420 | 38 | - | - | - | ||
| 2 | Diogo Dalot | 36 | 3173 | 35 | 1 | - | 1 | ||
| 3 | Alejandro Garnacho | 36 | 2572 | 30 | 6 | 18 | 2 | ||
| 4 | Bruno Fernandes | 35 | 3119 | 35 | - | 2 | - | ||
| 5 | Marcus Rashford | 33 | 2278 | 26 | 7 | 14 | - | ||
| 6 | Scott McTominay | 32 | 1891 | 18 | 14 | 3 | 2 | ||
| 7 | Rasmus Hojlund | 30 | 2168 | 25 | 5 | 17 | - | ||
| 8 | Antony | 29 | 1323 | 15 | 14 | 12 | 4 | ||
| 9 | Casemiro | 25 | 1985 | 24 | 1 | 6 | 1 | ||
| 10 | Kobbie Mainoo | 24 | 1938 | 24 | - | 17 | 5 | ||
| 11 | Jonny Evans | 23 | 1396 | 15 | 8 | 7 | 3 | ||
| 12 | Aaron Wan-Bissaka | 22 | 1781 | 20 | 2 | 4 | 3 | ||
| 13 | Harry Maguire | 22 | 1650 | 18 | 4 | 1 | 3 | ||
| 14 | Raphael Varane | 22 | 1371 | 16 | 6 | 4 | 4 | ||
| 15 | Christian Eriksen | 22 | 1139 | 12 | 10 | 7 | 11 | ||
| 16 | Sofyan Amrabat | 21 | 932 | 10 | 11 | 4 | 8 | ||
| 17 | Victor Lindelof | 19 | 1332 | 14 | 5 | 7 | 2 | ||
| 18 | Mason Mount | 14 | 514 | 5 | 9 | 5 | - | ||
| 19 | Anthony Martial | 13 | 444 | 5 | 8 | 5 | 3 | ||
| 20 | Luke Shaw | 12 | 962 | 12 | - | 5 | - | ||
| 21 | Lisandro Martinez | 11 | 648 | 8 | 3 | 6 | - | ||
| 22 | Sergio Reguilon | 9 | 412 | 4 | 5 | 3 | 5 | ||
| 23 | Amad Diallo | 9 | 389 | 3 | 6 | 3 | 8 | ||
| 24 | Facundo Pellistri | 9 | 165 | 1 | 8 | 1 | 11 | ||
| 25 | Willy Kambwala | 8 | 326 | 3 | 5 | 1 | 8 | ||
| 26 | Hannibal Mejbri | 5 | 131 | 1 | 4 | - | 9 | ||
| 27 | Omari Forson | 4 | 68 | 1 | 3 | 1 | 9 | ||
| 28 | Jadon Sancho | 3 | 76 | - | 3 | - | - | ||
| 29 | Ethan Wheatley | 3 | 13 | - | 3 | - | 2 | ||
| 30 | Donny van de Beek | 1 | 2 | - | 1 | - | 11 | ||
| 31 | Dan Gore | 1 | 1 | - | 1 | - | 6 | ||
| 32 | Altay Bayindir | - | - | - | - | - | 33 | ||
| 33 | Toby Collyer | - | - | - | - | - | 7 | ||
| 34 | Habeeb Ogunneye | - | - | - | - | - | 7 | ||
| 35 | Harry Amass | - | - | - | - | - | 6 | ||
| 36 | Tom Heaton | - | - | - | - | - | 4 | ||
| 37 | Dean Henderson | - | - | - | - | - | 3 | ||
| 38 | Lewis Jackson | - | - | - | - | - | 3 | ||
| 39 | Rhys Bennett | - | - | - | - | - | 1 | ||
| 40 | Alvaro Fernandez | - | - | - | - | - | 1 | ||
| 41 | Joe Hugill | - | - | - | - | - | 1 | ||
| 42 | Dermot Mee | - | - | - | - | - | 1 | ||
| 43 | Radek Vitek | - | - | - | - | - | 1 | ||
| Totals | 571 | 37,620 | 418 | 153 | 153 | 189 | |||
UEFA Champions League - Group Stage - 4th Place, 4 points |
|||||||||
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Onana | 6 | 540 | 6 | - | - | - | ||
| 2 | Bruno Fernandes | 6 | 540 | 6 | - | - | - | ||
| 3 | Rasmus Hojlund | 6 | 490 | 6 | - | 4 | - | ||
| 4 | Diogo Dalot | 6 | 462 | 5 | 1 | - | - | ||
| 5 | Alejandro Garnacho | 6 | 301 | 3 | 3 | 2 | - | ||
| 6 | Scott McTominay | 5 | 381 | 4 | 1 | - | 1 | ||
| 7 | Sofyan Amrabat | 5 | 327 | 4 | 1 | 3 | - | ||
| 8 | Harry Maguire | 4 | 310 | 4 | - | 1 | 1 | ||
| 9 | Marcus Rashford | 4 | 290 | 4 | - | 1 | - | ||
| 10 | Raphael Varane | 4 | 334 | 3 | 1 | 1 | 1 | ||
| 11 | Victor Lindelof | 4 | 297 | 3 | 1 | - | 1 | ||
| 12 | Antony | 4 | 233 | 3 | 1 | 2 | 1 | ||
| 13 | Christian Eriksen | 4 | 204 | 2 | 2 | 2 | - | ||
| 14 | Anthony Martial | 4 | 46 | - | 4 | - | 1 | ||
| 15 | Aaron Wan-Bissaka | 3 | 213 | 2 | 1 | 1 | - | ||
| 16 | Facundo Pellistri | 3 | 108 | 1 | 2 | 1 | 3 | ||
| 17 | Casemiro | 2 | 180 | 2 | - | - | - | ||
| 18 | Sergio Reguilon | 2 | 153 | 2 | - | 1 | 3 | ||
| 19 | Luke Shaw | 2 | 135 | 2 | - | 1 | - | ||
| 20 | Mason Mount | 2 | 91 | 1 | 1 | 1 | 1 | ||
| 21 | Jonny Evans | 2 | 66 | 1 | 1 | 1 | 3 | ||
| 22 | Hannibal Mejbri | 2 | 60 | 1 | 1 | 1 | 4 | ||
| 23 | Kobbie Mainoo | 2 | 42 | - | 2 | - | - | ||
| 24 | Lisandro Martinez | 1 | 90 | 1 | - | - | - | ||
| 25 | Altay Bayindir | - | - | - | - | - | 6 | ||
| 26 | Tom Heaton | - | - | - | - | - | 5 | ||
| 27 | Dan Gore | - | - | - | - | - | 3 | ||
| 28 | Omari Forson | - | - | - | - | - | 2 | ||
| 29 | Joe Hugill | - | - | - | - | - | 2 | ||
| 30 | Radek Vitek | - | - | - | - | - | 2 | ||
| Totals | 89 | 5,940 | 66 | 23 | 23 | 40 | |||
Football Association Cup - Winners |
|||||||||
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 6 | 600 | 6 | - | - | - | ||
| 2 | Diogo Dalot | 6 | 593 | 6 | - | 1 | - | ||
| 3 | Alejandro Garnacho | 6 | 542 | 6 | - | 3 | - | ||
| 5 | Kobbie Mainoo | 6 | 423 | 5 | 1 | 2 | - | ||
| 4 | Scott McTominay | 6 | 500 | 5 | 1 | 3 | - | ||
| 6 | Andre Onana | 5 | 510 | 5 | - | - | - | ||
| 8 | Raphael Varane | 5 | 444 | 5 | - | 2 | - | ||
| 7 | Marcus Rashford | 5 | 462 | 5 | - | 3 | - | ||
| 9 | Rasmus Hojlund | 5 | 386 | 4 | 1 | 2 | - | ||
| 10 | Aaron Wan-Bissaka | 4 | 371 | 4 | - | 1 | - | ||
| 11 | Antony | 4 | 264 | 2 | 2 | 2 | 1 | ||
| 12 | Jonny Evans | 4 | 109 | 1 | 3 | - | - | ||
| 13 | Casemiro | 3 | 291 | 3 | - | 1 | - | ||
| 14 | Victor Lindelof | 3 | 197 | 2 | 1 | 1 | - | ||
| 15 | Harry Maguire | 3 | 170 | 1 | 2 | - | - | ||
| 16 | Amad Diallo | 3 | 82 | - | 3 | - | 2 | ||
| 17 | Omari Forson | 3 | 20 | - | 3 | - | 2 | ||
| 18 | Sofyan Amrabat | 2 | 179 | 2 | - | 1 | 1 | ||
| 19 | Lisandro Martinez | 2 | 162 | 2 | - | 2 | - | ||
| 20 | Christian Eriksen | 2 | 88 | - | 2 | - | 3 | ||
| 21 | Willy Kambwala | 2 | 15 | - | 2 | - | 3 | ||
| 22 | Mason Mount | 2 | 15 | - | 2 | - | - | ||
| 23 | Altay Bayindir | 1 | 90 | 1 | - | - | 4 | ||
| 24 | Luke Shaw | 1 | 82 | 1 | - | 1 | - | ||
| 25 | Facundo Pellistri | 1 | 3 | - | 1 | - | 1 | ||
| 26 | Hannibal Mejbri | 1 | 1 | - | 1 | - | - | ||
| 27 | Tom Heaton | - | - | - | - | - | 3 | ||
| 28 | Habeeb Ogunneye | - | - | - | - | - | 2 | ||
| 29 | Harry Amass | - | - | - | - | - | 1 | ||
| 30 | Rhys Bennett | - | - | - | - | - | 1 | ||
| 31 | Toby Collyer | - | - | - | - | - | 1 | ||
| 32 | Joe Hugill | - | - | - | - | - | 1 | ||
| 33 | Louis Jackson | - | - | - | - | - | 1 | ||
| 34 | Shola Shoretire | - | - | - | - | - | 1 | ||
| 35 | Ethan Wheatley | - | - | - | - | - | 1 | ||
| Totals | 91 | 6,600 | 66 | 25 | 25 | 29 | |||
Football League Cup - 4th Round (last 16) |
|||||||||
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Onana | 2 | 180 | 2 | - | - | - | ||
| 2 | Harry Maguire | 2 | 180 | 2 | - | - | - | ||
| 3 | Alejandro Garnacho | 2 | 155 | 2 | - | 1 | - | ||
| 4 | Anthony Martial | 2 | 139 | 2 | - | 2 | - | ||
| 5 | Hannibal Mejbri | 2 | 136 | 2 | - | - | - | ||
| 6 | Casemiro | 2 | 135 | 2 | - | 1 | - | ||
| 7 | Diogo Dalot | 2 | 135 | 2 | - | 1 | - | ||
| 8 | Mason Mount | 2 | 135 | 2 | - | 1 | - | ||
| 9 | Victor Lindelof | 2 | 135 | 1 | 1 | - | - | ||
| 10 | Sofyan Amrabat | 2 | 106 | 1 | 1 | 1 | - | ||
| 11 | Rasmus Hojlund | 2 | 41 | - | 2 | - | - | ||
| 12 | Antony | 1 | 90 | 1 | - | - | - | ||
| 13 | Facundo Pellistri | 1 | 90 | 1 | - | - | - | ||
| 14 | Sergio Reguilon | 1 | 90 | 1 | - | - | - | ||
| 15 | Raphael Varane | 1 | 61 | 1 | - | 1 | - | ||
| 16 | Aaron Wan-Bissaka | 1 | 45 | - | 1 | - | - | ||
| 17 | Jonny Evans | 1 | 29 | - | 1 | - | 1 | ||
| 18 | Dan Gore | 1 | 29 | - | 1 | - | - | ||
| 19 | Bruno Fernandes | 1 | 25 | - | 1 | - | 1 | ||
| 20 | Marcus Rashford | 1 | 25 | - | 1 | - | 1 | ||
| 21 | Donny van de Beek | 1 | 19 | - | 1 | - | - | ||
| 22 | Altay Bayindir | - | - | - | - | - | 2 | ||
| 23 | Christian Eriksen | - | - | - | - | - | 1 | ||
| 24 | Tom Heaton | - | - | - | - | - | 1 | ||
| 25 | Scott McTominay | - | - | - | - | - | 1 | ||
| Totals | 32 | 1,980 | 22 | 10 | 10 | 8 | |||