2024-25
First team statistics for 2024-25 season
Totals | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 30 | 16 | 5 | 9 | 59 | 42 | +17 | 53.33 | |
| Away | 28 | 7 | 11 | 10 | 39 | 39 | 0 | 25.00 | |
| Neutral | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 | |
| TOTAL | 60 | 23 | 17 | 20 | 99 | 83 | +18 | 38.33 | |
Premier League - 15th Place - 42 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 7 | 3 | 9 | 23 | 28 | -5 | 36.84 | |
| Away | 19 | 4 | 6 | 9 | 21 | 26 | -5 | 21.05 | |
| TOTAL | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 28.95 | |
UEFA Europa League - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 6 | 1 | 0 | 21 | 10 | +11 | 85.71 | |
| Away | 7 | 3 | 4 | 0 | 14 | 8 | +6 | 42.86 | |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 | |
| TOTAL | 15 | 9 | 5 | 1 | 35 | 19 | +16 | 60.00 | |
Football Association Cup - 5th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |
| TOTAL | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 33.33 | |
Football League Cup - 5th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 12 | 2 | +10 | 100.0 | |
| Away | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 00.00 | |
| TOTAL | 3 | 2 | 0 | 1 | 15 | 6 | +9 | 66.67 | |
Footbal Association Community Shield |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |
| TOTAL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |