2024-25 Referees
First team referee statistics for 2024-25 season
Totals | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Anthony Taylor | 6 | 8 | - | 1 | |
| 2 | John Brooks | 5 | 12 | - | - | |
| 3 | Robert Jones | 4 | 15 | - | 1 | |
| 4 | Peter Bankes | 4 | 7 | - | 1 | |
| 5 | Darren England | 3 | 6 | 1 | - | |
| 6 | Andy Madley | 3 | 6 | 1 | - | |
| 7 | Jarred Gillett | 3 | 4 | - | - | |
| 8 | Chris Kavanagh | 2 | 11 | 1 | - | |
| 9 | Stuart Attwell | 2 | 5 | - | - | |
| 10 | Samuel Barrott | 2 | 5 | - | - | |
| 11 | David Coote | 2 | 3 | - | - | |
| 12 | Craig Pawson | 2 | 3 | - | - | |
| 13 | Thomas Bramall | 2 | 2 | - | - | |
| 14 | Tony Harrington | 1 | 3 | 1 | - | |
| 15 | Tobias Stieler | 1 | - | 1 | - | |
| 16 | Glenn Nyberg | 1 | 4 | - | - | |
| 17 | Michael Oliver | 1 | 4 | - | - | |
| 18 | Felix Zwayer | 1 | 4 | - | - | |
| 19 | Marian Barbu | 1 | 3 | - | - | |
| 20 | Sandro Scharer | 1 | 3 | - | 1 | |
| 21 | Daniel Siebert | 1 | 3 | - | - | |
| 22 | Benoit Bastien | 1 | 2 | - | 1 | |
| 23 | Espen Eskas | 1 | 2 | - | 2 | |
| 24 | Radu Petrescu | 1 | 2 | - | - | |
| 25 | Lawrence Visser | 1 | 2 | - | - | |
| 26 | Harm Osmers | 1 | 1 | - | - | |
| 27 | Simon Hooper | 1 | 1 | - | - | |
| 28 | Ivan Kruzliak | 1 | 1 | - | - | |
| 29 | Michael Salisbury | 1 | 1 | - | - | |
| 30 | Simone Sozza | 1 | 1 | - | - | |
| 31 | Clement Turpin | 1 | 1 | - | - | |
| 32 | Gavin Ward | 1 | - | - | 1 | |
| 33 | Erik Lambrechts | 1 | - | - | - | |
| TOTALS | 60 | 125 | 5 | 8 | ||
Premier League |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Anthony Taylor | 6 | 8 | - | 1 | |
| 2 | Robert Jones | 4 | 15 | - | 1 | |
| 3 | Peter Bankes | 4 | 7 | - | 1 | |
| 4 | John Brooks | 4 | 9 | - | - | |
| 5 | Darren England | 3 | 6 | 1 | - | |
| 6 | Chris Kavanagh | 2 | 11 | 1 | - | |
| 7 | Samuel Barrott | 2 | 5 | - | - | |
| 8 | David Coote | 2 | 5 | - | - | |
| 9 | Jarred Gillett | 2 | 3 | - | - | |
| 10 | Craig Pawson | 2 | 3 | - | - | |
| 11 | Thomas Bramall | 2 | 2 | - | - | |
| 12 | Tony Harrington | 1 | 3 | 1 | - | |
| 13 | Stuart Attwell | 1 | 4 | - | - | |
| 14 | Michael Oliver | 1 | 4 | - | - | |
| 15 | Simon Hooper | 1 | 1 | - | - | |
| 16 | Andy Madley | 1 | 1 | - | - | |
| TOTALS | 38 | 85 | 3 | 3 | ||
UEFA Europa League |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Tobias Stieler | 1 | - | 1 | - | |
| 2 | Glenn Nyberg | 1 | 4 | - | - | |
| 3 | Felix Zwayer | 1 | 4 | - | - | |
| 4 | Marian Barbu | 1 | 3 | - | - | |
| 5 | Sandro Scharer | 1 | 3 | - | 1 | |
| 6 | Daniel Siebert | 1 | 3 | - | - | |
| 7 | Benoit Bastien | 1 | 2 | - | 2 | |
| 8 | Espen Eskas | 1 | 2 | - | 1 | |
| 9 | Radu Petrescu | 1 | 2 | - | - | |
| 10 | Lawrence Visser | 1 | 2 | - | - | |
| 11 | Ivan Kruzliak | 1 | 1 | - | - | |
| 12 | Erik Lambrechts | 1 | - | - | - | |
| 13 | Harm Osmers | 1 | 1 | - | - | |
| 14 | Simone Sozza | 1 | 1 | - | - | |
| 15 | Clement Turpin | 1 | 1 | - | - | |
| TOTALS | 15 | 29 | 1 | 4 | ||
Football Association Cup |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Stuart Attwell | 1 | 1 | - | - | |
| 2 | Michael Salisbury | 1 | 1 | - | - | |
| 3 | Andy Madley | 1 | 5 | 1 | - | |
| TOTALS | 3 | 7 | 1 | 0 | ||
Football League Cup |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Andy Madley | 1 | - | - | - | |
| 2 | Gavin Ward | 1 | - | - | 1 | |
| 3 | John Brooks | 1 | 3 | - | - | |
| TOTALS | 3 | 3 | 0 | 1 | ||
Football Association Community Shield |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Jarred Gillett | 1 | 1 | - | - | |
| TOTALS | 1 | 1 | 0 | 0 | ||