2024-25 Attendances

First team attendances for 2024-25 season

Totals | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield

Totals

Competition H/A Total Appearances Total Average High Low
ALL H 30 2,200,267 73,342 73,839 67,614
ALL A 28 1,154,001 41,214 62,474 11,214
ALL N 2 128,070 64,035 78,146 49,924
TOTALS 60 3,404,192 56,737 78,1146 11,241
Premier League H 19 1,401,196 73,747 73,839 73,297
Premier League A 19 739,992 38,947 62,474 11,241
TOTALS 38 2,141,188 56,347 73,839 11,241
UEFA Europa League H 7 512,231 73,176 73,298 72,985
UEFA Europa League A 7 296,491 42,356 58,018 11,320
UEFA Europa League N 1 49,924 49,924 49,924 49,924
TOTALS 15 858,646 57,243 73,298 11,320
Football Association Cup H 2 141,307 70,654 73,693 67,614
Football Association Cup A 1 60,109 60,109 60,109 60,109
TOTALS 3 201,416 67,139 73,693 60,109
Football League Cup H 2 145,533 72,767 73,470 72,063
Football League Cup A 1 57,409 57,409 57,409 57,409
TOTALS 2 202,942 67,647 73,470 57,409
Football Association Community Shield N 1 78,146 78,146 78,146 78,146
TOTALS 1 78,146 78,146 78,146 78,146

Back to top of page

Premier League

Date Opponent Match H/A Attendance
16-08-2024 Fulham Matchday 1 H 73,297
24-08-2024 Brighton Hove Albion Matchday 2 A 31,537
31-08-2024 Liverpool Matchday 3 H 73,738
14-09-2024 Southampton Matchday 4 A 31,144
21-09-2024 Crystal Palace Matchday 5 A 25,172
28-09-2024 Totttenham Hotspur Matchday 6 H 73,587
05-10-2024 Aston Villa Matchday 7 A 42,682
19-10-2024 Brentford Matchday 8 H 73,738
26-10-2024 West Ham United Matchday 9 A 62,474
02-11-2024 Chelsea Matchday 10 H 73,813
09-11-2024 Leicester City Matchday 11 H 73,829
23-11-2024 Ipswich Town Matchday 12 A 30,017
30-11-2024 Everton Matchday 13 H 73,817
03-12-2024 Arsenal Matchday 14 A 60,256
07-12-2024 Nottingham Forest Matchday 15 H 73,778
14-12-2024 Manchester City Matchday 16 A 52,788
21-12-2024 Bournemouth Matchday 17 H 73,720
26-12-2024 Wolverhampton Wanderers Matchday 18 A 31,407
29-12-2024 Newcastle United Matchday 19 H 73,809
04-01-2024 Liverpool Matchday 20 A 60,275
15-01-2025 Southampton Matchday 21 H 73,722
18-01-2025 Brighton Hove Albion Matchday 22 H 73,758
15-01-2025 Fulham Matchday 23 A 27,288
01-02-2025 Crystal Palace Matchday 24 H 73,751
15-02-2025 Totttenham Hotspur Matchday 25 A 61,383
22-02-2025 Everton Matchday 26 A 39,290
26-02-2025 Ipswich Town Matchday 27 H 73,827
08-03-2025 Arsenal Matchday 28 H 73,812
15-03-2025 Leicester City Matchday 29 A 31,773
01-04-2025 Nottingham Forest Matchday 30 A 30,249
05-04-2025 Manchester City Matchday 31 H 73,738
12-04-2025 Newcastle United Matchday 32 A 52,252
19-04-2025 Wolverhampton Wanderers Matchday 33 H 73,819
26-04-2025 Bournemouth Matchday 34 A 11,241
03-05-2025 Brentford Matchday 35 A 18,915
10-05-2025 West Ham United Matchday 36 H 73,804
18-05-2025 Chelsea Matchday 37 A 39,849
25-05-2025 Aston Villa Matchday 38 H 73,839
TOTALS 2,141,188

Back to top of page

UEFA Europa League

Date Opponent Match H/A Attendance
25-09-2024 Twente Matchday 1 H 73,069
03-10-2024 Porto Matchday 2 A 49,211
24-10-2024 Fenerbache Matchday 3 A 41,443
07-11-2024 POAK Matchday 4 H 73,174
28-11-2024 Bodo/Glimt Matchday 5 H 72,985
12-12-2024 Viktoria Pizen Matchday 6 A 11,320
23-01-2025 Glasgow Rangers Matchday 7 H 73,288
30-01-2025 Steaua Bucuresti Matchday 8 A 50,128
06-03-2025 Real Sociedad Round 16, 1st Leg A 34,391
13-03-2025 Real Sociedad Round 16, 2nd Leg H 73,189
10-04-2025 Lyon Round 8, 1st Leg A 58,018
17-04-2025 Lyon Round 8, 2nd Leg H 73,228
01-05-2025 Athletic Bilbao Semi-Final, 1st Leg A 51,980
08-05-2025 Athletic Bilbao Semi-Final, 2nd Leg H 73,298
21-05-2025 Tottenham Hotspur (ENG) Final N 49,924
TOTALS 858,646

Back to top of page

Football Association Cup

Date Opponent Match H/A Attendance
12-01-2025 Arsenal 3rd Round A 60,109
07-02-2025 Leicester City 4th Round H 73,693
02-03-2025 Fulham 5th Round H 67,614
TOTALS 201,416

Back to top of page

Football League Cup

Date Opponent Match H/A Attendance
17-09-2024 Barnsley 3rd Round H 72,063
30-10-2024 Leicester City 4th Round H 73,470
19-12-2024 Tottenham Hotspur 5th Round A 57,409
TOTALS 202,942

Back to top of page

Football Association Community Shield

Date Opponent Match H/A Attendance
11-08-2024 Manchester City - N 78,146
TOTALS 78,146

Back to top of page