2024-25 Goals
First team goalscoring for 2024-25 season
Totals | Premier League | Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 19 | - | 7 | - | |
| 2 | Alejandro Garnacho | 11 | 3 | - | - | |
| 3 | Amad Diallo | 11 | 2 | - | - | |
| 4 | Rasmus Hojlund | 10 | 2 | - | - | |
| 5 | Marcus Rashford | 7 | - | - | - | |
| 6 | Joshua Zirkzee | 7 | 4 | - | - | |
| 7 | Casemiro | 5 | - | - | - | |
| 8 | Christian Eriksen | 5 | 1 | 1 | - | |
| 9 | Harry Maguire | 4 | 1 | - | - | |
| 10 | Diogo Dalot | 3 | - | - | - | |
| 11 | Mason Mount | 3 | 2 | - | - | |
| 12 | Matthijs De Ligt | 2 | - | - | - | |
| 13 | Lisandro Martinez | 2 | - | - | - | |
| 14 | Manuel Ugarte | 2 | - | - | 1 | |
| 15 | Kobbie Mainoo | 2 | 1 | - | - | |
| 16 | Leny Yoro | 1 | - | - | - | |
| 17 | Antony | 1 | - | 1 | - | |
| 18 | Jonny Evans | 1 | 1 | - | - | |
| 19 | Luke Shaw | - | - | - | 1 | |
| 20 | Own Goal | 3 | - | - | - | |
| Totals | 99 | 17 | 9 | 2 | ||
Premier League - 15th Place - 42 points |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 8 | - | 3 | - | |
| 2 | Amad Diallo | 8 | 1 | - | - | |
| 3 | Alejandro Garnacho | 6 | 2 | - | - | |
| 4 | Rasmus Hojlund | 4 | - | - | - | |
| 5 | Marcus Rashford | 4 | - | - | - | |
| 6 | Joshua Zirkzee | 3 | 1 | - | - | |
| 7 | Matthijs De Ligt | 2 | - | - | - | |
| 8 | Lisandro Martinez | 2 | - | - | - | |
| 9 | Casemiro | 1 | - | - | - | |
| 10 | Harry Maguire | 1 | - | - | - | |
| 11 | Mason Mount | 1 | - | - | - | |
| 12 | Manuel Ugarte | 1 | - | - | - | |
| 13 | Christian Eriksen | 1 | 1 | 1 | - | |
| 14 | Luke Shaw | - | - | - | - | |
| 15 | Own Goal | 2 | - | - | - | |
| Totals | 44 | 5 | 4 | 2 | ||
UEFA Europa League - Runners-Up |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 7 | - | 4 | - | |
| 2 | Rasmus Hojlund | 6 | 2 | - | - | |
| 3 | Diogo Dalot | 3 | - | - | - | |
| 4 | Casemiro | 2 | - | - | - | |
| 5 | Amad Diallo | 2 | - | - | - | |
| 6 | Christian Eriksen | 2 | - | - | - | |
| 7 | Mason Mount | 2 | 2 | - | - | |
| 8 | Harry Maguire | 2 | 1 | - | - | |
| 9 | Kobbie Mainoo | 2 | 1 | - | - | |
| 10 | Joshua Zirkzee | 2 | 1 | - | - | |
| 11 | Alejandro Garnacho | 1 | - | - | - | |
| 12 | Marcus Rashford | 1 | - | - | - | |
| 13 | Manuel Ugarte | 1 | - | - | - | |
| 14 | Leny Yoro | 1 | - | - | - | |
| 15 | Own Goal | 1 | - | - | - | |
| Totals | 35 | 7 | 4 | 0 | ||
Football Association Cup - 5th Round |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 2 | - | - | - | |
| 2 | Harry Maguire | 1 | - | - | - | |
| 3 | Joshua Zirkzee | 1 | 1 | - | - | |
| 4 | Own Goal | - | - | - | - | |
| Totals | 4 | 1 | 0 | 20 | ||
Football League Cup - 5th Round |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Alejandro Garnacho | 3 | - | - | - | |
| 2 | Casemiro | 2 | - | - | - | |
| 3 | Christian Eriksen | 2 | - | - | - | |
| 4 | Bruno Fernandes | 2 | - | - | - | |
| 5 | Marcus Rashford | 2 | - | - | - | |
| 6 | Antony | 1 | - | 1 | - | |
| 7 | Amad Diallo | 1 | 1 | - | - | |
| 8 | Jonny Evans | 1 | 1 | - | - | |
| 9 | Joshua Zirkzee | 1 | 1 | - | - | |
| 10 | Own Goal | - | - | - | - | |
| Totals | 15 | 3 | 1 | 0 | ||
Football Association Community Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Alejandro Garnacho | 1 | - | - | - | |
| 2 | Own Goal | - | - | - | - | |
| Totals | 1 | 1 | 0 | 0 | ||