Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 14-07-2024 | Joshua Zirkzee | Forward | Bologna (ITA) | Permanent | £35,760,000 | |
| 2 | 18-07-2024 | Leny Yoro | Defender | Lille (FRA) | Permanent | £52,000,000 | |
| 3 | 13-08-2024 | Matthijs De Ligt | Defender | Bayern Munich (GER) | Permanent | £38,500,000 | |
| 4 | 13-08-2024 | Noussair Mazraoui | Defender | Bayern Munich (GER) | Permanent | £12,800,000 | |
| 5 | 30-08-2024 | Manuel Ugarte | Midfielder | Paris Saint-Germain (FRA) | Permanent | £42,300,000 | |
| 6 | 01-02-2025 | Ayden Heaven | Defender | Arsenal | Permanent | £1,500,000 | |
| 7 | 02-02-2025 | Patrick Dorgu | Defender | Leece (ITA) | Permanent | £24,980,000 | |
| 8 | 01-06-2025 | Matheus Cunha | Forward | Wolverhampton Wanderers | Permanent | £62,500,000 | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 10-07-2024 | Charlie McNeill | Forward | Sheffield Wednesday | Permanent | Free | |
| 2 | 11-07-2024 | Donny van de Beek | Midfielder | Girona (ESP) | Permanent | £422,000 | |
| 3 | 15-07-2024 | Willy Kambwala | Defender | Villarreal (ESP) | Permanent | £4,630,000 | |
| 4 | 18-07-2024 | Mason Greenwood | Forward | Marseille (FRA) | Permanent | £23,300,000 | |
| 5 | 13-08-2024 | Aaron Wan-Bissaka | Defender | West Ham United | Permanent | £15,000,000 | |
| 6 | 21-08-2024 | Facundo Pellistri | Forward | Panathinaikos (GRE) | Permanent | £5,100,000 | |
| 7 | 23-08-2024 | Will Fish | Defender | Cardiff City | Permanent | £2,000,000 | |
| 8 | 28-08-2024 | Hannibal Mejbri | Midfielder | Burnley | Permanent | £9,500,000 | |
| 9 | 30-08-2024 | Scott McTominay | Midfielder | Napoli (ITA) | Permanent | £25,400,000 | |
| 10 | 30-06-2025 | Christian Eriksen | Midfielder | Wolfsburg (GER) | Expired | - | |
| 11 | 30-06-2025 | Jonny Evans | Defender | Retired | Expired | - | |
| 12 | 30-06-2025 | Victor Lindelof | Defender | Aston Villa | Expired | - | |
| 13 | 30-06-2025 | Hubert Graczyk | Goalkeeper | - | Released | - | |
Loans |
|||||||
| # | Start | End | Player | Nationality | Position | To | |
|---|---|---|---|---|---|---|---|
| 1 | 25-07-2024 | 01-01-2025 | Joe Hugill | Forward | Wigan Athletic | ||
| 2 | 21-08-2024 | 30-06-2025 | Radek Vitek | Goalkeeper | Blau-Weiss Linz (AUT) | ||
| 3 | 30-08-2024 | 30-06-2025 | Jadon Sancho | Forward | Chelsea | ||
| 4 | 30-08-2024 | 30-06-2025 | Rhys Bennett | Defender | Fleetwood Town | ||
| 5 | 25-01-2025 | 30-06-2025 | Antony | Forward | Real Betis (ESP) | ||
| 6 | 31-01-2025 | 30-06-2025 | Dan Gore | Midfielder | Rotherham United | ||
| 7 | 03-02-2025 | 30-06-2025 | Marcus Rashford | Forward | Aston Villa | ||
| 8 | 03-02-2025 | 30-06-2025 | Louis Jackson | Defender | Tranmere Rovers | ||
| 9 | 04-02-2025 | 30-06-2025 | Tyrell Malacia | Defender | PSV Eindhoven | ||