2024-25 Appearances
First team appearances for 2024-25 season
Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Garnacho | 58 | 3566' | 36 | 22 | 18 | - | ||
| 2 | Bruno Fernandes | 57 | 4933' | 55 | 2 | 5 | 1 | ||
| 3 | Noussair Mazraoui | 57 | 4492' | 52 | 5 | 18 |
- | ||
| 4 | Diogo Dalot | 53 | 4453' | 49 | 4 | 5 | - | ||
| 5 | Rasmus Hojlund | 52 | 3320' | 38 | 14 | 25 | 2 | ||
| 6 | Andre Onana | 50 | 4560' | 50 | - | - | 4 | ||
| 7 | Joshua Zirkzee | 49 | 2256' | 22 | 27 | 17 | 2 | ||
| 8 | Manuel Ugarte | 45 | 2891' | 36 | 9 | 24 | 7 | ||
| 9 | Amad Diallo | 43 | 2755' | 28 | 15 | 10 | 2 | ||
| 10 | Matthijs De Ligt | 42 | 3117' | 36 | 6 | 13 | 4 | ||
| 11 | Casemiro | 42 | 2799' | 31 | 11 | 14 | 18 | ||
| 12 | Harry Maguire | 40 | 2782' | 30 | 10 | 11 | 6 | ||
| 13 | Kobbie Mainoo | 37 | 2069' | 23 | 14 |
14 | 4 | ||
| 14 | Christian Eriksen | 35 | 1733' | 19 | 16 | 11 | 21 | ||
| 15 | Leny Yoro | 33 | 2054' | 22 |
11 | 10 | 1 | ||
| 16 | Lisandro Martinez | 32 | 2711' | 31 | 1 | 7 | 3 | ||
| 17 | Mason Mount | 27 | 962' | 11 | 16 | 12 | 3 | ||
| 18 | Victor Lindelof | 25 | 1223' | 12 | 13 | 4 | 14 | ||
| 19 | Marcus Rashford | 24 | 1501' | 19 | 5 | 15 | 1 | ||
| 20 | Patrick Dorgu | 20 | 1520' | 18 | 2 | 7 | - | ||
| 21 | Antony | 14 | 408' | 3 | 11 | 3 | 16 | ||
| 22 | Jonny Evans | 13 | 647' | 6 | 7 | 3 | 12 | ||
| 23 | Toby Collyer | 13 | 465' | 3 | 10 | 2 | 16 | ||
| 24 | Luke Shaw | 12 | 587 | 5 | 7 | 3 | 2 | ||
| 25 | Altay Bayindir | 10 | 930' | 10 | - | - | 39 | ||
| 26 | Tyrell Malacia | 8 | 314' | 5 | 3 | 5 | 9 | ||
| 27 | Chido Obi | 8 | 211' | 1 | 7 | - | 4 | ||
| 28 | Harry Amass | 7 | 375' | 4 | 3 | 1 | 16 | ||
| 29 | Ayden Heaven | 6 | 291' | 3 | 3 | 2 | 7 | ||
| 30 | Scott McTominay | 3 | 49' | - | 3 | - | - | ||
| 31 | Tyler Fredricson | 2 | 166' | 2 | - | 1 | 9 | ||
| 32 | Ethan Wheatley | 1 | 5' | - | 1 | - | 8 | ||
| 33 | Facundo Pellistri | 1 | 32' | - | 1 | - | - | ||
| 34 | Jadon Sancho | 1 | 7' | - | 1 | - | - | ||
| 35 | Tom Heaton | - | - | - | - | - | 21 | ||
| 36 | Elyh Harrison | - | - | - | - | - | 8 | ||
| 37 | Jack Fletcher | - | - | - | - | - | 7 | ||
| 38 | Godwill Kukonki | - | - | - | - | - | 6 | ||
| 39 | Hubert Graczyk | - | - | - | - | - | 4 | ||
| 40 | Jaydan Kamason | - | - | - | - | - | 4 | ||
| 41 | Dermot Mee | - | - | - | - | - | 4 | ||
| 42 | Jack Moorhouse | - | - | - | - | - | 4 | ||
| 43 | Jayce Fitzgerald | - | - | - | - | - | 3 | ||
| 44 | Sekou Kone | - | - | - | - | - | 3 | ||
| 45 | Bendito Mantato | - | - | - | - | - | 2 | ||
| 46 | Dan Gore | - | - | - | - | - | 1 | ||
| 47 | Will Murdock | - | - | - | - | - | 1 | ||
| 48 | Habeeb Ogunneye | - | - | - | - | - | 1 | ||
| 49 | James Scanlon | - | - | - | - | - | 1 | ||
| - | Red Card | - | 206' | - | - | - | - | ||
| Totals | 920 | 60390' | 660 | 260 | 260 | 301 | |||
Premier League |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noussair Mazraoui | 37 | 2851 | 34 | 3 | 14 | - | ||
| 2 | Bruno Fernandes | 36 | 3024' | 35 | 1 | 5 | 1 | ||
| 3 | Alejandro Garnacho | 36 | 2193' | 23 | 13 | 9 | - | ||
| 4 | Andre Onana | 34 | 3060' | 34 | - | - | - | ||
| 5 | Diogo Dalot | 33 | 2813' | 31 | 2 | 2 | - | ||
| 6 | Rasmus Hojlund | 32 | 2013' | 23 | 9 | 16 | 2 | ||
| 7 | Joshua Zirkzee | 32 | 1392' | 14 | 18 | 10 | - | ||
| 8 | Matthijs De Ligt | 29 | 2128' | 25 | 4 | 9 | 1 | ||
| 9 | Manuel Ugarte | 29 | 1791' | 22 | 7 | 14 | 3 | ||
| 10 | Harry Maguire | 27 | 1756' | 19 | 8 | 6 | 3 | ||
| 11 | Amad Diallo | 26 | 1901' | 20 | 6 | 6 | 2 | ||
| 12 | Kobbie Mainoo | 25 | 1656' | 19 | 6 | 11 | 1 | ||
| 13 |
Casemiro | 24 | 1498' | 18 | 6 | 11 | 14 | ||
| 14 | Christian Eriksen | 23 | 1057' | 11 | 12 | 6 | 12 | ||
| 15 | Leny Yoro | 21 | 1163' | 21 | 9 | 7 | - | ||
| 16 | Lisandro Martinez | 20 | 1754' | 20 | - | 3 | 2 | ||
| 17 | Mason Mount | 17 | 621' | 8 | 9 | 9 | 3 | ||
| 18 | Victor Lindelof | 16 | 697' | 6 | 10 | 1 | 7 | ||
| 19 | Marcus Rashford | 15 | 983' | 12 | 3 | 8 | 1 | ||
| 20 | Patrick Dorgu | 12 | 842' | 10 | 2 | 3 | - | ||
| 21 | Antony | 8 | 135' | - | 8 | - | 11 | ||
| 22 | Luke Shaw | 7 | 348' | 4 | 3 | 3 | 1 | ||
| 23 | Jonny Evans | 7 | 314' | 3 | 4 | 2 | 10 | ||
| 24 | Chido Obi | 7 | 159' | 1 | 6 | - | 4 | ||
| 25 | Toby Collyer | 6 | 174' | - | 6 | - | 11 | ||
| 26 | Harry Amass | 5 | 346' | 4 | 1 | 1 | 8 | ||
| 27 | Altay Bayindir | 4 | 360' | 4 | - | - | 27 | ||
| 28 | Ayden Haven | 4 | 171' | 2 | 2 | 2 | 4 | ||
| 29 | Tyrell Malacia | 3 | 99' | 2 | 1 | 2 | 8 | ||
| 30 | Tyler Fredricson | 2 | 166' | 2 | - | 1 | 6 | ||
| 31 | Scott McTominay | 2 | 17' | - | 2 | - | - | ||
| 32 | Tom Heaton | - | - | - | - | - | 8 | ||
| 33 | Elyh Harrison | - | - | - | - | - | 6 | ||
| 34 | Jack Fletcher | - | - | - | - | - | 5 | ||
| 35 | Ethan Wheatley | - | - | - | - | - | 5 | ||
| 36 | Godwill Kukonki | - | - | - | - | - | 4 | ||
| 37 | Sekou Kone | - | - | - | - | - | 3 | ||
| 38 | Hubert Graczyk | - | - | - | - | - | 2 | ||
| 39 | Jack Moorhouse | - | - | - | - | - | 2 | ||
| 40 | Dermot Mee | - | - | - | - | - | 2 | ||
| 41 | Jayce Fitzgerald | - | - | - | - | - | 1 | ||
| - | Red Card | - | 138' | - | - | - | - | ||
| Totals | 579 | 37620' | 418 | 161 | 161 | 180 | |||
UEFA Europa League |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Garnacho | 15 | 973' | 10 | 5 | 6 | - | ||
| 2 | Rasmus Hojlund | 15 | 995' | 11 | 4 | 6 | - | ||
| 3 | Bruno Fernandes | 14 | 1281' | 14 | - | - | - | ||
| 4 | Noussair Mazraoui | 14 | 1166' | 14 | - | 4 | - | ||
| 5 | Andre Onana | 13 | 1200' | 13 | - | - | 2 | ||
| 6 | Diogo Dalot | 13 | 1036' | 11 | 2 | 2 | - | ||
| 7 | Casemiro | 13 | 978' | 10 | 3 | 3 | 2 | ||
| 8 | Joshua Zirkzee | 11 | 533' | 6 | 5 | 6 | 1 | ||
| 9 | Amad Diallo | 11 | 598' | 6 | 5 | 3 | - | ||
| 10 | Manuel Ugarte | 10 | 646' | 8 | 2 | 5 | 4 | ||
| 11 | Matthijs De Ligt | 9 | 665' | 8 | 1 | 3 | 2 | ||
| 12 | Christian Eriksen | 9 | 462' | 5 | 4 | 3 | 6 | ||
| 13 | Mason Mount | 9 | 283' | 2 | 7 | 2 | - | ||
| 14 | Lisandro Martinez | 8 | 595' | 7 | 1 | 3 | - | ||
| 15 | Leny Yoro | 8 | 642' | 7 | 1 | 2 | 1 | ||
| 16 | Harry Maguire | 8 | 594' | 6 | 2 | 2 | 2 | ||
| 17 | Kobbie Mainoo | 8 | 175' | 1 | 7 | - | 2 | ||
| 18 | Patrick Dorgu | 7 | 633' | 7 | - | 3 | - | ||
| 19 | Marcus Rashford | 6 | 309' | 4 | 2 | 4 | - | ||
| 20 | Victor Lindelof | 6 | 325' | 4 | 2 | 2 | 6 | ||
| 21 | Luke Shaw | 5 | 239' | 1 | 4 | - | 1 | ||
| 22 | Tyrell Malacia | 4 | 185' | 3 | 1 | 3 | - | ||
| 23 | Toby Collyer | 4 | 132' | 2 | 2 | 3 | 4 | ||
| 24 | Antony | 4 | 127' | 1 | 3 | 2 | 3 | ||
| 25 | Bayindir, Altay | 2 | 180' | 2 | - | - | 11 | ||
| 26 | Jonny Evans | 2 | 101' | 1 | 1 | - | 2 | ||
| 27 | Harry Amass | 2 | 29' | - | 2 | - | 7 | ||
| 28 | Ayden Heaven | 1 | 90' | 1 | - | - | 2 | ||
| 29 | Tom Heaton | - | - | - | - | - | 11 | ||
| 30 | Jaydan Kamason | - | - | - | - | - | 4 | ||
| 31 | Tyler Fredricson | - | - | - | - | - | 3 | ||
| 32 | Elyh Harrison | - | - | - | - | - | 2 | ||
| 33 | Godwill Kukonki | - | - | - | - | - | 2 | ||
| 34 | Bendito Mantato | - | - | - | - | - | 2 | ||
| 35 | Dermot Mee | - | - | - | - | - | 2 | ||
| 36 | Jack Moorhouse | - | - | - | - | - | 2 | ||
| 37 | Ethan Wheatley | - | - | - | - | - | 2 | ||
| 38 | Jayce Fitzgerald | - | - | - | - | - | 1 | ||
| 39 | Jack Fletcher | - | - | - | - | - | 1 | ||
| 40 | Dan Gore | - | - | - | - | - | 1 | ||
| 41 | Habeeb Ogunneye | - | - | - | - | - | 1 | ||
| 42 | James Scanlon | - | - | - | - | - | 1 | ||
| - | Red Card | - | 9' | - | - | - | - | ||
| Totals | 231 | 15180' | 165 | 66 | 66 | 93 | |||
Football Association Cup |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 3 | 330' | 3 | - | - | - | ||
| 2 | Noussair Mazraoui | 3 | 220' | 3 | - | - | - | ||
| 3 | Diogo Dalot | 3 | 271' | 3 | - | - | - | ||
| 4 | Harry Maguire | 3 | 284' | 3 | - | 2 | - | ||
| 5 | Rasmas Hojlund | 3 | 239' | 3 | - | 2 | - | ||
| 6 | Manuel Ugarte | 3 | 232' | 3 | - | 3 | - | ||
| 7 | Leny Yoro | 3 | 159' | 2 | 1 | 1 | - | ||
| 8 | Alejandro Garnacho | 3 | 192' | 1 | 2 | 1 | - | ||
| 9 | Joshua Zirkzee | 3 | 185' | 1 | 2 | - | - | ||
| 10 | Matthijs De Ligt | 2 | 240' | 2 | - | - | 1 | ||
| 11 | Andre Onana | 2 | 210' | 2 | - | - | 1 | ||
| 12 | Kobbie Mainoo | 2 | 145' | 2 | - | 2 | - | ||
| 13 | Amad Diallo | 2 | 130' | 1 | 1 | - | - | ||
| 14 | Casemiro | 2 | 53' | - | 2 | - | 1 | ||
| 15 | Altay Bayindir | 1 | 120' | 1 | - | - | - | ||
| 16 | Lisandro Martinez | 1 | 120' | 1 | - | - | - | ||
| 17 | Christian Eriksen | 1 | 68' | 1 | - | 1 | 2 | ||
| 18 | Patrick Dorgu | 1 | 45' | 1 | - | 1 | - | ||
| 19 | Victor Lindelof | 1 | 67' | - | 1 | - | 1 | ||
| 20 | Chido Obi | 1 | 52' | - | 1 | - | 1 | ||
| 21 | Toby Collyer | 1 | 39' | - | 1 | - | 1 | ||
| 22 | Ayden Heaven | 1 | 30' | - | 1 | - | 1 | ||
| 23 | Tyrell Malacia | 1 | 30' | - | 1 | - | - | ||
| 24 | Hubert Graczyk | - | - | - | - | - | 2 | ||
| 25 | Antony | - | - | - | - | - | 1 | ||
| 26 | Will Murdock | - | - | - | - | - | 1 | ||
| - | Red Card | - | 59' | - | - | - | - | ||
| Totals | 46 | 3630' | 33 | 13 | 13 | 12 | |||
Football League Cup |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Altay Bayindir | 3 | 270' | 3 | - | - | - | ||
| 2 | Diogo Dalot | 3 | 243' | 3 | - | 1 | - | ||
| 3 | Manuel Ugarte | 3 | 222' | 3 | - | 2 | - | ||
| 4 | Bruno Fernandes | 3 | 208' | 2 | 1 | - | - | ||
| 5 | Alejandro Garnacho | 3 | 177' | 2 | 1 | 2 | - | ||
| 6 | Joshua Zirkzee | 3 | 146' | 1 | 2 | 1 | - | ||
| 7 | Noussair Mazraoui | 3 | 145' | 1 | 2 | - | - | ||
| 8 | Jonny Evans | 3 | 142' | 1 | 2 | 1 | - | ||
| 9 | Amad Diallo | 3 | 67' | - | 3 | - | - | ||
| 10 | Casemiro | 2 | 180' | 2 | - | - | 1 | ||
| 11 | Lisandro Martinez | 2 | 152' | 2 | - | 1 | 1 | ||
| 12 | Antony | 2 | 146' | 2 | - | 1 | - | ||
| 13 | Christian Eriksen | 2 | 146' | 2 | - | 1 | - | ||
| 14 | Victor Lindelof | 2 | 134' | 2 | - | 1 | - | ||
| 15 | Marcus Rashford | 2 | 126' | 2 | - | 2 | - | ||
| 16 | Matthijs De Ligt | 2 | 84' | 1 | 1 | 1 | - | ||
| 17 | Rasmas Hojlund | 2 | 73' | 1 | 1 | 1 | - | ||
| 18 | Harry Maguire | 1 | 90' | 1 | - | - | 1 | ||
| 19 | Toby Collyer | 1 | 90' | 1 | - | - | - | ||
| 20 | Leny Yoro | 1 | 90' | 1 | - | - | - | ||
| 21 | Kobbie Mainoo | 1 | 34' | - | 1 | - | 1 | ||
| 22 | Ethan Wheatley | 1 | 5' | - | 1 | - | 1 | ||
| 23 | Tom Heaton | - | - | - | - | - | 2 | ||
| 24 | Harry Amass | - | - | - | - | - | 1 | ||
| 25 | Jayce Fitzgerald | - | - | - | - | - | 1 | ||
| 26 | Jack Fletcher | - | - | - | - | - | 1 | ||
| 27 | Tyrell Malacia | - | - | - | - | - | 1 | ||
| 28 | Andre Onana | - | - | - | - | - | 1 | ||
| Totals | 48 | 2970' | 33 | 15 | 15 | 12 | |||
Football Association Community Shield |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casemiro | 1 | 90' | 1 | - | - | - | ||
| 2 | Diogo Dalot | 1 | 90' | 1 | - | - | - | ||
| 3 | Jonny Evans | 1 | 90' | 1 | - | - | - | ||
| 4 | Bruno Fernandes | 1 | 90' | 1 | - | - | - | ||
| 5 | Lisandro Martinez | 1 | 90' | 1 | - | - | - | ||
| 6 | Andre Onana | 1 | 90' | 1 | - | - | - | ||
| 7 | Marcus Rashford | 1 | 83' | 1 | - | 1 | - | ||
| 8 | Amad Diallo | 1 | 59' | 1 | - | 1 | - | ||
| 9 | Kobbie Mainoo | 1 | 59' | 1 | - | 1 | - | ||
| 10 | Harry Maguire | 1 | 58' | 1 | - | 1 | - | ||
| 11 | Mason Mount | 1 | 58' | 1 | - | 1 | - | ||
| 12 | Scott McTominay | 1 | 32' | - | 1 | - | - | ||
| 13 | Facundo Pellistri | 1 | 32' | - | 1 | - | - | ||
| 14 | Toby Collyer | 1 | 31' | - | 1 | - | - | ||
| 15 | Alejandro Garnacho | 1 | 31' | - | 1 | - | - | ||
| 16 | Jadon Sancho | 1 | 7' | - | 1 | - | - | ||
| 17 | Antony | - | - | - | - | - | 1 | ||
| 18 | Altay Bayindir | - | - | - | - | - | 1 | ||
| 19 | Christian Eriksen | - | - | - | - | - | 1 | ||
| 20 | Joshua Zirkzee | - | - | - | - | - | 1 | ||
| Totals | 16 | 990' | 11 | 5 | 5 | 4 | |||