2024-25 Discipline
First team discipline for 2024-25 season
Totals | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Bruno Fernandes | 7 | 3 |
| 2 | Diogo Dalot | 7 | 1 |
| 3 | Patrick Dorgu | 4 | 1 |
| 4 | Manuel Ugarte | 15 | - |
| 5 | Harry Maguire | 10 | - |
| 6 | Casemiro | 9 | - |
| 7 | Lisandro Martinez | 9 | - |
| 8 | Kobbie Mainoo | 7 | - |
| 9 | Amad Diallo | 6 | - |
| 10 | Alejandro Garnacho | 6 | - |
| 11 | Noussair Mazraoui | 6 | - |
| 12 | Leny Yoro | 6 | - |
| 13 | Matthijs De Ligt | 5 | - |
| 14 | Mason Mount | 5 | - |
| 15 | Christian Eriksen | 4 | - |
| 16 | Marcus Rashford | 4 | - |
| 17 | Joshua Zirkzee | 3 | - |
| 18 | Jonny Evans | 2 | - |
| 19 | Rasmus Hojlund | 2 | - |
| 20 | Tyrell Malacia | 2 | - |
| 21 | Altay Bayindir | 1 | - |
| 22 | Toby Collyer | 1 | - |
| 23 | Ayden Heaven | 1 | - |
| 24 | Victor Lindelof | 1 | - |
| 25 | Chido Obi | 1 | - |
| 26 | Andre Onana | 1 | - |
| 27 | Luke Shaw | 1 | - |
| TOTALS | 125 | 5 | |
Premier League |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Bruno Fernandes | 4 | 2 |
| 2 | Patrick Dorgu | 3 | 1 |
| 3 | Manuel Ugarte | 11 | - |
| 4 | Harry Maguire | 7 | - |
| 5 | Lisandro Martinez | 7 | - |
| 6 | Casemiro | 5 | - |
| 7 | Diogo Dalot | 5 | - |
| 8 | Amad Diallo | 5 | - |
| 9 | Kobbie Mainoo | 5 | - |
| 10 | Leny Yoro | 5 | - |
| 11 | Christian Eriksen | 4 | - |
| 12 | Matthijs De Ligt | 3 | - |
| 13 |
Alejandro Garnacho | 3 | - |
| 14 | Noussair Mazraoui | 3 | - |
| 15 | Mason Mount | 3 | - |
| 16 | Rasmus Hojlund | 2 | - |
| 17 | Marcus Rashford | 2 | - |
| 18 | Joshua Zirkzee | 2 | - |
| 19 | Jonny Evans | 1 | - |
| 20 | Ayden Heaven | 1 | - |
| 21 | Victor Lindelof | 1 | - |
| 22 | Tyrell Malacia | 1 | - |
| 23 | Chido Obi | 1 | - |
| 24 | Luke Shaw | 1 | - |
| TOTALS | 85 | 3 | |
UEFA Europa League |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Bruno Fernandes | 1 | 1 |
| 2 | Casemiro | 3 | - |
| 3 | Matthijs de Ligt | 2 | - |
| 4 |
Alejandro Garnacho | 2 | - |
| 5 | Harry Maguire | 2 | - |
| 6 | Noussair Mazraoui | 2 | - |
| 7 | Mason Mount | 2 | - |
| 8 | Marcus Rashford | 2 | - |
| 9 | Manuel Ugarte | 2 | - |
| 10 | Toby Collyer | 1 | - |
| 11 | Diogo Dalot | 1 | - |
| 12 | Amad Diallo | 1 | - |
| 13 | Patrick Dorgu | 1 | - |
| 14 | Jonny Evans | 1 | - |
| 15 | Kobbie Mainoo | 1 | - |
| 16 | Tyrell Malacia | 1 | - |
| 17 | Lisandro Martinez | 1 | - |
| 18 | Andre Onana | 1 | - |
| 19 | Leny Yoro | 1 | - |
| 20 | Joshua Zirkzee | 1 | - |
| TOTALS | 29 | 1 | |
Football Association Cup |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Manuel Ugarte | 2 | - |
| 2 | Diogo Dalot | 1 | 1 |
| 3 | Bruno Fernandes | 1 | - |
| 4 | Harry Maguire | 1 | - |
| 5 | Kobbie Mainoo | 1 | - |
| 6 | Lisandro Martinez | 1 | - |
| TOTALS | 7 | 1 | |
Football League Cup |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Altay Bayindir | 1 | - |
| 2 | Bruno Fernandes | 1 | - |
| 3 | Noussair Mazraoui | 1 | - |
| TOTALS | 3 | 0 | |
Football Association Community Shield |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Alejandro Garnacho | 1 | - |
| TOTALS | 1 | 0 | |