Michael Oliver
First team record in the Premier League era (1992 - onwards)
Details | Overall Record | Competition Record | Matches | Red Cards | Penalties
| Details | |
|---|---|
| Name | Michael Oliver |
| Born | 20 February 1985 |
| Birthplace | Ashington, England |
| Nationality | |
| First Match | 1 - 2 v Wolverhampton Wanderers (A) Premier League, 05-02-2011 |
| Last Match | 0 - 1 v Manchester City (H) Premier League, 13-09-2026 |
| Biggest Win | 5 - 1 v Cardiff City (A) Premier League, 22-12-2018 |
| Biggest Defeat | 3 - 6 v Manchester City (A) Premier League, 02-10-2022 |
| Comment | Affiliated to Northumberland County Football Association |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 20 | 9 | 4 | 7 | 29 | 20 | +9 | 45.00 |
| Away | 21 | 9 | 5 | 7 | 38 | 36 | +2 | 42.86 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| TOTALS | 42 | 18 | 9 | 15 | 67 | 57 | +10 | 42.86 |
| Venue | |||
|---|---|---|---|
| Home | 42 | 1 | 2 |
| Away | 41 | 3 | 3 |
| Neutral | 2 | - | - |
| TOTALS | 85 | 4 | 5 |
Competition Record
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 37 | 16 | 3 | 12 | 62 | 53 | +9 | 43.24 |
| FA Cup | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 25.00 |
| League Cup | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| TOTALS | 42 | 18 | 9 | 15 | 67 | 57 | +10 | 42.86 |
| Competition | |||
|---|---|---|---|
| Premier League | 71 | 2 | 5 |
| FA Cup | 13 | 2 | - |
| League Cup | 1 | - | - |
| TOTALS | 85 | 4 | 5 |
Matches
| # | Date | Opponents | Competition | HAN | Ground | WDL | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-02-2011 | Wolverhampton Wanderers | Premier League | A | Molineux | L | 1 - 2 | 2 | - | - |
| 2 | 10-12-2011 | Wolverhampton Wanderers | Premier League | H | Old Trafford | W | 4 - 1 | 1 | - | - |
| 3 | 26-03-2012 | Fulham | Premier League | H | Old Trafford | W | 1 - 0 | 1 | - | - |
| 4 | 15-09-2012 | Wigan Athletic | Premier League | H | Old Trafford | W | 4 - 0 | 2 | - | - |
| 5 | 23-12-2012 | Swansea City | Premier League | A | Liberty Stadium | D | 1 - 1 | 4 | - | - |
| 6 | 19-05-2013 | West Bromwich Albion | Premier League | A | The Hawthorns | D | 5 - 5 | 1 | - | - |
| 7 | 28-09-2013 | West Bromwich Albion | Premier League | H | Old Trafford | L | 1 - 2 | 3 | - | - |
| 8 | 26-12-2013 | Hull City | Premier League | A | KC Stadium | W | 3 - 2 | 2 | 1 | - |
| 9 | 22-02-2014 | Crystal Palace | Premier League | A | Selhurst Park | W | 2 - 0 | 2 | - | 1 |
| 10 | 25-03-2014 | Manchester City | Premier League | H | Old Trafford | L | 0 - 3 | 2 | - | - |
| 11 | 01-01-2015 | Stoke City | Premier League | A | Britannia Stadium | D | 1 - 1 | - | - | - |
| 12 | 09-03-2015 | Arsenal | FA Cup | H | Old Trafford | L | 1 - 2 | 6 | 1 | - |
| 13 | 12-09-2015 | Liverpool | Premier League | H | Old Trafford | W | 3 - 1 | 1 | - | 1 |
| 14 | 19-12-2015 | Norwich City | Premier League | H | Old Trafford | L | 1 - 2 | - | - | - |
| 15 | 20-03-2016 | Manchester City | Premier League | A | Etihad Stadium | W | 1 - 0 | 1 | - | - |
| 16 | 01-05-2016 | Leicester City | Premier League | H | Old Trafford | D | 1 - 1 | 3 | - | - |
| 17 | 18-09-2016 | Watford | Premier League | A | Vicarage Road | L | 1 - 3 | 4 | - | - |
| 18 | 15-01-2017 | Liverpool | Premier League | H | Old Trafford | D | 1 - 1 | 1 | - | - |
| 19 | 13-03-2017 | Chelsea | FA Cup | A | Stamford Bridge | L | 0 - 1 | 2 | 1 | - |
| 20 | 26-082017 | Leicester City | Premier League | H | Old Trafford | W | 2 - 0 | 1 | - | - |
| 21 | 10-12-2017 | Manchester City | Premier League | H | Old Trafford | L | 1 - 2 | 4 | - | - |
| 22 | 19-05-2018 | Chelsea | FA Cup | N | Wembley Stadium | L | 0 - 1 | 2 | - | - |
| 23 | 22-12-2018 | Cardiff City | Premier League | A | Cardiff City Stadium | W | 5 - 1 | 1 | - | 1 |
| 24 | 24-02-2019 | Liverpool | Premier League | H | Old Trafford | D | 0 - 0 | 1 | - | - |
| 25 | 17-12-2020 | Sheffield United | Premier League | A | Bramall Lane | W | 3 - 2 | 2 | - | - |
| 26 | 01-01-2021 | Aston Villa | Premier League | H | Old Trafford | W | 2 - 1 | 4 | - | 1 |
| 27 | 02-10-2021 | Everton | Premier League | H | Old Trafford | D | 1 - 1 | 1 | - | - |
| 28 | 10-01-2022 | Aston Villa | FA Cup | H | Old Trafford | W | 1 - 0 | 3 | - | - |
| 29 | 06-03-2022 | Manchester City | Premier League | A | Etihad Stadium | L | 1 - 4 | 1 | - | - |
| 30 | 02-10-2022 | Manchester City | Premier League | A | Etihad Stadium | L | 3 - 6 | 3 | - | 1 |
| 31 | 25-01-2023 | Nottingham Forest | League Cup | A | City Ground | W | 3 - 0 | 1 | - | - |
| 32 | 08-04-2023 | Everton | Premier League | H | Old Trafford | W | 2 - 0 | - | - | - |
| 33 | 19-08-2023 | Tottenham Hotspur | Premier League | A | Tottenham Hotspur Stadium | L | 0 - 2 | 3 | - | - |
| 34 | 21-10-2023 | Sheffield United | Premier League | A | Bramall Lane | W | 2 - 1 | 1 | - | - |
| 35 | 17-12-2023 | Liverpool | Premier League | A | Anfield | D | 0 - 0 | 4 | 1 | - |
| 36 | 24-02-2024 | Fulham | Premier League | H | Old Trafford | L | 1 - 2 | 2 | - | - |
| 37 | 05-01-2025 | Liverpool | Premier League | A | Anfield | D | 2 - 2 | 4 | - | - |
| 38 | 19-10-2025 | Liverpool | Premier League | A | Anfield | W | 2 - 2 | 2 | - | - |
| 39 | 19-10-2025 | Aston Villa | Premier League | A | Villa Park | L | 1 - 2 | 2 | - | - |
| 40 | 07-02-2026 | Tottenham Hotspur | Premier League | H | Old Trafford | W | 2 - 0 | 1 | - | - |
| 41 | 18-04-2026 | Chelsea | Premier League | A | Old Trafford | W | 1 - 0 | 3 | - | - |
| 42 | 13-09-2026 | Manchester City | Premier League | H | Old Trafford | L | 0 - 1 | 1 | - | - |
Red Cards
| # | Date | Player | Opponents | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-12-2013 | Antonio Valencia | 90' | Hull City | Premier League | A | KC Stadium | W | 3 - 2 |
| 2 | 09-03-2015 | Angel Di Maria | 77' | Arsenal | FA Cup | H | Old Trafford | L | 1 - 2 |
| 3 | 13-03-2017 | Ander Herrera | 35' | Chelsea | FA Cup | A | Stamford Bridge | L | 0 - 1 |
| 4 | 17-12-2023 | Diogo Dalot | 90+4' | Liverpool | Premier League | A | Anfield | D | 0 - 0 |
Penalties
| # | Date | Player | Opponents | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22-02-2014 | Robin van Persie | 62' | Crystal Palace | Premier League | A | Selhurst Park | W | 2 - 0 |
| 2 | 12-09-2015 | Ander Herrera | 70' | Liverpool | Premier League | H | Old Trafford | W | 3 - 1 |
| 3 | 22-12-2018 | Jesse Lingard | 57' | Cardiff City | Premier League | A | Cardiff City Stadium | W | 5 - 1 |
| 4 | 01-01-2021 | Bruno Fernandes | 61' | Aston Villa | Premier League | H | Old Trafford | W | 2 - 1 |
| 5 | 02-10-2022 | Anthony Martial | 90+1' | Manchester City | Premier League | A | Etihad Stadium | L | 3 - 6 |