2025-26 Attendances

First team attendances for 2025-26 season

Totals | Premier League | Football Association Cup | Football League Cup

Totals

Competition H/A Total Appearances Total Average High Low
ALL H 20 1,479,403 73,970 74,257 73,475
ALL A 20 772,385 38,619 62,473 8,647
TOTALS 40 2,251,788 56,295 74,257 8,647
Premier League H 19 1,405,515 73,972 74,257 73,475
Premier League A 19 763,738 40,197 62,473 11,250
TOTALS 38 2,063,509 57,320 74,257 11,250
Football Association Cup H 1 73,888 73,888 73,888 73,888
TOTALS 1 73,888 73,888 73,888 73,888
Football League Cup A 1 8,647 8,647 8,647 8,647
TOTALS 1 8,647 8,647 8,647 8,647

Back to top of page

Premier League

Date Opponent Match H/A Attendance
17-08-2025 Arsenal Matchday 1 H 73,475
24-08-2025 Fulham Matchday 2 A 27,512
30-08-2025 Burnley Matchday 3 H 74,257
14-09-2025 Manchester City Matchday 4 A 52,534
20-09-2025 Chelsea Matchday 5 H 74,124
27-09-2025 Brentford Matchday 6 A 17,193
04-10-2025 Sunderland Matchday 7 H 74,004
19-10-2025 Liverpool Matchday 8 A 60,337
25-10-2025 Brighton Hove Albion Matchday 9 H 73,987
01-11-2025 Nottingham Forest Matchday 10 A 30,778
08-11-2025 Tottenham Hotspur Matchday 11 A 61,210
24-11-2025 Everton Matchday 12 H 74,158
30-11-2025 Crystal Palace Matchday 13 A 25,139
04-12-2025 West Ham United Matchday 14 H 73,938
08-12-2025 Wolverhampton Wanderers Matchday 15 A 30,338
15-12-2025 Bournemouth Matchday 16 H 73,951
21-12-2025 Aston Villa Matchday 17 A 43,157
26-12-2025 Newcastle United Matchday 18 H 73,996
30-12-2025 Wolverhampton Wanderers Matchday 19 H 73,941
04-01-2025 Leeds United Matchday 20 A 36,909
07-01-2026 Burnley Matchday 21 A 21,407
17-01-2026 Manchester City Matchday 22 H 74,004
25-01-2026 Arsenal Matchday 23 A 60,296
01-02-2026 Fulham Matchday 24 H 73,932
07-02-2026 Tottenham Hotspur Matchday 25 H 73,958
11-02-2026 West Ham United Matchday 26 A 62,473
23-02-2026 Everton Matchday 27 A 52,326
01-03-2026 Crystal Palace Matchday 28 H 73,934
04-03-2026 Newcastle United Matchday 29 A 52,184
15-03-2026 Aston Villa Matchday 30 H 73,997
20-03-2026 Bournemouth Matchday 31 A 11,250
13-04-2026 Leeds United Matchday 32 H 74,018
18-04-2026 Chelsea Matchday 33 A 39,733
27-04-2026 Brentford Matchday 34 H 73,773
02-05-2026 Liverpool Matchday 35 H 74,027
09-05-2026 Sunderland Matchday 36 A 47,233
17-05-2026 Nottingham Forest Matchday 37 H 73,015
24-05-2026 Brighton Hove Albion Matchday 38 A 31,729

Back to top of page

Football Association Cup

Date Opponent Match H/A Attendance
11-01-2026 Brighton Hove Albion 3rd Round H 73,888

Back to top of page

Football League Cup

Date Opponent Match H/A Attendance
27-08-2026 Grimsby Town 2nd Round A 8,647

Back to top of page