2019-20 Results
First team results for 2019-20 season
Premier League | UEFA Europa League | Football Association Cup | Football League Cup
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 11-08-2019 | 1 | Chelsea | H | W | 4 - 0 |
| 19-08-2019 | 2 | Wolverhampton Wanderers | A | D | 1 - 1 |
| 24-08-2019 | 3 | Crystal Palace | H | L | 1 - 2 |
| 31-08-2019 | 4 | Southampton | A | D | 1 - 1 |
| 14-09-2019 | 5 | Leicester City | H | W | 1 - 0 |
| 22-09-2019 | 6 | West Ham United | A | L | 0 - 2 |
| 30-09-2019 | 7 | Arsenal | H | D | 1 - 1 |
| 06-10-2019 | 8 | Newcastle United | A | L | 0 - 1 |
| 20-10-2019 | 9 | Liverpool | H | D | 1 - 1 |
| 27-10-2019 | 10 | Norwich City | A | W | 3 - 1 |
| 02-11-2019 | 11 | Bournemouth | A | L | 0 - 1 |
| 10-11-2019 | 12 | Brighton Hove Albion | H | W | 3 - 1 |
| 24-11-2019 | 13 | Sheffield United | A | D | 3 - 3 |
| 01-12-2019 | 14 | Aston Villa | H | D | 2 - 2 |
| 04-12-2019 | 15 | Tottenham Hotspur | H | W | 2 - 1 |
| 07-12-2019 | 16 | Manchester City | A | W | 2 - 1 |
| 15-12-2019 | 17 | Everton | H | D | 1 - 1 |
| 22-12-2019 | 18 | Watford | A | L | 0 - 2 |
| 26-12-2019 | 19 | Newcastle United | H | W | 4 - 1 |
| 28-12-2019 | 20 | Burnley | A | W | 2 - 0 |
| 01-01-2020 | 21 | Arsenal | A | L | 0 - 2 |
| 11-01-2020 | 22 | Norwich City | H | W | 4 - 0 |
| 19-01-2020 | 23 | Liverpool | A | L | 0 - 2 |
| 22-01-2020 | 24 | Burnley | H | W | 0 - 2 |
| 01-02-2020 | 25 | Wolverhampton Wanderers | H | D | 0 - 0 |
| 17-02-2020 | 26 | Chelsea | A | W | 2 - 0 |
| 23-02-2020 | 27 | Watford | H | W | 3 - 0 |
| 01-03-2020 | 28 | Everton | A | D | 1 - 1 |
| 08-03-2020 | 29 | Manchester City | H | W | 2 - 0 |
| 19-06-2020 | 30 | Tottenham Hotspur | A | D | 1 - 1 |
| 24-06-2020 | 31 | Sheffield United | H | W | 3 - 0 |
| 30-06-2020 | 32 | Brighton Hove Albion | A | W | 3 - 0 |
| 04-07-2020 | 33 | Bournemouth | H | W | 5 - 2 |
| 09-07-2020 | 34 | Aston Villa | A | W | 3 - 0 |
| 13-07-2020 | 35 | Southampton | H | D | 2 - 2 |
| 16-07-2020 | 36 | Crystal Palace | A | W | 2 - 0 |
| 22-07-2020 | 37 | West Ham United | H | D | 1 - 1 |
| 26-07-2020 | 38 | Leicester City | A | W | 2 - 0 |
UEFA Europa League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 19-09-2019 | Group L | Astana | H | W | 1 - 0 |
| 03-10-2019 | Group L | AZ Alkmaar | A | D | 0 - 0 |
| 24-10-2019 | Group L | Partizan Belgrade | A | W | 1 - 0 |
| 07-11-2019 | Group L | Partizan Belgrade | H | W | 3 - 0 |
| 28-11-2019 | Group L | Astana | A | L | 1 - 2 |
| 12-12-2019 | Group L | AZ Alkmaar | H | W | 4 - 0 |
| 20-02-2020 | Round 32 1st Leg | Brugge | A | D | 1 - 1 |
| 27-02-2020 | Round 32 2nd Leg | Brugge | H | W | 5 - 0 |
| 12-03-2020 | Round 16 1st Leg | LASK Linz | A | W | 5 - 0 |
| 05-08-2020 | Round 16 2nd Leg | LASK Linz | H | W | 2 - 1 |
| 10-08-2020 | Quarter-Final | Copenhagen | N | W | 1 - 0 |
| 16-08-2020 | Semi-Final | Sevilla | N | L | 1 - 2 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 04-01-2020 | 3rd Round | Wolverhampton Wanderers | H | D | 0 - 0 |
| 15-01-2020 | 3rd Round Replay | Wolverhampton Wanderers | H | W | 1 - 0 |
| 26-02-2020 | 4th Round | Tranmere Rovers | H | W | 6 - 0 |
| 05-03-2020 | 5th Round | Derby County | H | W | 3 - 0 |
| 27-06-2020 | 6th Round | Norwich City | N | W | 2 - 1 |
| 19-07-2020 | Semi-Final | Chelsea | N | L | 1 - 3 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 25-09-2019 | 3rd Round | Rochdale | H | D* | 1 - 1 |
| 30-01-2019 | 4th Round | Chelsea | H | W | 2 - 1 |
| 18-12-2019 | 5th Round | Colchester United | H | W | 3 - 0 |
| 07-12-2019 | Semi-Final 1st Leg | Manchester City | H | L | 1 - 3 |
| 29-01-2020 | Semi-Final 2nd Leg | Manchester City | H | W | 1 - 0 |
* United won 5 - 3 on penalties