2020-21 Results
First team results for 2020-21 season
Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 19-09-2020 | 1 | Crystal Palace | H | L | 1 - 3 |
| 26-09-2020 | 2 | Brighton Hove Albion | A | W | 3 - 2 |
| 04-10-2020 | 3 | Tottenham Hotspur | H | L | 1 - 6 |
| 17-10-2020 | 4 | Newcastle United | A | W | 4 - 1 |
| 24-10-2020 | 5 | Chelsea | H | D | 0 - 0 |
| 01-11-2020 | 6 | Arsenal | H | L | 0 - 1 |
| 07-11-2020 | 7 | Everton | A | W | 3 - 1 |
| 21-11-2020 | 8 | West Bromwich Albion | H | W | 1 - 0 |
| 29-11-2020 | 9 | Southampton | A | W | 3 - 2 |
| 05-12-2020 | 10 | West Ham United | A | W | 3 - 1 |
| 12-12-2020 | 11 | Manchester City | H | D | 0 - 0 |
| 17-12-2020 | 12 | Sheffield United | A | W | 3 - 2 |
| 20-12-2020 | 13 | Leeds United | H | W | 6 - 2 |
| 26-12-2020 | 14 | Leicester City | A | D | 2 - 2 |
| 29-12-2020 | 15 | Wolverhampton Wanderers | H | W | 1 - 0 |
| 01-01-2021 | 16 | Aston Villa | H | W | 2 - 1 |
| 12-01-2021 | 17 | Burnley | A | W | 1 - 0 |
| 17-01-2021 | 18 | Liverpool | A | D | 0 - 0 |
| 20-01-2021 | 19 | Fulham | A | W | 2 - 1 |
| 27-01-2021 | 20 | Sheffield United | H | L | 1 - 2 |
| 30-01-2021 | 21 | Arsenal | A | D | 0 - 0 |
| 02-02-2021 | 22 | Southampton | H | W | 9 - 0 |
| 06-02-2021 | 23 | Everton | H | D | 3 - 3 |
| 14-02-2021 | 24 | West Bromwich Albion | A | D | 1 - 1 |
| 21-02-2021 | 25 | Newcastle United | H | W | 3 - 1 |
| 28-02-2021 | 26 | Chelsea | A | D | 0 - 0 |
| 03-03-2021 | 27 | Crystal Palace | A | D | 0 - 0 |
| 07-03-2021 | 28 | Manchester City | A | W | 2 - 0 |
| 14-03-2021 | 29 | West Ham United | H | W | 1 - 0 |
| 04-04-2021 | 30 | Brighton Hove Albion | H | W | 2 - 1 |
| 11-04-2021 | 31 | Tottenham Hotspur | A | W | 3 - 1 |
| 18-04-2021 | 32 | Burnley | H | W | 3 - 1 |
| 25-04-2021 | 33 | Leeds United | A | D | 0 - 0 |
| 09-05-2021 | 34 | Aston Villa | A | W | 3 - 1 |
| 11-05-2021 | 35 | Leicester City | H | L | 1 - 2 |
| 13-05-2021 | 36 | Liverpool | H | L | 2 - 4 |
| 18-05-2021 | 37 | Fulham | H | D | 1 - 1 |
| 23-05-2021 | 38 | Wolverhampton Wanderers | A | W | 2 - 1 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 20-10-2020 | Group H | Paris Saint-Germain | A | W | 2 - 1 |
| 28-10-2020 | Group H | Red Bull Leipzig | H | W | 5 - 0 |
| 04-11-2020 | Group H | Istanbul Basaksehir | A | L | 1 - 2 |
| 24-11-2020 | Group H | Istanbul Basaksehir | H | W | 4 - 1 |
| 02-12-2020 | Group H | Paris Saint-Germain | H | L | 1 - 3 |
| 08-12-2020 | Group H | Red Bull Leipzig | A | L | 2 - 3 |
UEFA Europa League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 18-02-2021 | Round 32 1st Leg | Real Sociedad | N | W | 4 - 0 |
| 25-02-2021 | Round 32 2nd Leg | Real Sociedad | H | D | 0 - 0 |
| 11-03-2021 | Round 16 1st Leg | AC Milan | H | D | 1 - 1 |
| 18-03-2021 | Round 16 2nd Leg | AC Milan | A | W | 1 - 0 |
| 08-04-2021 | Round 8 1st Leg | Granada | A | W | 2 - 0 |
| 15-04-2021 | Round 8, 2nd Leg | Granada | H | W | 2 - 0 |
| 15-04-2021 | Semi-Final 1st Leg | Roma | H | W | 6 - 2 |
| 06-05-2021 | Semi-Final 2nd Leg | Roma | A | L | 2 - 3 |
| 26-05-2021 | Final | Villarreal | N | D | 1 - 1 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 09-01-2021 | 3rd Round | Watford | H | W | 1 - 0 |
| 24-01-2021 | 4th Round | Liverpool | H | W | 3 - 2 |
| 09-02-2021 | 5th Round | West Ham United | H | W | 1 - 0 |
| 21-05-2021 | 6th Round | Leicester City | A | L | 1 - 3 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 22-09-2020 | 3rd Round | Luton Town | A | W | 3 - 0 |
| 30-09-2020 | 4th Round | Brighton Hove Albion | A | W | 3 - 0 |
| 23-12-2020 | Quarter-Final | Everton | A | W | 2 - 0 |
| 06-01-2021 | Semi-Final | Manchester City | H | L | 0 - 2 |