2018-19 Results
First team results for 2018-19 season
Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 10-08-2018 | 1 | Leicester City | H | W | 2 - 1 |
| 19-08-2018 | 2 | Brighton Hove Albion | A | L | 2 - 3 |
| 27-08-2018 | 3 | Tottenham Hotspur | H | L | 0 - 3 |
| 02-09-2018 | 4 | Burnley | A | W | 2 - 0 |
| 15-09-2018 | 5 | Watford | A | W | 2 - 1 |
| 22-09-2018 | 6 | Wolverhampton Wanderers | H | D | 1 - 1 |
| 29-09-2018 | 7 | West Ham United | A | L | 1 - 3 |
| 00-08-2018 | 8 | Newcastle United | H | W | 3 - 2 |
| 06-10-2018 | 9 | Chelsea | A | D | 2 - 2 |
| 20-10-2018 | 10 | Everton | H | W | 2 - 1 |
| 03-11-2018 | 11 | Bournemouth | A | W | 2 - 1 |
| 11-11-2018 | 12 | Manchester City | A | L | 1 - 3 |
| 24-11-2018 | 13 | Crystal Palace | H | D | 0 - 0 |
| 01-12-2018 | 14 | Southampton | A | D | 2 - 2 |
| 05-12-2018 | 15 | Arsenal | H | D | 2 - 2 |
| 08-12-2018 | 16 | Fulham | H | W | 4 - 1 |
| 16-12-2018 | 17 | Liverpool | A | L | 1 - 3 |
| 22-12-2018 | 18 | Cardiff City | A | W | 5 - 1 |
| 26-12-2018 | 19 | Huddersfield Town | H | W | 3 - 1 |
| 30-01-2018 | 20 | Bournemouth | H | W | 4 - 1 |
| 02-01-2019 | 21 | Newcastle United | A | W | 2 - 0 |
| 13-01-2019 | 22 | Tottenham Hotspur | A | W | 1 - 0 |
| 19-01-2019 | 23 | Brighton Hove Albion | H | W | 2 - 1 |
| 29-01-2019 | 24 | Burnley | H | D | 2 - 2 |
| 03-02-2019 | 25 | Leicester City | A | W | 1 - 0 |
| 09-02-2019 | 26 | Fulham | A | W | 3 - 0 |
| 24-02-2019 | 27 | Liverpool | H | D | 0 - 0 |
| 27-02-2019 | 28 | Crystal Palace | A | W | 3 - 1 |
| 02-03-2019 | 29 | Southampton | H | W | 3 - 2 |
| 10-03-2019 | 30 | Arsenal | A | L | 0 - 2 |
| 30-03-2019 | 31 | Watford | H | W | 2 - 1 |
| 02-04-2019 | 32 | Wolverhampton Wanderers | A | L | 1 - 2 |
| 13-04-2019 | 33 | West Ham United | H | W | 2 - 1 |
| 21-04-2019 | 34 | Everton | A | L | 0 - 4 |
| 24-04-2019 | 35 | Manchester City | H | L | 0 - 2 |
| 28-04-2019 | 36 | Chelsea | H | D | 1 - 1 |
| 05-05-2019 | 37 | Huddersfield Town | A | D | 1 - 1 |
| 12-05-2019 | 38 | Cardiff City | H | L | 0 - 2 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 19-09-2018 | Group H | Young Boys | A | W | 3 - 0 |
| 02-10-2018 | Group H | Valencia | H | D | 0 - 0 |
| 23-10-2018 | Group H | Juventus | H | L | 0 - 1 |
| 07-11-2018 | Group H | Juventus | A | W | 2 - 1 |
| 27-11-2018 | Group H | Young Boys | H | W | 1 - 0 |
| 12-12-2018 | Group H | Valencia | A | L | 1 - 2 |
| 12-02-2019 | Round 16 1st Leg | Paris Saint-Germain | H | L | 0 - 2 |
| 06-03-2019 | Round 16 2nd Leg | Paris Saint-Germain | A | W | 3 - 1 |
| 10-04-2019 | Round 8 1st Leg | Barcelona | H | L | 0 - 1 |
| 16-04-2019 | Round 8 2nd Leg | Barcelona | A | L | 0 - 3 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 05-01-2019 | 3rd Round | Reading | H | W | 2 - 0 |
| 25-01-2019 | 4th Round | Arsenal | H | W | 3 - 1 |
| 18-02-2019 | 5th Round | Chelsea | H | W | 2 - 0 |
| 16-03-2019 | 6th Round | Wolverhampton Wanderers | H | L | 1 - 2 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 25-09-2018 | 3rd Round | Derby County | H | D* | 2 - 2 |
* United lost 7 - 8 on penalties