2014-15 Results
First team results for 2014-15 season
Premier League | Football Association Cup | Football League Cup
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 16-08-2014 | 1 | Swansea City | H | L | 1 - 2 |
| 24-08-2014 | 2 | Sunderland | A | D | 1 - 1 |
| 30-08-2014 | 3 | Burnley | A | D | 0 - 0 |
| 14-09-2014 | 4 | Queens Park Rangers | H | W | 4 - 0 |
| 21-09-2014 | 5 | Leicester City | A | L | 3 - 5 |
| 27-09-2014 | 6 | West Ham United | H | W | 2 - 1 |
| 05-10-2014 | 7 | Everton | H | W | 2 - 1 |
| 20-10-2014 | 8 | West Bromwich Albion | A | D | 2 - 2 |
| 26-10-2014 | 9 | Chelsea | H | D | 1 - 1 |
| 02-11-2014 | 10 | Manchester City | A | L | 0 - 1 |
| 08-11-2014 | 11 | Crystal Palace | H | W | 1 - 0 |
| 22-11-2014 | 12 | Arsenal | A | W | 2 - 1 |
| 29-11-2014 | 13 | Hull City | H | W | 3 - 0 |
| 02-12-2014 | 14 | Stoke City | H | W | 2 - 1 |
| 08-12-2014 | 15 | Southampton | A | W | 2 - 1 |
| 14-12-2014 | 16 | Liverpool | H | W | 3 - 0 |
| 20-12-2014 | 17 | Aston Villa | A | D | 1 - 1 |
| 26-12-2014 | 18 | Newcastle United | H | W | 3 - 1 |
| 28-12-2014 | 19 | Tottenham Hotspur | H | D | 0 - 0 |
| 01-01-2015 | 20 | Stoke City | A | D | 1 - 1 |
| 11-01-2015 | 21 | Southampton | H | L | 0 - 1 |
| 17-01-2015 | 22 | Queens Park Rangers | A | W | 2 - 0 |
| 31-01-2015 | 23 | Leicester City | H | W | 3 - 1 |
| 08-02-2015 | 24 | West Ham United | H | D | 1 - 1 |
| 11-02-2015 | 25 | Burnley | H | W | 3 - 1 |
| 21-02-2015 | 26 | Swansea City | A | L | 1 - 2 |
| 28-02-2015 | 27 | Sunderland | H | W | 2 - 0 |
| 04-03-2015 | 28 | Newcastle United | A | W | 1 - 0 |
| 15-03-2015 | 29 | Tottenham Hotspur | H | W | 3 - 0 |
| 22-03-2015 | 30 | Liverpool | A | W | 2 - 1 |
| 04-04-2015 | 31 | Aston Villa | H | W | 3 - 1 |
| 12-04-2015 | 32 | Manchester City | H | W | 4 - 2 |
| 18-04-2015 | 33 | Chelsea | A | L | 0 - 1 |
| 26-04-2015 | 34 | Everton | A | L | 0 - 3 |
| 02-05-2015 | 35 | West Bromwich Albion | H | L | 0 - 1 |
| 09-05-2015 | 36 | Crystal Palace | A | W | 2 - 1 |
| 17-05-2015 | 37 | Arsenal | H | D | 1 - 1 |
| 24-05-2015 | 38 | Hull City | A | D | 0 - 0 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 04-01-2015 | 3rd Round | Yeovil Town | A | W | 2 - 0 |
| 23-01-2015 | 4th Round | Cambridge United | A | D | 0 - 0 |
| 03-02-2015 | 4th Round Replay | Cambridge United | H | W | 3 - 0 |
| 16-02-2015 | 5th Round | Preston North End | A | W | 3 - 1 |
| 09-03-2015 | 6th Round | Arsenal | H | L | 1 - 2 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 26-08-2014 | 3rd Round | Milton Keynes Dons | A | W | 0 - 4 |