2013-14 Results
First team results for 2013-14 season
Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 17 Aug 2013 | 1 | Swansea City | A | W | 4 - 1 |
| 26 Aug 2013 | 2 | Chelsea | H | D | 0 - 0 |
| 01 Sep 2013 | 3 | Liverpool | A | L | 0 - 1 |
| 14 Sep 2013 | 4 | Crystal Palace | H | W | 2 - 0 |
| 22 Sep 2013 | 5 | Manchester City | A | W | 1 - 4 |
| 28 Sep 2013 | 6 | West Bromwich Albion | H | L | 1 - 2 |
| 05 Oct 2013 | 7 | Sunderland | A | W | 2 - 1 |
| 19 Oct 2013 | 8 | Southampton | H | W | 1 - 1 |
| 26 Oct 2013 | 9 | Stoke City | H | W | 3 - 2 |
| 02 Nov 2013 | 10 | Fulham | A | W | 3 - 1 |
| 10 Nov 2013 | 11 | Arsenal | H | W | 1 - 0 |
| 24 Nov 2013 | 12 | Cardiff City | A | D | 2 - 2 |
| 01 Dec 2013 | 13 | Tottenham Hotspur | A | D | 2 - 2 |
| 04 Dec 2013 | 14 | Everton | H | L | 0 - 1 |
| 07 Dec 2013 | 15 | Newcastle United | H | L | 0 - 1 |
| 15 Dec 2013 | 16 | Aston Villa | H | W | 3 - 0 |
| 21 Dec 2013 | 17 | West Ham United | H | W | 3 - 1 |
| 26 Dec 2013 | 18 | Hull City | A | W | 3 - 2 |
| 28 Dec 2013 | 19 | Norwich City | A | W | 1 - 0 |
| 01 Jan 2014 | 20 | Tottenham Hotspur | H | L | 1 - 2 |
| 11 Jan 2014 | 21 | Swansea City | H | W | 2 - 0 |
| 19 Jan 2014 | 22 | Chelsea | A | L | 1 - 3 |
| 28 Jan 2014 | 23 | Cardiff City | H | W | 2 - 0 |
| 01 Feb 2014 | 24 | Stoke City | A | L | 1 - 2 |
| 09 Feb 2014 | 25 | Fulham | H | D | 2 - 2 |
| 12 Feb 2014 | 26 | Arsenal | A | D | 0 - 0 |
| 22 Feb 2014 | 27 | Crystal Palace | A | W | 2 - 0 |
| 08 Mar 2014 | 28 | West Bromwich Albion | A | W | 3 - 0 |
| 16 Mar 2014 | 29 | Liverpool | H | L | 0 - 3 |
| 22 Mar 2014 | 30 | West Ham United | A | W | 2 - 0 |
| 25 Mar 2014 | 31 | Manchester City | H | L | 0 - 3 |
| 29 Mar 2014 | 32 | Aston Villa | H | W | 4 - 1 |
| 05 Apr 2014 | 33 | Newcastle United | A | W | 4 - 0 |
| 20 Apr 2014 | 34 | Everton | A | L | 0 - 2 |
| 26 Apr 2014 | 35 | Norwich City | H | W | 4 - 0 |
| 03 May 2014 | 36 | Sunderland | H | L | 0 - 1 |
| 06 May 2014 | 37 | Hull City | H | W | 3 - 1 |
| 11 May 2014 | 38 | Southampton | A | D | 1 - 1 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 17 Sep 2013 | Group A | Bayer Leverkusen | H | W | 4 - 2 |
| 02 Oct 2013 | Group A | Shakhtar Donestk | A | D | 1 - 1 |
| 23 Oct 2013 | Group A | Real Sociedad | H | W | 1 - 0 |
| 05 Nov 2013 | Group A | Real Sociedad | A | D | 0 - 0 |
| 27 Nov 2013 | Group A | Bayer Leverkusen | A | W | 5 - 0 |
| 10 Dec 2013 | Group A | Shakhtar Donestk | H | W | 1 - 0 |
| 25 Feb 2014 | Round 16 1st Leg | Olympiacos | A | L | 0 - 2 |
| 19 Mar 2014 | Round 16 2nd Leg | Olympiacos | H | W | 3 - 0 |
| 01 Apr 2014 | Round 8 1st Leg | Bayern Munich | H | D | 1 - 1 |
| 09 Apr 2014 | Round 8 2nd Leg | Bayern Munich | A | L | 1 - 3 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 05 Jan 2014 | 3rd Round | Swansea City | H | L | 1 - 2 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 25 Sep 2013 | 3rd Round | Liverpool | H | W | 1 - 0 |
| 29 Oct 2013 | 4th Round | Norwich City | H | W | 4 - 0 |
| 18 Dec 2013 | 5th Round | Stoke City | A | W | 2 - 0 |
| 07 Jan 2014 | Semi-Final 1st Leg | Sunderland | A | L | 1 - 2 |
| 22 Jan 2014 | Semi-Final 2nd Leg | Sunderland | H | W | 2 - 1 |
Football Association Community Shield
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 11 Aug 2013 | - | Wigan Athletic | N | W | 2 - 0 |