2015-16 Results
First team results for 2015-16 season
Premier League | UEFA Champions League | UEFA Europa League | Football Association Cup | Football League Cup
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 08-08-2015 | 1 | Tottenham Hotspur | H | W | 1 - 0 |
| 14-08-2015 | 2 | Aston Villa | A | W | 1 - 0 |
| 22-08-2015 | 3 | Newcastle United | H | D | 0 - 0 |
| 30-08-2015 | 4 | Swansea City | A | L | 1 - 2 |
| 12-09-2015 | 5 | Liverpool | H | W | 3 - 1 |
| 20-09-2015 | 6 | Southampton | A | W | 3 - 2 |
| 26-09-2015 | 7 | Sunderland | H | W | 3 - 0 |
| 04-10-2015 | 8 | Arsenal | A | L | 0 - 3 |
| 17-10-2015 | 9 | Everton | A | W | 3 - 0 |
| 25-10-2015 | 10 | Manchester City | H | D | 0 - 0 |
| 31-10-2015 | 11 | Crystal Palace | A | D | 0 - 0 |
| 07-11-2015 | 12 | West Bromwich Albion | H | W | 2 - 0 |
| 21-11-2015 | 13 | Watford | A | W | 2 - 1 |
| 28-11-2015 | 14 | Leicester City | A | D | 1 - 1 |
| 05-12-2015 | 15 | West Ham United | H | D | 0 - 0 |
| 12-12-2015 | 16 | Bournemouth | A | L | 1 - 2 |
| 19-12-2015 | 17 | Norwich City | H | L | 1 - 2 |
| 26-12-2015 | 18 | Stoke City | A | L | 0 - 2 |
| 28-12-2015 | 19 | Chelsea | H | D | 0 - 0 |
| 02-01-2016 | 20 | Swansea City | H | W | 2 - 1 |
| 12-01-2016 | 21 | Newcastle United | A | D | 3 - 3 |
| 17-01-2016 | 22 | Liverpool | A | W | 1 - 0 |
| 23-01-2016 | 23 | Southampton | H | L | 0 - 1 |
| 02-02-2016 | 24 | Stoke City | H | W | 3 - 0 |
| 07-02-2016 | 25 | Chelsea | A | W | 1 - 1 |
| 13-02-2016 | 26 | Sunderland | A | L | 1 - 2 |
| 28-02-2016 | 27 | Arsenal | H | W | 3 - 2 |
| 02-03-2016 | 28 | Watford | H | W | 1 - 0 |
| 06-03-2016 | 29 | West Bromwich Albion | A | L | 0 - 1 |
| 20-03-2016 | 30 | Manchester City | A | W | 1 - 0 |
| 03-04-2016 | 31 | Everton | H | W | 1 - 0 |
| 10-04-2016 | 32 | Tottenham Hotspur | A | L | 0 - 3 |
| 16-04-2016 | 33 | Aston Villa | H | W | 1 - 0 |
| 20-04-2016 | 34 | Crystal Palace | H | W | 2 - 0 |
| 01-05-2016 | 35 | Leicester City | H | D | 1 - 1 |
| 07-05-2016 | 36 | Norwich City | A | W | 1 - 0 |
| 10-05-2016 | 37 | West Ham United | A | L | 2 - 3 |
| 17-05-2016 | 38 | Bournemouth | H | W | 3 - 1 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 18-08-2015 | Play-off 1st Leg | Brugge | H | W | 3 - 1 |
| 26-08-2015 | Play-off 2nd Leg | Brugge | A | W | 4 - 0 |
| 15-09-2015 | Group B | PSV Eindhoven | A | L | 1 - 2 |
| 30-09-2015 | Group B | Wolfsburg | H | W | 2 - 1 |
| 21-10-2015 | Group B | CSKA Moscow | H | D | 1 - 1 |
| 03-11-2015 | Group B | CSKA Moscow | H | W | 1 - 0 |
| 25-11-2015 | Group B | PSV Eindhoven | H | D | 0 - 0 |
| 08-12-2015 | Group B | Wolfsburg | A | L | 2 - 3 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 09-01-2016 | 3rd Round | Sheffield United | H | W | 1 - 0 |
| 29-01-2016 | 4th Round | Derby County | H | W | 3 - 1 |
| 22-02-2016 | 5th Round | Shrewsbury Town | H | W | 3 - 0 |
| 13-03-2016 | 6th Round | West Ham United | H | D | 1 - 1 |
| 13-04-2016 | 6th Round Replay | West Ham United | H | W | 2 - 1 |
| 23-04-2016 | Semi-Final | Everton | N | W | 2 - 1 |
| 21-05-2016 | Final | Crystal Palace | N | W | 2 - 1 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 23-09-2015 | 3rd Round | Ipswich Town | H | W | 3 - 0 |
| 28-10-2015 | 4th Round | Middlesbrough | H | D* | 0 - 0 |
United lost 1 - 3 on penalties