Premier League

Date Match Opponent H/A WDL Result
16-08-2010 1 Newcastle United H W 3 - 0
22-08-2010 2 Fulham A D 2 - 2
28-08-2010 3 West Ham United H W 3 - 0
11-09-2010 4 Everton A D 3 - 3
19-09-2010 5 Liverpool H W 3 - 2
26-09-2010 6 Bolton Wanderers A D 2 - 2
02-10-2010 7 Sunderland A D 0 - 0
16-10-2010 8 West Bromwich Albion H D 2 - 2
24-10-2010 9 Stoke City A W 2 - 1
30-10-2010 10 Tottenham Hotspur H W 2 - 0
06-11-2010 11 Wolverhampton Wanderers H W 2 - 1
10-11-2010 12 Manchester City A D 0 - 0
13-11-2010 13 Aston Villa A D 2 - 2
20-11-2010 14 Wigan Athletic H W 2 - 0
27-11-2010 15 Blackburn Rovers H W 7 - 1
13-12-2010 16 Arsenal H W 1 - 0
26-12-2010 17 Sunderland H W 2 - 0
28-12-2010 18 Birmingham City A D 1 - 1
01-01-2011 19 West Bromwich Albion A W 2 - 1
04-01-2011 20 Stoke City H W 2 - 1
16-01-2011 21 Tottenham Hotspur A D 0 - 0
22-01-2011 22 Birmingham City H W 5 - 0
25-01-2011 23 Blackpool A W 3 - 2
01-02-2011 24 Aston Villa H W 3 - 1
05-02-2011 25 Wolverhampton Wanderers A L 1 - 2
12-02-2011 26 Manchester City H W 2 - 1
26-02-2011 27 Wigan Athletic A W 4 - 0
01-03-2011 28 Chelsea H L 1 - 2
06-03-2011 29 Liverpool A L 1 - 3
19-03-2011 30 Bolton Wanderers H W 1 - 0
02-04-2011 31 West Ham United A W 4 - 2
09-04-2011 32 Fulham H W 2 - 0
19-04-2011 33 Newcastle United A D 0 - 0
23-04-2011 34 Everton H W 1 - 0
01-05-2011 35 Arsenal A L 0 - 1
08-05-2011 36 Chelsea H W 2 - 1
14-05-2011 37 Blackburn Rovers A D 1 - 1
22-05-2011 38 Blackpool H W 4 - 2

Back to top of page

UEFA Champions League

Date Match Opponent H/A WDL Result
14-09-2010 Group C Glasgow Rangers H D 0 - 0
29-09-2010 Group C Valencia A W 1 - 0
20-10-2010 Group C Bursaspor H W 1 - 0
02-11-2010 Group C Bursaspor A W 3 - 0
24-11-2010 Group C Glasgow Rangers A W 1 - 0
07-12-2010 Group C Valencia H D 1 - 1
23-02-2011 Round 16 1st Leg Marseille A D 0 - 0
15-03-2011 Round 16 2nd Leg Marseille H W 2 - 1
06-04-2011 Round 8 1st Leg Chelsea A W 1 - 0
12-04-2011 Round 8 2nd Leg Chelsea H W 2 - 1
26-04-2011 Semi-Final 1st Leg Schalke A W 2 - 0
04-05-2011 Semi-Final 2nd Leg Schalke H W 4 - 1
28-05-2011 Final Barcelona N L 1 - 3

Back to top of page

Football Association Cup

Date Match Opponent H/A WDL Result
09-01-2011 3rd Round Liverpool H W 1 - 0
29-01-2011 4th Round Southampton A W 2 - 1
19-02-2010 5th Round Crawley Town H W 1 - 0
12-03-2010 6th Round Arsenal H W 2 - 0
16-04-2010 Semi-Final Manchester City N L 0 - 1

Back to top of page

Football League Cup

Date Match Opponent H/A WDL Result
22-09-2010 3rd Round Scunthorpe United A W 5 - 2
26-10-2010 4th Round Wolverhampton Wanderers H W 3 - 2
30-11-2010 5th Round West Ham United A L 0 - 4

Back to top of page

Football Association Community Shield

Date Match Opponent H/A WDL Result
08-08-2010 - Chelsea N W 3 - 1

Back to top of page