Premier League

Date Match Opponent H/A WDL Result
00-08-2009 1 Birmingham City H W 1 - 0
19-08-2009 2 Burnley A L 0 - 1
22-08-2009 3 Wigan Athletic A W 5 - 0
29-08-2009 4 Arsenal H W 2 - 1
12-09-2009 5 Tottenham Hotspur A W 3 - 1
20-09-2009 6 Manchester City H W 4 - 3
26-09-2009 7 Stoke City A W 2 - 0
03-10-2009 8 Sunderland H D 2 - 2
17-10-2009 9 Bolton Wanderers H W 2 - 1
25-10-2009 10 Liverpool A L 0 - 2
31-10-2009 11 Blackburn Rovers H W 2 - 0
08-11-2009 12 Chelsea A L 0 - 1
21-11-2009 13 Everton H W 3 - 0
28-11-2009 14 Portsmouth A W 4 - 1
05-12-2009 15 West Ham United A W 4 - 0
12-12-2009 16 Aston Villa H L 0 - 1
15-12-2009 17 Wolverhampton Wanderers H W 3 - 0
19-12-2009 18 Fulham A L 0 - 3
27-12-2009 19 Hull City A W 3 - 1
30-12-2009 20 Wigan Athletic H W 5 - 0
09-01-2010 21 Birmingham City A D 1 - 1
16-01-2010 22 Burnley H W 3 - 0
23-01-2010 23 Hull City H W 4 - 0
31-01-2010 24 Arsenal A W 3 - 1
06-02-2010 25 Portsmouth H W 5 - 0
10-02-2010 26 Aston Villa A D 1 - 1
20-02-2010 27 Everton A L 1 - 3
23-02-2010 28 West Ham United H W 3 - 0
06-03-2010 29 Wolverhampton Wanderers A W 1 - 0
14-03-2010 30 Fulham H W 3 - 0
21-03-2010 31 Liverpool H W 2 - 1
27-03-2010 32 Bolton Wanderers A W 4 - 0
03-04-2010 33 Chelsea H L 1 - 2
11-04-2010 34 Blackburn Rovers A D 0 - 0
17-04-2010 35 Manchester City A W 1 - 0
24-04-2010 36 Tottenham Hotspur H W 3 - 1
02-05-2010 37 Sunderland A W 1 - 0
09-05-2010 38 Stoke City H W 4 - 0

Back to top of page

UEFA Champions League

Date Match Opponent H/A WDL Result
15-09-2009 Group B Besiktas A W 1 - 0
30-09-2009 Group B Wolfsburg H W 2 - 1
21-10-2009 Group B CSKA Moscow A W 1 - 0
03-11-2009 Group B CSKA Moscow H D 3 - 3
25-11-2009 Group B Besiktas H L 0 - 1
08-12-2009 Group B Wolfsburg A W 3 - 1
16-02-2010 Round 16 1st Leg AC Milan A W 3 - 2
10-03-2010 Round 16 2nd Leg AC Milan H W 4 - 0
10-03-2010 Round 8 1st Leg Bayern Munich A L 1 - 2
07-04-2010 Round 8 2nd Leg Bayern Munich H W 3 - 2

Back to top of page

Football Association Cup

Date Match Opponent H/A WDL Result
03-10-2010 3rd Round Leeds United H L 0 - 1

Back to top of page

Football League Cup

Date Match Opponent H/A WDL Result
23-09-2009 3rd Round Wolverhampton Wanderers H W 1 - 0
27-10-2009 4th Round Barnsley A W 2 - 0
10-12-2009 5th Round Tottenham Hotspur H W 2 - 0
19-01-2010 Semi-Final 1st Leg Manchester City A L 1 - 2
27-01-2010 Semi-Final 2nd Leg Manchester City H W 3 - 1
28-02-2010 Final Aston Villa N W 2 - 1

Back to top of page

Football Association Community Shield

Date Match Opponent H/A WDL Result
09-08-2009 - Chelsea N D * 2 - 2

* United lost 4-1 on penalties

Back to top of page