Premier League

Date Match Opponent H/A WDL Result
14 Aug 2011 1 West Bromwich Albion A W 2 - 1
22 Aug 2011 2 Tottenham Hotspur H W 3 - 0
28 Aug 2011 3 Arsenal H W 8 - 2
10 Sep 2011 4 Bolton Wanderers A W 5 - 0
18 Sep 2011 5 Chelsea H W 3 - 1
24 Sep 2011 6 Stoke City A D 1 - 1
01 Oct 2011 7 Norwich City H W 2 - 0
15 Oct 2011 8 Liverpool A D 1 - 1
23 Oct 2011 9 Manchester City H L 1 - 6
29 Oct 2011 10 Everton A W 1 - 0
05 Nov 2011 11 Sunderland H W 1 - 0
19 Nov 2011 12 Swansea City A W 1 - 0
26 Nov 2011 13 Newcastle United H D 1 - 1
03 Dec 2011 14 Aston Villa A W 1 - 0
10 Dec 2011 15 Wolverhampton Wanderers H W 4 - 1
18 Dec 2011 16 Queens Park Rangers H W 0 - 0
21 Dec 2011 17 Fulham A W 5 - 0
26 Dec 2011 18 Wigan Athletic H W 5 - 0
31 Dec 2011 19 Blackburn Rovers H L 2 - 3
04 Jan 2012 20 Newcastle United A L 0 - 3
14 Jan 2012 21 Bolton Wanderers H W 3 - 0
22 Jan 2012 22 Arsenal A W 2 - 1
31 Jan 2012 23 Stoke City H W 2 - 0
05 Feb 2012 24 Chelsea A D 3 - 3
11 Feb 2012 25 Liverpool H W 2 - 1
26 Feb 2012 26 Norwich City A W 2 - 1
04 Mar 2012 27 Tottenham Hotspur A W 3 - 1
11 Mar 2012 28 West Bromwich Albion H W 2 - 0
18 Mar 2012 29 Wolverhampton Wanderers A W 5 - 0
26 Mar 2012 30 Fulham H W 1 - 0
02 Apr 2012 31 Blackburn Rovers A W 2 - 0
08 Apr 2012 32 Queens Park Rangers H W 2 - 0
11 Apr 2012 33 Wigan Athletic A L 0 - 1
15 Apr 2012 34 Aston Villa H W 4 - 0
22 Apr 2012 35 Everton H D 4 - 4
30 Apr 2012 36 Manchester City A L 0 - 1
06 May 2012 37 Swansea City H W 2 - 0
13 May 2012 38 Sunderland A W 1 - 0

Back to top of page

UEFA Champions League

Date Match Opponent H/A WDL Result
14 Sep 2011 Group C Benfica A D 1 - 1
27 Sep 2011 Group C Basel H D 3 - 3
18 Oct 2011 Group C Otelul Galati A W 2 - 0
02 Nov 2011 Group C Otelul Galati H W 2 - 0
22 Nov 2011 Group C Benfica H D 2 - 2
07 Dec 2011 Group C Basel A L 1 - 2

Back to top of page

UEFA Europa League

Date Match Opponent H/A WDL Result
12 Feb 2012 Round 32 1st Leg Ajax Amsterdam A W 2 - 0
23 Feb 2012 Round 32 2nd Leg Ajax Amsterdam H L 1 - 2
08 Mar 2012 Round 16 1st Leg Athletico Bilbao H L 2 - 3
15 Mar 2012 Round 16 2nd Leg Athletico Bilbao A L 1 - 2

Back to top of page

Football Association Cup

Date Match Opponent H/A WDL Result
08 Jan 2012 3rd Round Manchester City H W 3 - 2
28 Jan 2012 4th Round Liverpool H L 1 - 2

Back to top of page

Football League Cup

Date Match Opponent H/A WDL Result
20 Sep 2011 3rd Round Leeds United A W 3 - 0
25 Oct 2011 4th Round Aldershot A W 3 - 0
30 Nov 2011 5th Round Crystal Palace H L 1 - 2

Back to top of page

Football Association Community Shield

Date Match Opponent H/A WDL Result
07 Aug 2011 - Manchester City N W 3 - 2

Back to top of page