2010-11 Season
First team statistics for 2010-11 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 29 | 26 | 3 | 0 | 66 | 18 | +48 | 89.66 | |
| Away | 28 | 12 | 11 | 5 | 44 | 32 | +12 | 42.86 | |
| Neutral | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 33.33 | |
| TOTAL | 60 | 39 | 14 | 7 | 114 | 55 | +59 | 65.00 | |
Premier League - Champions, 80 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 18 | 1 | 0 | 49 | 12 | +37 | 94.74 | |
| Away | 19 | 5 | 10 | 4 | 29 | 25 | +4 | 26.32 | |
| TOTAL | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 60.53 | |
UEFA Champions League - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 66.67 | |
| Away | 6 | 5 | 1 | 0 | 8 | 0 | +8 | 83.33 | |
| Neutral | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 | |
| TOTAL | 13 | 9 | 3 | 1 | 19 | 7 | +12 | 69.23 | |
Football Association Cup - Semi-Final |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| Away | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 | |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 | |
| TOTAL | 5 | 4 | 0 | 1 | 6 | 2 | +4 | 80.00 | |
Football League Cup - 5th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 | |
| Away | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 50.00 | |
| TOTAL | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 66.67 | |
Football Association Community Shield - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| TOTAL | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 100.0 | |