2009-10 Season
First team statistics for 2009-10 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 28 | 22 | 2 | 4 | 70 | 21 | +49 | 78.57 | |
| Away | 26 | 16 | 3 | 7 | 46 | 23 | +23 | 61.53 | |
| Neutral | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 | |
| TOTAL | 56 | 39 | 6 | 11 | 120 | 47 | +73 | 69.64 | |
Premier League - Runners-Up, 85 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 16 | 1 | 2 | 52 | 12 | +40 | 84.21 | |
| Away | 19 | 11 | 3 | 5 | 34 | 16 | +18 | 57.89 | |
| TOTAL | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 71.05 | |
UEFA Champions League - Round of 8 (Quarter-Final) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 1 | 1 | 12 | 7 | +5 | 60.00 | |
| Away | 5 | 4 | 0 | 1 | 9 | 5 | +4 | 80.00 | |
| TOTAL | 10 | 7 | 1 | 2 | 21 | 12 | +9 | 70.00 | |
Football Association Cup - 3rd Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 | |
Football League Cup - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 100.0 | |
| Away | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 | |
| TOTAL | 6 | 5 | 0 | 1 | 11 | 4 | +7 | 83.33 | |
Football Association Community Shield - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 | |
| TOTAL | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 | |