2008-09 Season
First team statistics for 2008-09 season
Totals | Premier League | UEFA Champions League | UEFA Super Cup | FIFA World Club Championship | Football Association Cup | Football League Cup | Football Association Cpmminity Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 30 | 24 | 5 | 1 | 68 | 24 | +44 | 80.00 | |
| Away | 29 | 18 | 7 | 4 | 44 | 15 | +29 | 62.07 | |
| Neutral | 7 | 2 | 3 | 2 | 7 | 7 | 0 | 28.57 | |
| TOTAL | 66 | 44 | 15 | 7 | 119 | 46 | +73 | 66.67 | |
Premier League - Champions, 90 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 16 | 2 | 1 | 43 | 13 | +30 | 84.21 | |
| Away | 19 | 12 | 4 | 3 | 25 | 11 | +14 | 63.16 | |
| TOTAL | 38 | 28 | 6 | 4 | 68 | 24 | +44 | 73.68 | |
UEFA Champions League - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 50.00 | |
| Away | 6 | 3 | 3 | 0 | 8 | 2 | +6 | 50.00 | |
| Neutral | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 | |
| TOTAL | 13 | 6 | 6 | 1 | 18 | 8 | +10 | 46.15 | |
UEFA Super Cup - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 | |
FIFA World Club Championship - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 00.00 | |
| TOTAL | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 00.00 | |
Football Association Cup - Semi-Final |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 | |
| Away | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 100.0 | |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 | |
| TOTAL | 5 | 4 | 1 | 0 | 13 | 2 | +11 | 80.00 | |
Football League Cup - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 4 | 0 | 0 | 13 | 6 | +7 | 100.0 | |
| Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 | |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 | |
| TOTAL | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 66.67 | |
Football Association Community Shield - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 | |
| TOTAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 | |