2009-10 Goals
First team goalscoring for 2009-10 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 34 | - | - | - | |
| 2 | Dimitar Berbatov | 12 | - | - | - | |
| 3 | Michael Owen | 9 | - | - | - | |
| 4 | Antonio Valencia | 7 | - | - | - | |
| 5 | Ryan Giggs | 7 | - | - | - | |
| 6 | Paul Scholes | 7 | - | - | - | |
| 7 | Nani | 6 | - | - | - | |
| 8 | Darren Fletcher | 5 | - | - | - | |
| 9 | Darron Gibson | 5 | - | - | - | |
| 10 | Michael Carrick | 5 | - | - | - | |
| 11 | Ji-Sung Park | 4 | - | - | - | |
| 12 | Danny Welbeck | 2 | - | - | - | |
| 13 | Nemanja Vidic | 1 | - | - | - | |
| 14 | John O'Shea | 1 | - | - | - | |
| 15 | Anderson | 1 | - | - | - | |
| 16 | Federico Macheda | 1 | - | - | - | |
| 17 | Rafael Da Silva | 1 | - | - | - | |
| 18 | Mame Biram Diouf | 1 | - | - | - | |
| - | Own Goal | 11 | - | - | - | |
| Totals | 120 | - | 6 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 26 | - | - | - | |
| 2 | Dimitar Berbatov | 12 | - | - | - | |
| 3 | Antonio Valencia | 5 | - | - | - | |
| 4 | Ryan Giggs | 5 | - | - | - | |
| 5 | Darren Fletcher | 4 | - | - | - | |
| 6 | Michael Owen | 3 | - | - | - | |
| 7 | Paul Scholes | 3 | - | - | - | |
| 8 | Nani | 3 | - | - | - | |
| 9 | Michael Carrick | 3 | - | - | - | |
| 10 | Ji-Sung Park | 3 | - | - | - | |
| 11 | Darron Gibson | 2 | - | - | - | |
| 12 | Nemanja Vidic | 1 | - | - | - | |
| 13 | John O'Shea | 1 | - | - | - | |
| 14 | Anderson | 1 | - | - | - | |
| 15 | Federico Macheda | 1 | - | - | - | |
| 16 | Rafael Da Silva | 1 | - | - | - | |
| 17 | Mame Biram Diouf | 1 | - | - | - | |
| - | Own Goal | 11 | - | - | - | |
| Totals | 86 | - | 6 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 5 | - | - | - | |
| 2 | Michael Owen | 4 | - | - | - | |
| 3 | Paul Scholes | 3 | - | - | - | |
| 4 | Nani | 2 | - | - | - | |
| 5 | Antonio Valencia | 2 | - | - | - | |
| 6 | Ryan Giggs | 1 | - | - | - | |
| 7 | Darren Fletcher | 1 | - | - | - | |
| 8 | Darron Gibson | 1 | - | - | - | |
| 9 | Michael Carrick | 1 | - | - | - | |
| 10 | Ji-Sung Park | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 21 | - | 0 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| - | Own Goal | - | - | - | - | |
| Totals | 0 | 0 | 0 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 2 | - | - | - | |
| 2 | Michael Owen | 2 | - | - | - | |
| 3 | Darron Gibson | 2 | - | - | - | |
| 4 | Danny Welbeck | 2 | - | - | - | |
| 5 | Ryan Giggs | 1 | - | - | - | |
| 6 | Paul Scholes | 1 | - | - | - | |
| 7 | Michael Carrick | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 11 | - | 0 | - | ||
Football Association Community Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 1 | - | - | - | |
| 2 | Nani | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 2 | - | 0 | - | ||