Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2009 | Larnell Cole | Midfielder | Schoolboy | Trainee | - | |
| 2 | 01-07-2009 | Ezekiel Fryers | Defender | Schoolboy | Trainee | - | |
| 3 | 01-07-2009 | Michael Keane | Defender | Schoolboy | Trainee | - | |
| 4 | 01-07-2009 | Will Keane | Forward | Schoolboy | Trainee | - | |
| 5 | 01-07-2009 | Jessie Lingard | Midfielder | Schoolboy | Trainee | - | |
| 6 | 01-07-2009 | Ravel Morrison | Midfielder | Schoolboy | Trainee | - | |
| 7 | 01-07-2009 | Tom Thorpe | Defender | Schoolboy | Trainee | - | |
| 8 | 01-07-2009 | Ryan Tunnicliffe | Midfielder | Schoolboy | Trainee | - | |
| 9 | 01-07-2009 | Scott Wotton | Defender | Trainee | Professional | - | |
| 10 | 03-07-2009 | Michael Owen | Forward | Newcastle United | Permanent | - | |
| 11 | 08-07-2009 | Gabriel Obertan | Midfielder | Bordeaux (FRA) | Permanent | £3,000,000 | |
| 12 | 30-07-2009 | Mame Biram Diouf | Forward | Molde (NOR) | Permanent | £4,800,000 | |
| 13 | 06-10-2009 | Paul Pogba | Midfielder | Le Havre (FRA) | Tarinee | - | |
| 14 | 30-12-2009 | Ryan Tunnicliffe | Midfielder | Trainee | Professional | - | |
| 15 | 02-02-2010 | Ravel Morrison | Midfielder | Trainee | Professional | - | |
| 16 | 23-03-2010 | Paul Pogba | Midfielder | Trainee | Professional | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 02-07-2009 | Cristiano Ronaldo | Forward | Real Madrid (ESP) | Permanent | £80,000,000 | |
| 2 | 06-07-2009 | Lee Martin | Midfielder | Ipswich Town | Permanent | £2,000,000 | |
| 3 | 11-07-2009 | Fraizer Campbell | Forward | Sunderland | Permanent | £3,500,000 | |
| 4 | 14-07-2009 | Carlos Tevesz | Forward | Manchester City | Permanent | - | |
| 5 | 15-07-2009 | Richard Eckersley | Defender | Burnley | Permanent | £500,000 | |
| 6 | 17-07-2009 | Manucho Goncalves | Forward | Valladolid (ESP) | Permanent | £500,000 | |
| 7 | 20-01-2010 | Danny Simpson | Defender | Newcastle United | Permanent | £750,000 | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 01-07-2009 | 20-01-2010 | Rodrigo Possebon | Midfielder | Sporting Braga (POR) | |
| 2 | 30-07-2009 | 10-01-2010 | Mame Biram Diouf | Forward | Molde (NOR) | |
| 3 | 14-08-2009 | 20-01-2010 | Danny Simpson | Defender | Newcastle United | |
| 4 | 15-08-2009 | 08-11-2009 | Tom Heaton | Goalkeeper | Queens Park Rangers | |
| 5 | 18-08-2009 | 15-10-2009 | James Chester | Defender | Watford | |
| 6 | 18-08-2009 | 31-05-2010 | Tom Cleverley | Midfielder | Watford | |
| 7 | 22-08-2009 | 31-12-2009 | David Gray | Forward | Watford | |
| 8 | 29-10-2009 | 29-11-2009 | Ben Amos | Goalkeeper | Peterborough United | |
| 9 | 13-11-2009 | 31-01-2010 | Tom Heaton | Goalkeeper | Rochdale | |
| 10 | 25-01-2010 | 16-03-2010 | Danny Wellbeck | Forward | Preston North End | |
| 11 | 27-01-2010 | 27-05-2010 | Zoran Tosic | Midfielder | Cologne (GER) | |