2005-06 Season
First team statistics for 2005-06 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 27 | 19 | 7 | 1 | 56 | 12 | +44 | 70.37 | |
| Away | 28 | 15 | 6 | 7 | 46 | 32 | +14 | 53.57 | |
| Neutral | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| TOTAL | 56 | 35 | 13 | 8 | 106 | 44 | +62 | 62.50 | |
Premier League - Runners-Up, 83 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 13 | 5 | 1 | 37 | 8 | +29 | 68.42 | |
| Away | 19 | 12 | 3 | 4 | 35 | 26 | +9 | 63.16 | |
| TOTAL | 38 | 25 | 8 | 5 | 72 | 34 | +38 | 65.79 | |
UEFA Champions League - Group Stage D, 4th Place |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 2 | 0 | 5 | 1 | +4 | 50.00 | |
| Away | 4 | 1 | 1 | 2 | 4 | 3 | +1 | 25.00 | |
| TOTAL | 8 | 3 | 3 | 2 | 9 | 4 | +5 | 37.50 | |
Football Association Cup - 5th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.0 | |
| Away | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 33.33 | |
| TOTAL | 4 | 2 | 1 | 1 | 8 | 1 | +7 | 50.00 | |
Football League Cup - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 100.0 | |
| Away | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 | |
| Neutral | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| TOTAL | 6 | 5 | 2 | 0 | 17 | 5 | +12 | 83.33 | |