2005-06 Appearances
First team appearances for 2005-06 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Rio Ferdinand | - | - | - | - | - | - |
| 2 | Edwin van der Sar | - | - | - | - | - | - |
| 3 | Wayne Rooney | - | - | - | - | - | - |
| 4 | Mikael Silvestre | - | - | - | - | - | - |
| 5 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 6 | John O'Shea | - | - | - | - | - | - |
| 7 | Cristiano Ronaldo | - | - | - | - | - | - |
| 8 | Ji-Sung Park | - | - | - | - | - | - |
| 9 | Darren Fletcher | - | - | - | - | - | - |
| 10 | Ryan Giggs | - | - | - | - | - | - |
| 11 | Gary Neville | - | - | - | - | - | - |
| 12 | Kieran Richardson | - | - | - | - | - | - |
| 13 | Alan Smith | - | - | - | - | - | - |
| 14 | Wes Brown | - | - | - | - | - | - |
| 15 | Louis Saha | - | - | - | - | - | - |
| 16 | Paul Scholes | - | - | - | - | - | - |
| 17 | Phil Bardsley | - | - | - | - | - | - |
| 18 | Nemanja Vidic | - | - | - | - | - | - |
| 19 | Patric Evra | - | - | - | - | - | - |
| 20 | Giuseppe Rossi | - | - | - | - | - | - |
| 21 | Gerard Pique | - | - | - | - | - | - |
| 22 | Gabriel Heinze | - | - | - | - | - | - |
| 23 | Roy Keane | - | - | - | - | - | - |
| 24 | Tim Howard | - | - | - | - | - | - |
| 25 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 26 | Ritchie Jones | - | - | - | - | - | - |
| 27 | Liam Miller | - | - | - | - | - | - |
| 28 | Adam Eckersley | - | - | - | - | - | - |
| 29 | Sylvan Ebanks-Blake | - | - | - | - | - | - |
| 30 | Lee Martin | - | - | - | - | - | - |
| 31 | Darron Gibson | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Premier League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Rio Ferdinand | - | - | - | - | - | - |
| 2 | Edwin van der Sar | - | - | - | - | - | - |
| 3 | Wayne Rooney | - | - | - | - | - | - |
| 4 | Mikael Silvestre | - | - | - | - | - | - |
| 5 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 6 | John O'Shea | - | - | - | - | - | - |
| 7 | Cristiano Ronaldo | - | - | - | - | - | - |
| 8 | Ji-Sung Park | - | - | - | - | - | - |
| 9 | Darren Fletcher | - | - | - | - | - | - |
| 10 | Ryan Giggs | - | - | - | - | - | - |
| 11 | Gary Neville | - | - | - | - | - | - |
| 12 | Kieran Richardson | - | - | - | - | - | - |
| 13 | Alan Smith | - | - | - | - | - | - |
| 14 | Wes Brown | - | - | - | - | - | - |
| 15 | Louis Saha | - | - | - | - | - | - |
| 16 | Paul Scholes | - | - | - | - | - | - |
| 17 | Phil Bardsley | - | - | - | - | - | - |
| 18 | Nemanja Vidic | - | - | - | - | - | - |
| 19 | Patric Evra | - | - | - | - | - | - |
| 20 | Giuseppe Rossi | - | - | - | - | - | - |
| 21 | Gerard Pique | - | - | - | - | - | - |
| 22 | Gabriel Heinze | - | - | - | - | - | - |
| 23 | Roy Keane | - | - | - | - | - | - |
| 24 | Tim Howard | - | - | - | - | - | - |
| 25 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 26 | Ritchie Jones | - | - | - | - | - | - |
| 27 | Liam Miller | - | - | - | - | - | - |
| 28 | Adam Eckersley | - | - | - | - | - | - |
| 29 | Sylvan Ebanks-Blake | - | - | - | - | - | - |
| 30 | Lee Martin | - | - | - | - | - | - |
| 31 | Darron Gibson | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
UEFA Champions League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Rio Ferdinand | - | - | - | - | - | - |
| 2 | Edwin van der Sar | - | - | - | - | - | - |
| 3 | Wayne Rooney | - | - | - | - | - | - |
| 4 | Mikael Silvestre | - | - | - | - | - | - |
| 5 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 6 | John O'Shea | - | - | - | - | - | - |
| 7 | Cristiano Ronaldo | - | - | - | - | - | - |
| 8 | Ji-Sung Park | - | - | - | - | - | - |
| 9 | Darren Fletcher | - | - | - | - | - | - |
| 10 | Ryan Giggs | - | - | - | - | - | - |
| 11 | Gary Neville | - | - | - | - | - | - |
| 12 | Kieran Richardson | - | - | - | - | - | - |
| 13 | Alan Smith | - | - | - | - | - | - |
| 14 | Wes Brown | - | - | - | - | - | - |
| 15 | Louis Saha | - | - | - | - | - | - |
| 16 | Paul Scholes | - | - | - | - | - | - |
| 17 | Phil Bardsley | - | - | - | - | - | - |
| 18 | Nemanja Vidic | - | - | - | - | - | - |
| 19 | Patric Evra | - | - | - | - | - | - |
| 20 | Giuseppe Rossi | - | - | - | - | - | - |
| 21 | Gerard Pique | - | - | - | - | - | - |
| 22 | Gabriel Heinze | - | - | - | - | - | - |
| 23 | Roy Keane | - | - | - | - | - | - |
| 24 | Tim Howard | - | - | - | - | - | - |
| 25 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 26 | Ritchie Jones | - | - | - | - | - | - |
| 27 | Liam Miller | - | - | - | - | - | - |
| 28 | Adam Eckersley | - | - | - | - | - | - |
| 29 | Sylvan Ebanks-Blake | - | - | - | - | - | - |
| 30 | Lee Martin | - | - | - | - | - | - |
| 31 | Darron Gibson | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football Association Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Rio Ferdinand | - | - | - | - | - | - |
| 2 | Edwin van der Sar | - | - | - | - | - | - |
| 3 | Wayne Rooney | - | - | - | - | - | - |
| 4 | Mikael Silvestre | - | - | - | - | - | - |
| 5 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 6 | John O'Shea | - | - | - | - | - | - |
| 7 | Cristiano Ronaldo | - | - | - | - | - | - |
| 8 | Ji-Sung Park | - | - | - | - | - | - |
| 9 | Darren Fletcher | - | - | - | - | - | - |
| 10 | Ryan Giggs | - | - | - | - | - | - |
| 11 | Gary Neville | - | - | - | - | - | - |
| 12 | Kieran Richardson | - | - | - | - | - | - |
| 13 | Alan Smith | - | - | - | - | - | - |
| 14 | Wes Brown | - | - | - | - | - | - |
| 15 | Louis Saha | - | - | - | - | - | - |
| 16 | Paul Scholes | - | - | - | - | - | - |
| 17 | Phil Bardsley | - | - | - | - | - | - |
| 18 | Nemanja Vidic | - | - | - | - | - | - |
| 19 | Patric Evra | - | - | - | - | - | - |
| 20 | Giuseppe Rossi | - | - | - | - | - | - |
| 21 | Gerard Pique | - | - | - | - | - | - |
| 22 | Gabriel Heinze | - | - | - | - | - | - |
| 23 | Roy Keane | - | - | - | - | - | - |
| 24 | Tim Howard | - | - | - | - | - | - |
| 25 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 26 | Ritchie Jones | - | - | - | - | - | - |
| 27 | Liam Miller | - | - | - | - | - | - |
| 28 | Adam Eckersley | - | - | - | - | - | - |
| 29 | Sylvan Ebanks-Blake | - | - | - | - | - | - |
| 30 | Lee Martin | - | - | - | - | - | - |
| 31 | Darron Gibson | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football League Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Rio Ferdinand | - | - | - | - | - | - |
| 2 | Edwin van der Sar | - | - | - | - | - | - |
| 3 | Wayne Rooney | - | - | - | - | - | - |
| 4 | Mikael Silvestre | - | - | - | - | - | - |
| 5 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 6 | John O'Shea | - | - | - | - | - | - |
| 7 | Cristiano Ronaldo | - | - | - | - | - | - |
| 8 | Ji-Sung Park | - | - | - | - | - | - |
| 9 | Darren Fletcher | - | - | - | - | - | - |
| 10 | Ryan Giggs | - | - | - | - | - | - |
| 11 | Gary Neville | - | - | - | - | - | - |
| 12 | Kieran Richardson | - | - | - | - | - | - |
| 13 | Alan Smith | - | - | - | - | - | - |
| 14 | Wes Brown | - | - | - | - | - | - |
| 15 | Louis Saha | - | - | - | - | - | - |
| 16 | Paul Scholes | - | - | - | - | - | - |
| 17 | Phil Bardsley | - | - | - | - | - | - |
| 18 | Nemanja Vidic | - | - | - | - | - | - |
| 19 | Patric Evra | - | - | - | - | - | - |
| 20 | Giuseppe Rossi | - | - | - | - | - | - |
| 21 | Gerard Pique | - | - | - | - | - | - |
| 22 | Gabriel Heinze | - | - | - | - | - | - |
| 23 | Roy Keane | - | - | - | - | - | - |
| 24 | Tim Howard | - | - | - | - | - | - |
| 25 | Ole-Gunnar Solskjaer | - | - | - | - | - | - |
| 26 | Ritchie Jones | - | - | - | - | - | - |
| 27 | Liam Miller | - | - | - | - | - | - |
| 28 | Adam Eckersley | - | - | - | - | - | - |
| 29 | Sylvan Ebanks-Blake | - | - | - | - | - | - |
| 30 | Lee Martin | - | - | - | - | - | - |
| 31 | Darron Gibson | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |