2005-06 Goals
First team goalscoring for 2005-06 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 24 | - | - | - | |
| 2 | Wayne Rooney | 19 | - | - | - | |
| 3 | Louis Saha | 15 | - | - | - | |
| 4 | Cristiano Ronaldo | 12 | - | - | - | |
| 5 | Kieran Richardson | 6 | - | - | - | |
| 6 | Ryan Giggs | 4 | - | - | - | |
| 7 | Giuseppe Rossi | 4 | - | - | - | |
| 8 | Rio Ferdinand | 3 | - | - | - | |
| 9 | Ji-Sung Park | 3 | - | - | - | |
| 10 | Paul Scholes | 3 | - | - | - | |
| 11 | John O'Shea | 2 | - | - | - | |
| 12 | Gabriel Heinze | 2 | - | - | - | |
| 13 | Mikael Silvestre | 1 | - | - | - | |
| 14 | Darren Fletcher | 1 | - | - | - | |
| 15 | Alan Smith | 1 | - | - | - | |
| 16 | Liam Miller | 1 | - | - | - | |
| 17 | Sylvan Ebanks-Blake | 1 | - | - | - | |
| - | Own Goal | 4 | - | - | - | |
| Totals | 106 | - | 3 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 21 | - | - | - | |
| 2 | Wayne Rooney | 16 | - | - | - | |
| 3 | Cristiano Ronaldo | 9 | - | - | - | |
| 4 | Louis Saha | 7 | - | - | - | |
| 5 | Rio Ferdinand | 3 | - | - | - | |
| 6 | Ryan Giggs | 2 | - | - | - | |
| 7 | Ji-Sung Park | 2 | - | - | - | |
| 8 | Paul Scholes | 2 | - | - | - | |
| 9 | Kieran Richardson | 1 | - | - | - | |
| 10 | Giuseppe Rossi | 1 | - | - | - | |
| 11 | John O'Shea | 1 | - | - | - | |
| 12 | Alan Smith | 1 | - | - | - | |
| 13 | Mikael Silvestre | 1 | - | - | - | |
| 14 | Darren Fletcher | 1 | - | - | - | |
| - | Own Goal | 4 | - | - | - | |
| Totals | 72 | - | 2 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 2 | - | - | - | |
| 2 | Gabriel Heinze | 2 | - | - | - | |
| 3 | Cristiano Ronaldo | 1 | - | - | - | |
| 4 | Paul Scholes | 1 | - | - | - | |
| 5 | Ryan Giggs | 1 | - | - | - | |
| 6 | Kieran Richardson | 1 | - | - | - | |
| 7 | Wayne Rooney | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 9 | - | 0 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Kieran Richardson | 3 | - | - | - | |
| 2 | Louis Saha | 2 | - | - | - | |
| 3 | Giuseppe Rossi | 2 | - | - | - | |
| 4 | Ryan Giggs | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 8 | - | 0 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Louis Saha | 6 | - | - | - | |
| 2 | Cristiano Ronaldo | 2 | - | - | - | |
| 3 | Wayne Rooney | 2 | - | - | - | |
| 4 | Kieran Richardson | 1 | - | - | - | |
| 5 | John O'Shea | 1 | - | - | - | |
| 6 | Giuseppe Rossi | 1 | - | - | - | |
| 7 | Ji-Sung Park | 1 | - | - | - | |
| 8 | Ruud van Nistelrooy | 1 | - | - | - | |
| 9 | Sylvan Ebanks-Blake | 1 | - | - | - | |
| 10 | Liam Miller | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 17 | - | 1 | - | ||