Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2005 | James Chester | Defender | Schoolboy | Trainee | - | |
| 2 | 01-07-2005 | Tom Cleverley | Midfielder | Schoolboy | Trainee | - | |
| 3 | 01-07-2005 | Richard Eckersley | Defender | Schoolboy | Trainee | - | |
| 4 | 05-07-2005 | Edwin van der Sar | Goalkeeper | Fulham | Permanent | £2,000,000 | |
| 5 | 19-07-2005 | Ben Foster | Goalkeeper | Stoke City | Permanent | £1,000,000 | |
| 6 | 10-08-2005 | David Gray | Forward | Trainee | Professional | - | |
| 7 | 01-10-2005 | Darron Gibson | Midfielder | Trainee | Professional | - | |
| 8 | 13-12-2005 | Michael Barnes | Forward | Schoolboy | Trainee | - | |
| 9 | 05-01-2006 | Nemanja Vidic | Defender | Spartak Moscow (RUS) | Permanent | £7,000,000 | |
| 10 | 10-01-2006 | Patrice Evra | Defender | Monaco (FRA) | Permanent | £5,000,000 | |
| 11 | 20-03-2006 | Fraizer Campbell | Forward | Trainee | Professional | - | |
| 12 | 01-05-2006 | Keiran Lee | Defender | Trainee | Professional | - | |
| 13 | 01-05-2006 | Ryan Shawcross | Defender | Trainee | Professional | - | |
| 14 | 26-05-2006 | Michael Barnes | Forward | Trainee | Professional | - | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2005 | Roy Carroll | Goalkeeper | West Ham United | Permanent | Undisclosed | |
| 2 | 01-07-2005 | Ricardo Lopez | Goalkeeper | Osasuna (ESP) | Permanent | Undisclosed | |
| 3 | 01-07-2005 | Michael Stewart | Midfielder | Hibernian (SCO) | Permanent | Undisclosed | |
| 4 | 01-07-2005 | Paul Tierney | Defender | Livingston (SCO) | Permanent | Undisclosed | |
| 5 | 04-08-2005 | Phil Neville | Defender | Everton | Permanent | £3,500,000 | |
| 6 | 11-08-2005 | Kleberson | Midfielder | Besiktas (TUR) | Permanent | £2,500,000 | |
| 7 | 18-18-2005 | Roy Keane | Midfielder | Glasgow Celtic (SCO) | Terminated | - | |
| 8 | 16-05-2006 | Eddie Johnson | Forward | Bradford City | Permanent | Free | |
| 9 | 01-06-2006 | Quinton Fortune | Forward | Bolton Wanderers | Released | - | |
| 10 | 04-06-2006 | Mads Timm | Forward | Odense BK (DEN) | Permanent | Free | |
| 11 | 15-06-2006 | Jonathan Spector | Defender | West Ham United | Permanent | £500,000 | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 05-07-2005 | 14-05-2006 | Eddie Johnson | Forward | Crewe Alexandra | |
| 2 | 11-07-2005 | 11-05-2006 | Jonathan Spector | Defender | Charlton Athletic | |
| 3 | 27-07-2005 | 31-12-2005 | Chris Eagles | Midfielder | Sheffield Wednesday | |
| 4 | 01-08-2005 | 21-05-2006 | Ben Foster | Goalkeeper | Watford | |
| 5 | 03-08-2005 | 10-01-2006 | David Jones | Midfielder | Preston North End | |
| 6 | 17-08-2005 | 13-01-2006 | David Bellion | Forward | West Ham United | |
| 7 | 18-08-2005 | 01-01-2006 | Tom Heaton | Goalkeeper | Swindon Town | |
| 8 | 31-08-2005 | 31-12-2005 | Mads Timm | Forward | Lyn Oslo (NOR) | |
| 9 | 04-11-2005 | 14-05-2006 | Liam Miller | Midfielder | Leeds United | |
| 10 | 01-01-2006 | 31-05-2006 | Lee Martin | Midfielder | Royal Antwerp (BEL) | |
| 11 | 06-01-2006 | 21-05-2006 | Chris Eagles | Midfielder | Watford | |
| 12 | 06-01-2006 | 31-05-2006 | Mads Timm | Forward | Watford | |
| 13 | 09-01-2006 | 31-05-2006 | Adam Eckersley | Defender | Royal Antwerp (BEL) | |
| 14 | 09-01-2006 | 30-01-2006 | Ritchie Jones | Midfielder | Royal Antwerp (BEL) | |
| 15 | 12-01-2006 | 31-05-2006 | Sylvan Ebanks-Blake | Forward | Royal Antwerp (BEL) | |
| 16 | 12-01-2006 | 01-06-2006 | David Jones | Midfielder | Nijmegen (NLD) | |
| 17 | 12-01-2006 | 31-05-2006 | Danny Simpson | Defender | Royal Antwerp (BEL) | |
| 18 | 13-01-2006 | 30-06-2006 | David Bellion | Forward | Nice (FRA) | |
| 19 | 31-01-2006 | 31-05-2006 | Tom Heaton | Goalkeeper | Royal Antwerp (BEL) | |
| 20 | 16-03-2006 | 01-05-2006 | Phil Bardsley | Defender | Burnley | |