2004-05 Season
First team statistics for 2004-05 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 29 | 19 | 7 | 3 | 53 | 19 | +34 | 65.52 | |
| Away | 29 | 15 | 8 | 6 | 42 | 21 | +21 | 51.72 | |
| Neutral | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 33.33 | |
| TOTAL | 61 | 35 | 16 | 10 | 100 | 44 | +56 | 57.38 | |
Premier League - 3rd Place, 77 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 12 | 6 | 1 | 31 | 12 | +19 | 63.16 | |
| Away | 19 | 10 | 5 | 4 | 27 | 14 | +13 | 52.63 | |
| TOTAL | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 57.89 | |
UEFA Champions League - Round of 16 |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 4 | 0 | 1 | 15 | 5 | +10 | 80.00 | |
| Away | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 20.00 | |
| TOTAL | 10 | 5 | 2 | 3 | 19 | 12 | +7 | 50.00 | |
Football Association Cup - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 50.00 | |
| Away | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 100.0 | |
| Away | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 50.00 | |
| TOTAL | 7 | 5 | 2 | 0 | 15 | 1 | +14 | 71.43 | |
Football League Cup - Semi-Final |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 66.76 | |
| Away | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 50.00 | |
| TOTAL | 5 | 3 | 1 | 1 | 7 | 2 | +5 | 60.00 | |
Football Association Community Shield - Runners-Up |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 | |
| TOTAL | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 | |