2005-06 Results
First team results for 2005-06 season
Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Premier League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 13-08-2005 | 1 | Everton | A | W | 2 - 0 |
| 20-08-2005 | 2 | Aston Villa | H | W | 1 - 0 |
| 28-08-2005 | 3 | Newcastle United | A | W | 2 - 0 |
| 10-09-2000 | 4 | Manchester City | H | D | 1 - 1 |
| 18-09-2000 | 5 | Liverpool | A | D | 0 - 0 |
| 24-09-2000 | 6 | Blackburn Rovers | H | L | 1 - 2 |
| 01-10-2000 | 7 | Fulham | A | W | 3 - 2 |
| 15-10-2000 | 8 | Sunderland | A | W | 3 - 1 |
| 22-10-2000 | 9 | Tottenham Hotspur | H | D | 1 - 1 |
| 29-10-2000 | 10 | Middlesbrough | A | L | 1 - 4 |
| 06-11-2000 | 11 | Chelsea | H | W | 1 - 0 |
| 19-11-2000 | 12 | Charlton Athletic | A | W | 3 - 1 |
| 27-11-2000 | 13 | West Ham United | A | W | 2 - 1 |
| 03-12-2000 | 14 | Portsmouth | H | W | 3 - 0 |
| 11-12-2000 | 15 | Everton | H | D | 1 - 1 |
| 14-12-2000 | 16 | Wigan Athletic | H | W | 4 - 0 |
| 17-12-2000 | 17 | Aston Villa | A | W | 2 - 0 |
| 26-12-2000 | 18 | West Bromwich Albion | H | W | 3 - 0 |
| 28-12-2000 | 19 | Birmingham City | A | D | 2 - 2 |
| 31-12-2000 | 20 | Bolton Wanderers | H | W | 4 - 1 |
| 03-01-2006 | 21 | Arsenal | A | D | 0 - 0 |
| 14-01-2006 | 22 | Manchester City | A | L | 1 - 3 |
| 22-01-2006 | 23 | Liverpool | H | W | 1 - 0 |
| 01-02-2006 | 24 | Blackburn Rovers | A | L | 3 - 4 |
| 04-02-2006 | 25 | Fulham | H | W | 4 - 2 |
| 11-02-2006 | 26 | Portsmouth | A | W | 3 - 1 |
| 06-03-2006 | 27 | Wigan Athletic | A | W | 2 - 1 |
| 12-03-2006 | 28 | Newcastle United | H | W | 2 - 0 |
| 18-03-2006 | 29 | West Bromwich Albion | A | W | 2 - 1 |
| 26-03-2006 | 30 | Birmingham City | H | W | 3 - 0 |
| 29-03-2006 | 31 | West Ham United | H | W | 1 - 0 |
| 01-04-2006 | 32 | Bolton Wanderers | A | W | 2 - 1 |
| 09-04-2006 | 33 | Arsenal | H | W | 2 - 0 |
| 14-04-2006 | 34 | Sunderland | H | D | 0 - 0 |
| 17-04-2006 | 35 | Tottenham Hotspur | A | W | 2 - 1 |
| 29-04-2006 | 36 | Chelsea | A | L | 0 - 3 |
| 01-05-2006 | 37 | Middlesbrough | H | D | 0 - 0 |
| 07-05-2006 | 38 | Charlton Athletic | H | W | 4 - 0 |
UEFA Champions League
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 09-08-2005 | 3rd Qualifying Round 1st Leg | Debreceni | H | W | 3 - 0 |
| 24-08-2005 | 3rd Qualifying Round 2nd Leg | Debreceni | A | W | 3 - 0 |
| 14-09-2005 | Group D | Villarreal | A | D | 0 - 0 |
| 27-09-2005 | Group D | Benfica | H | W | 2 - 1 |
| 18-10-2005 | Group D | Lille | H | D | 0 - 0 |
| 02-11-2005 | Group D | Lille | A | L | 0 - 1 |
| 22-11-2005 | Group D | Villarreal | H | D | 0 - 0 |
| 07-12-2005 | Group D | Benfica | A | L | 1 - 2 |
Football Association Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 08-01-2006 | 3rd Round | Burton Albion | A | D | 0 - 0 |
| 18-01-2006 | 3rd Round Replay | Burton Albion | H | W | 5 - 0 |
| 29-01-2006 | 4th Round | Wolverhampton Wanderers | A | W | 3 - 0 |
| 18-02-2006 | 5th Round | Liverpool | A | L | 0 - 1 |
Football League Cup
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 26-10-2005 | 3rd Round | Barnet | H | W | 4 - 1 |
| 30-11-2005 | 4th Round | West Bromwich Albion | H | W | 3 - 1 |
| 20-12-2005 | 5th Round | Birmingham City | A | W | 3 - 1 |
| 11-01-2006 | Semi-Final 1st Leg | Blackburn Rovers | A | D | 1 - 1 |
| 25-01-2006 | Semi-Final 2nd Leg | Blackburn Rovers | H | W | 2 - 1 |
| 26-02-2006 | Final | Wigan Athletic | N | W | 4 - 0 |