Premier League

Date Match Opponent H/A WDL Result
15-08-2004 1 Chelsea A L 0 - 1
21-08-2004 2 Norwich City H W 2 - 1
28-08-2004 3 Blackburn Rovers A D 1 - 1
30-08-2004 4 Everton H D 0 - 0
11-09-2004 5 Bolton Wanderers A D 2 - 2
20-09-2004 6 Liverpool H W 2 - 1
25-09-2004 7 Tottenham Hotspur A W 1 - 0
03-10-2004 8 Midllesbrough H D 1 - 1
16-10-2004 9 Birmingham City A D 0 - 0
24-10-2004 10 Arsenal H W 2 - 0
30-10-2004 11 Portsmouth A L 0 - 2
07-11-2004 12 Manchester City H D 0 - 0
14-11-2004 13 Newcastle United A W 3 - 1
20-11-2004 14 Charlton Athletic H W 2 - 0
27-11-2004 15 West Bromwich Albion A W 3 - 0
04-12-2004 16 Southampton H W 3 - 0
13-12-2004 17 Fulham A D 1 - 1
18-12-2004 18 Crystal Palace H W 5 - 2
26-12-2004 19 Bolton Wanderers H W 2 - 0
28-12-2004 20 Aston Villa A W 1 - 0
01-01-2005 21 Middlesbrough A W 2 - 0
04-01-2005 22 Tottenham Hotspur H D 0 - 0
15-01-2005 23 Liverpool A W 1 - 0
22-01-2005 24 Aston Villa H W 3 - 1
01-02-2005 25 Arsenal A W 4 - 2
05-02-2005 26 Birmingham City H W 2 - 0
13-02-2005 27 Manchester City A W 2 - 0
26-02-2005 28 Portsmouth H W 2 - 1
05-03-2005 29 Crystal Palace A D 0 - 0
19-03-2005 30 Fulham H W 1 - 0
02-04-2005 31 Blackburn Rovers H D 0 - 0
09-04-2005 32 Norwich City A L 0 - 2
20-04-2005 33 Everton A L 0 - 1
24-04-2005 34 Newcastle United H W 2 - 1
01-05-2005 35 Charlton Athletic A W 4 - 0
07-05-2005 36 West Bromwich Albion H D 1 - 1
10-05-2005 37 Chelsea H L 1 - 3
15-05-2005 38 Southampton A W 2 - 1

Back to top of page

UEFA Champions League

Date Match Opponent H/A WDL Result
11-08-2004 3rd Qualifying Round 1st Leg Dinamo Bucuresti A W 2 - 1
25-08-2004 3rd Qualifying Round 2nd Leg Dinamo Bucuresti H W 3 - 0
15-09-2004 Group D Lyon A D 2 - 2
28-09-2004 Group D Fenerbahce H W 6 - 2
19-10-2004 Group D Sparta Prague A D 0 - 0
03-11-2004 Group D Sparta Prague H W 4 - 1
23-11-2004 Group D Lyon H W 2 - 1
08-12-2004 Group D Fenerbahce A L 0 - 3
23-02-2005 Round 16 1st Leg AC Milan H L 0 - 1
08-03-2005 Round 16 2nd Leg AC Milan A L 0 - 1

Back to top of page

Football Association Cup

Date Match Opponent H/A WDL Result
08-01-2005 3rd Round Exeter City H D 0 - 0
19-01-2005 3rd Round Replay Exeter City A W 2 - 0
28-01-2005 4th Round Middlesbrough H W 3 - 0
19-02-2005 5th Round Everton A W 2 - 0
12-03-2005 6th Round Southampton A W 4 - 0
17-04-2005 Semi-Final Newcastle United N W 4 - 1
21-05-2005 Final Arsenal N D * 0 - 0

* United lost 4-5 on penalties

Back to top of page

Football League Cup

Date Match Opponent H/A WDL Result
26-10-2004 3rd Round Crewe Alexandra A W 3 - 0
10-11-2004 4th Round Crystal Palace H W 2 - 0
01-12-2004 5th Round Arsenal H W 1 - 0
12-01-2005 Semi-Final 1st Leg Chelsea A D 0 - 0
26-01-2005 Semi-Final 2nd Leg Chelsea H L 1 - 2

Back to top of page

Football Association Community Shield

Date Match Opponent H/A WDL Result
08-08-2004 - Arsenal N L 1 - 3

Back to top of page