Transfers In |
|||||||
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 01-07-2004 | Fraizer Campbell | Forward | Schoolboy | Trainee | - | |
| 2 | 01-07-2004 | Adam Eckersley | Defender | Schoolboy | Trainee | - | |
| 3 | 01-07-2004 | Johnny Evans | Defender | Schoolboy | Trainee | - | |
| 4 | 01-07-2004 | Darron Gibson | Midfielder | Schoolboy | Trainee | - | |
| 5 | 01-07-2004 | Keiran Lee | Defender | Schoolboy | Trainee | - | |
| 6 | 01-07-2004 | Liam Miller | Midfielder | Glasgow Celtic (SCO) | Permanent | Undisclosed | |
| 7 | 01-07-2004 | Gerard Pique | Defender | Barcelona (ESP) | Trainee | Undisclosed | |
| 8 | 01-07-2004 | Ryan Shawcross | Defender | Schoolboy | Trainee | - | |
| 9 | 05-07-2004 | Giuseppe Rossi | Forward | Parma (ITA) | Trainee | Undisclosed | |
| 10 | 30-07-2004 | David Gray | Forward | Heart of Midlothian (SCO) | Trainee | £50,000 | |
| 11 | 31-08-2004 | Wayne Rooney | Forward | Everton | Permanent | £27,000,000 | |
| 12 | 01-11-2004 | Giuseppe Rossi | Forward | Trainee | Professional | - | |
| 13 | 01-02-2005 | Gerard Pique | Defender | Trainee | Professional | - | |
| 14 | 24-06-2005 | Ji-Sung Park | Midfielder | PSV Eindhoven (NLD) | Permanent | £3,900,000 | |
Transfers Out |
|||||||
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| 1 | 15-07-2004 | Mark Lynch | Defender | Sunderland | Permanent | Undisclosed | |
| 2 | 29-07-2004 | Nicky Butt | Midfielder | Newcastle United | Permanent | £2,500,000 | |
| 3 | 02-08-2004 | Luke Chadwick | Midfielder | West Ham United | Permanent | Undisclosed | |
| 4 | 20-08-2004 | Diego Forlan | Forward | Villarreal (ESP) | Permanent | £1,500,000 | |
| 5 | 01-01-2005 | Bojan Djordjic | Midfielder | Glasgow Rangers (SCO) | Permanent | Undisclosed | |
| 6 | 31-01-2005 | Eric Djemba-Djemba | Midfielder | Aston Villa | Permanent | £2,000,000 | |
| 7 | 14-06-2005 | Daniel Nardiello | Forward | Barnsley | Permanent | Undisclosed | |
Loans |
||||||
| # | Start | End | Player | Nationality | Position | To |
|---|---|---|---|---|---|---|
| 1 | 13-07-2004 | 09-05-2005 | Eddie Johnson | Forward | Royal Antwerp (BEL) | |
| 2 | 16-07-2004 | 01-05-2005 | Daniel Nardiello | Forward | Barnsley | |
| 3 | 30-07-2004 | 01-05-2005 | Michael Stewart | Midfielder | Heart of Midlothian (SCO) | |
| 4 | 20-12-2004 | 01-05-2005 | Paul Tierney | Defender | Bradford City | |
| 5 | 20-01-2005 | 20-04-2005 | Chris Eagles | Midfielder | Watford | |
| 6 | 29-01-2005 | 01-05-2005 | Kieran Richardson | Midfielder | West Bromwich Albion | |