2004-05 Goals
First team goalscoring for 2004-05 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 17 | - | - | - | |
| 2 | Ruud van Nistelrooy | 16 | - | - | - | |
| 3 | Paul Scholes | 12 | - | - | - | |
| 4 | Alan Smith | 10 | - | - | - | |
| 5 | Cristiano Ronaldo | 9 | - | - | - | |
| 6 | Ryan Giggs | 9 | - | - | - | |
| 7 | David Bellion | 5 | - | - | - | |
| 8 | John O'Shea | 3 | - | - | - | |
| 9 | Darren Fletcher | 3 | - | - | - | |
| 10 | Mikael Silvestre | 2 | - | - | - | |
| 11 | Roy Keane | 2 | - | - | - | |
| 12 | Louis Saha | 2 | - | - | - | |
| 13 | Gabriel Heinze | 1 | - | - | - | |
| 14 | Wes Brown | 1 | - | - | - | |
| 15 | Gary Neville | 1 | - | - | - | |
| 16 | Quinton Fortunw | 1 | - | - | - | |
| 17 | Liam Miller | 1 | - | - | - | |
| 18 | Kieran Richardson | 1 | - | - | - | |
| - | Own Goal | 4 | - | - | - | |
| Totals | 100 | - | 4 | - | ||
Premier League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 11 | - | - | - | |
| 2 | Paul Scholes | 9 | - | - | - | |
| 3 | Ryan Giggs | 6 | - | - | - | |
| 4 | Alan Smith | 6 | - | - | - | |
| 5 | Ruud van Nistelrooy | 6 | - | - | - | |
| 6 | Cristiano Ronaldo | 5 | - | - | - | |
| 7 | Darren Fletcher | 3 | - | - | - | |
| 8 | Mikael Silvestre | 2 | - | - | - | |
| 9 | John O'Shea | 2 | - | - | - | |
| 10 | David Bellion | 2 | - | - | - | |
| 11 | Wes Brown | 1 | - | - | - | |
| 12 | Roy Keane | 1 | - | - | - | |
| 13 | Gabriel Heinze | 1 | - | - | - | |
| 14 | Louis Saha | 1 | - | - | - | |
| - | Own Goal | 2 | - | - | - | |
| Totals | 58 | - | 3 | - | ||
UEFA Champions League |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 8 | - | - | - | |
| 2 | Wayne Rooney | 3 | - | - | - | |
| 3 | Ryan Giggs | 2 | - | - | - | |
| 4 | Alan Smith | 2 | - | - | - | |
| 5 | David Bellion | 2 | - | - | - | |
| 6 | Gary Neville | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 19 | - | 1 | - | ||
Football Association Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 4 | - | - | - | |
| 2 | Wayne Rooney | 3 | - | - | - | |
| 3 | Paul Scholes | 3 | - | - | - | |
| 4 | Ruud van Nistelrooy | 2 | - | - | - | |
| 5 | Quinton Fortune | 1 | - | - | - | |
| 6 | Gabriel Heinze | 1 | - | - | - | |
| 7 | Roy Keane | 1 | - | - | - | |
| 8 | John O'Shea | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 15 | - | 0 | - | ||
Football League Cup |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Louis Saha | 1 | - | - | - | |
| 2 | David Bellion | 1 | - | - | - | |
| 3 | Kieran Richardson | 1 | - | - | - | |
| 4 | Alan Smith | 1 | - | - | - | |
| 5 | Ryan Giggs | 1 | - | - | - | |
| - | Own Goal | 1 | - | - | - | |
| Totals | 7 | - | 0 | - | ||
Football Association Community Shield |
||||||
| # | Player | OG | ||||
|---|---|---|---|---|---|---|
| 1 | Alan Smith | 1 | - | - | - | |
| - | Own Goal | - | - | - | - | |
| Totals | 1 | - | 0 | - | ||