2003-04 Season
First team statistics for 2003-04 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 25 | 17 | 5 | 3 | 54 | 19 | +35 | 68.00 | |
| Away | 27 | 16 | 2 | 9 | 39 | 29 | +10 | 59.26 | |
| Neutral | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 66.67 | |
| TOTAL | 55 | 35 | 8 | 12 | 98 | 49 | +49 | 63.64 | |
Premier League - 3rd Place, 75 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 12 | 4 | 3 | 37 | 15 | +22 | 63.16 | |
| Away | 19 | 11 | 2 | 6 | 27 | 20 | +7 | 57.89 | |
| TOTAL | 38 | 23 | 6 | 9 | 64 | 35 | +29 | 60.53 | |
UEFA Champions League - Round of 16 |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 11 | 1 | +10 | 75.00 | |
| Away | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 50.00 | |
| TOTAL | 8 | 5 | 1 | 2 | 15 | 5 | +10 | 62.50 | |
Football Association Cup - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 100.0 | |
| Away | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.0 | |
| Neutral | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| TOTAL | 6 | 6 | 0 | 0 | 15 | 4 | +11 | 100.0 | |
Football League Cup - 4th Round |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Away | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 | |
| TOTAL | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 | |
Football Association Community Shield - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |
| TOTAL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 | |