2004-05 Appearances
First team appearances for 2004-05 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Totals |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Mikael Silvestre | - | - | - | - | - | - |
| 2 | Cristiano Ronaldo | - | - | - | - | - | - |
| 3 | Paul Scholes | - | - | - | - | - | - |
| 4 | Ryan Giggs | - | - | - | - | - | - |
| 5 | Roy Keane | - | - | - | - | - | - |
| 6 | Wayne Rooney | - | - | - | - | - | - |
| 7 | Alan Smith | - | - | - | - | - | - |
| 8 | Rio Ferdinand | - | - | - | - | - | - |
| 9 | Gabriel Heinze | - | - | - | - | - | - |
| 10 | John O'Shea | - | - | - | - | - | - |
| 11 | Wes Brown | - | - | - | - | - | - |
| 12 | Gary Neville | - | - | - | - | - | - |
| 13 | Phillip Neville | - | - | - | - | - | - |
| 14 | Roy Carroll | - | - | - | - | - | - |
| 15 | Quinton Fortune | - | - | - | - | - | - |
| 16 | Darren Fletcher | - | - | - | - | - | - |
| 17 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 18 | Tim Howard | - | - | - | - | - | - |
| 19 | Louis Saha | - | - | - | - | - | - |
| 20 | Liam Miller | - | - | - | - | - | - |
| 21 | David Bellion | - | - | - | - | - | - |
| 22 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 23 | Kleberson | - | - | - | - | - | - |
| 24 | Kieran Richardson | - | - | - | - | - | - |
| 25 | Jonathan Spector | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Diego Forlan | - | - | - | - | - | - |
| 28 | Gerard Pique | - | - | - | - | - | - |
| 29 | Giuseppe Rossi | - | - | - | - | - | - |
| 30 | David Jones | - | - | - | - | - | - |
| 31 | Sylvan Ebanks-Blake | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Premier League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Mikael Silvestre | - | - | - | - | - | - |
| 2 | Cristiano Ronaldo | - | - | - | - | - | - |
| 3 | Paul Scholes | - | - | - | - | - | - |
| 4 | Ryan Giggs | - | - | - | - | - | - |
| 5 | Roy Keane | - | - | - | - | - | - |
| 6 | Wayne Rooney | - | - | - | - | - | - |
| 7 | Alan Smith | - | - | - | - | - | - |
| 8 | Rio Ferdinand | - | - | - | - | - | - |
| 9 | Gabriel Heinze | - | - | - | - | - | - |
| 10 | John O'Shea | - | - | - | - | - | - |
| 11 | Wes Brown | - | - | - | - | - | - |
| 12 | Gary Neville | - | - | - | - | - | - |
| 13 | Phillip Neville | - | - | - | - | - | - |
| 14 | Roy Carroll | - | - | - | - | - | - |
| 15 | Quinton Fortune | - | - | - | - | - | - |
| 16 | Darren Fletcher | - | - | - | - | - | - |
| 17 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 18 | Tim Howard | - | - | - | - | - | - |
| 19 | Louis Saha | - | - | - | - | - | - |
| 20 | Liam Miller | - | - | - | - | - | - |
| 21 | David Bellion | - | - | - | - | - | - |
| 22 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 23 | Kleberson | - | - | - | - | - | - |
| 24 | Kieran Richardson | - | - | - | - | - | - |
| 25 | Jonathan Spector | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Diego Forlan | - | - | - | - | - | - |
| 28 | Gerard Pique | - | - | - | - | - | - |
| 29 | Giuseppe Rossi | - | - | - | - | - | - |
| 30 | David Jones | - | - | - | - | - | - |
| 31 | Sylvan Ebanks-Blake | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
UEFA Champions League |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Mikael Silvestre | - | - | - | - | - | - |
| 2 | Cristiano Ronaldo | - | - | - | - | - | - |
| 3 | Paul Scholes | - | - | - | - | - | - |
| 4 | Ryan Giggs | - | - | - | - | - | - |
| 5 | Roy Keane | - | - | - | - | - | - |
| 6 | Wayne Rooney | - | - | - | - | - | - |
| 7 | Alan Smith | - | - | - | - | - | - |
| 8 | Rio Ferdinand | - | - | - | - | - | - |
| 9 | Gabriel Heinze | - | - | - | - | - | - |
| 10 | John O'Shea | - | - | - | - | - | - |
| 11 | Wes Brown | - | - | - | - | - | - |
| 12 | Gary Neville | - | - | - | - | - | - |
| 13 | Phillip Neville | - | - | - | - | - | - |
| 14 | Roy Carroll | - | - | - | - | - | - |
| 15 | Quinton Fortune | - | - | - | - | - | - |
| 16 | Darren Fletcher | - | - | - | - | - | - |
| 17 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 18 | Tim Howard | - | - | - | - | - | - |
| 19 | Louis Saha | - | - | - | - | - | - |
| 20 | Liam Miller | - | - | - | - | - | - |
| 21 | David Bellion | - | - | - | - | - | - |
| 22 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 23 | Kleberson | - | - | - | - | - | - |
| 24 | Kieran Richardson | - | - | - | - | - | - |
| 25 | Jonathan Spector | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Diego Forlan | - | - | - | - | - | - |
| 28 | Gerard Pique | - | - | - | - | - | - |
| 29 | Giuseppe Rossi | - | - | - | - | - | - |
| 30 | David Jones | - | - | - | - | - | - |
| 31 | Sylvan Ebanks-Blake | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football Association Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Mikael Silvestre | - | - | - | - | - | - |
| 2 | Cristiano Ronaldo | - | - | - | - | - | - |
| 3 | Paul Scholes | - | - | - | - | - | - |
| 4 | Ryan Giggs | - | - | - | - | - | - |
| 5 | Roy Keane | - | - | - | - | - | - |
| 6 | Wayne Rooney | - | - | - | - | - | - |
| 7 | Alan Smith | - | - | - | - | - | - |
| 8 | Rio Ferdinand | - | - | - | - | - | - |
| 9 | Gabriel Heinze | - | - | - | - | - | - |
| 10 | John O'Shea | - | - | - | - | - | - |
| 11 | Wes Brown | - | - | - | - | - | - |
| 12 | Gary Neville | - | - | - | - | - | - |
| 13 | Phillip Neville | - | - | - | - | - | - |
| 14 | Roy Carroll | - | - | - | - | - | - |
| 15 | Quinton Fortune | - | - | - | - | - | - |
| 16 | Darren Fletcher | - | - | - | - | - | - |
| 17 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 18 | Tim Howard | - | - | - | - | - | - |
| 19 | Louis Saha | - | - | - | - | - | - |
| 20 | Liam Miller | - | - | - | - | - | - |
| 21 | David Bellion | - | - | - | - | - | - |
| 22 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 23 | Kleberson | - | - | - | - | - | - |
| 24 | Kieran Richardson | - | - | - | - | - | - |
| 25 | Jonathan Spector | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Diego Forlan | - | - | - | - | - | - |
| 28 | Gerard Pique | - | - | - | - | - | - |
| 29 | Giuseppe Rossi | - | - | - | - | - | - |
| 30 | David Jones | - | - | - | - | - | - |
| 31 | Sylvan Ebanks-Blake | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football League Cup |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Mikael Silvestre | - | - | - | - | - | - |
| 2 | Cristiano Ronaldo | - | - | - | - | - | - |
| 3 | Paul Scholes | - | - | - | - | - | - |
| 4 | Ryan Giggs | - | - | - | - | - | - |
| 5 | Roy Keane | - | - | - | - | - | - |
| 6 | Wayne Rooney | - | - | - | - | - | - |
| 7 | Alan Smith | - | - | - | - | - | - |
| 8 | Rio Ferdinand | - | - | - | - | - | - |
| 9 | Gabriel Heinze | - | - | - | - | - | - |
| 10 | John O'Shea | - | - | - | - | - | - |
| 11 | Wes Brown | - | - | - | - | - | - |
| 12 | Gary Neville | - | - | - | - | - | - |
| 13 | Phillip Neville | - | - | - | - | - | - |
| 14 | Roy Carroll | - | - | - | - | - | - |
| 15 | Quinton Fortune | - | - | - | - | - | - |
| 16 | Darren Fletcher | - | - | - | - | - | - |
| 17 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 18 | Tim Howard | - | - | - | - | - | - |
| 19 | Louis Saha | - | - | - | - | - | - |
| 20 | Liam Miller | - | - | - | - | - | - |
| 21 | David Bellion | - | - | - | - | - | - |
| 22 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 23 | Kleberson | - | - | - | - | - | - |
| 24 | Kieran Richardson | - | - | - | - | - | - |
| 25 | Jonathan Spector | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Diego Forlan | - | - | - | - | - | - |
| 28 | Gerard Pique | - | - | - | - | - | - |
| 29 | Giuseppe Rossi | - | - | - | - | - | - |
| 30 | David Jones | - | - | - | - | - | - |
| 31 | Sylvan Ebanks-Blake | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |
Football Association Community Shield |
|||||||
| # | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Mikael Silvestre | - | - | - | - | - | - |
| 2 | Cristiano Ronaldo | - | - | - | - | - | - |
| 3 | Paul Scholes | - | - | - | - | - | - |
| 4 | Ryan Giggs | - | - | - | - | - | - |
| 5 | Roy Keane | - | - | - | - | - | - |
| 6 | Wayne Rooney | - | - | - | - | - | - |
| 7 | Alan Smith | - | - | - | - | - | - |
| 8 | Rio Ferdinand | - | - | - | - | - | - |
| 9 | Gabriel Heinze | - | - | - | - | - | - |
| 10 | John O'Shea | - | - | - | - | - | - |
| 11 | Wes Brown | - | - | - | - | - | - |
| 12 | Gary Neville | - | - | - | - | - | - |
| 13 | Phillip Neville | - | - | - | - | - | - |
| 14 | Roy Carroll | - | - | - | - | - | - |
| 15 | Quinton Fortune | - | - | - | - | - | - |
| 16 | Darren Fletcher | - | - | - | - | - | - |
| 17 | Ruud van Nistelrooy | - | - | - | - | - | - |
| 18 | Tim Howard | - | - | - | - | - | - |
| 19 | Louis Saha | - | - | - | - | - | - |
| 20 | Liam Miller | - | - | - | - | - | - |
| 21 | David Bellion | - | - | - | - | - | - |
| 22 | Eric Djemba-Djemba | - | - | - | - | - | - |
| 23 | Kleberson | - | - | - | - | - | - |
| 24 | Kieran Richardson | - | - | - | - | - | - |
| 25 | Jonathan Spector | - | - | - | - | - | - |
| 26 | Chris Eagles | - | - | - | - | - | - |
| 27 | Diego Forlan | - | - | - | - | - | - |
| 28 | Gerard Pique | - | - | - | - | - | - |
| 29 | Giuseppe Rossi | - | - | - | - | - | - |
| 30 | David Jones | - | - | - | - | - | - |
| 31 | Sylvan Ebanks-Blake | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | |